Alfred Xuereb (2-025) is in the top 10 in round 1 but has no headshot Mario Seychell (2-012) is in the top 10 in round 4 but has no headshot Mario Seychell (2-012) is in the top 10 in round 5 but has no headshot 2012 Malta International Scrabble Open

2012 Malta International Scrabble Open: May 18–20, Ċirkewwa, Malta

May 18–20, 2012

Go to: Commentary Games Players tsh Reports Scoreboard A Scoreboard B Standings Photos Prizes

Back to MISO 2012 Standings

MISO 2012: Division 2 Top Ten Each Round

[ ]

 

Rd 1

[photo of Ovidiu Tamas]
1. Ovidiu Tamas
(1-0, +207)

[no photo available]
2. Alfred Xuereb
(1-0, +135)

[photo of Andy Gray]
3. Andy Gray
(1-0, +121)

4. Eileen Meghen (IRL) (1-0, +97)

5. Daniel Milton (USA) (1-0, +97)

6. Mario Saliba (MLT) (1-0, +84)

7. Geoff Cooper (Eng) (1-0, +84)

8. Gila Blits (ISR) (1-0, +84)

9. Nancy Alroy (ISR) (1-0, +69)

10. Angele Andrews (MLT) (1-0, +64)

Rd 2

[photo of Andy Gray]
1. Andy Gray
(2-0, +313)

[photo of Josephine Mayo]
2. Josephine Mayo
(2-0, +267)

[photo of Eileen Meghen]
3. Eileen Meghen
(2-0, +246)

4. Ovidiu Tamas (ROM) (2-0, +240)

5. Daniel Milton (USA) (2-0, +195)

6. Gila Blits (ISR) (2-0, +186)

7. Mary Morgan (IRL) (2-0, +164)

8. George Newman (Eng) (2-0, +136)

9. Mario Saliba (MLT) (2-0, +116)

10. Marlene Calleja (MLT) (2-0, +90)

Rd 3

[photo of Josephine Mayo]
1. Josephine Mayo
(3-0, +460)

[photo of Andy Gray]
2. Andy Gray
(3-0, +408)

[photo of Daniel Milton]
3. Daniel Milton
(3-0, +288)

4. Eileen Meghen (IRL) (3-0, +247)

5. Gila Blits (ISR) (3-0, +236)

6. Mario Seychell (MLT) (3-0, +85)

7. Ovidiu Tamas (ROM) (2-1, +238)

8. Alfred Xuereb (MLT) (2-1, +187)

9. Ossie Mair (USA) (2-1, +174)

10. Mary Morgan (IRL) (2-1, +163)

Rd 4

[photo of Josephine Mayo]
1. Josephine Mayo
(4-0, +504)

[photo of Daniel Milton]
2. Daniel Milton
(4-0, +425)

[no photo available]
3. Mario Seychell
(4-0, +87)

4. Alfred Xuereb (MLT) (3-1, +364)

5. Ossie Mair (USA) (3-1, +341)

6. George Newman (Eng) (3-1, +329)

7. Andy Gray (Eng) (3-1, +271)

8. Gila Blits (ISR) (3-1, +234)

9. Eileen Meghen (IRL) (3-1, +203)

10. Paul Mifsud (MLT) (3-1, +132)

Rd 5

[photo of Daniel Milton]
1. Daniel Milton
(5-0, +551)

[no photo available]
2. Mario Seychell
(5-0, +364)

[photo of Andy Gray]
3. Andy Gray
(4-1, +381)

4. Josephine Mayo (MLT) (4-1, +378)

5. Mario Saliba (MLT) (4-1, +159)

6. Moses Azzopardi (MLT) (4-1, +138)

7. Ossie Mair (USA) (3-2, +297)

8. Pawlu Frendo (MLT) (3-2, +272)

9. George Newman (Eng) (3-2, +270)

10. Gila Blits (ISR) (3-2, +215)

Rd 6

[photo of Daniel Milton]
1. Daniel Milton
(6-0, +782)

[photo of Josephine Mayo]
2. Josephine Mayo
(5-1, +412)

[photo of Mario Saliba]
3. Mario Saliba
(5-1, +237)

4. Moses Azzopardi (MLT) (5-1, +220)

5. Mario Seychell (MLT) (5-1, +133)

6. Andy Gray (Eng) (4-2, +303)

7. Gila Blits (ISR) (4-2, +233)

8. Paul Mifsud (MLT) (4-2, +212)

9. Marlene Calleja (MLT) (4-2, +96)

10. Mary Morgan (IRL) (4-2, +22)

Rd 7

[photo of Daniel Milton]
1. Daniel Milton
(7-0, +1025)

[photo of Mario Saliba]
2. Mario Saliba
(6-1, +422)

[photo of Josephine Mayo]
3. Josephine Mayo
(5-2, +380)

4. Andy Gray (Eng) (5-2, +335)

5. Paul Mifsud (MLT) (5-2, +216)

6. Marlene Calleja (MLT) (5-2, +102)

7. Moses Azzopardi (MLT) (5-2, -23)

8. Mario Seychell (MLT) (5-2, -52)

9. George Newman (Eng) (4-3, +279)

10. Gila Blits (ISR) (4-3, +216)

Rd 8

[photo of Daniel Milton]
1. Daniel Milton
(8-0, +1043)

[photo of Mario Saliba]
2. Mario Saliba
(7-1, +450)

[photo of Andy Gray]
3. Andy Gray
(6-2, +339)

4. Mario Seychell (MLT) (6-2, +64)

5. George Newman (Eng) (5-3, +415)

6. Josephine Mayo (MLT) (5-3, +352)

7. Paul Mifsud (MLT) (5-3, +212)

8. Ovidiu Tamas (ROM) (5-3, +206)

9. Marlene Calleja (MLT) (5-3, +84)

10. Eileen Meghen (IRL) (5-3, +59)

Rd 9

[photo of Daniel Milton]
1. Daniel Milton
(9-0, +1122)

[photo of Mario Saliba]
2. Mario Saliba
(7-2, +371)

[photo of Andy Gray]
3. Andy Gray
(7-2, +342)

4. Mario Seychell (MLT) (7-2, +104)

5. Josephine Mayo (MLT) (6-3, +440)

6. Ovidiu Tamas (ROM) (6-3, +253)

7. Eileen Meghen (IRL) (6-3, +122)

8. Joe Caruana (MLT) (6-3, +65)

9. Angele Andrews (MLT) (6-3, +48)

10. Geoff Cooper (Eng) (5-4, +374)

Rd 10

[photo of Daniel Milton]
1. Daniel Milton
(10-0, +1251)

[photo of Mario Saliba]
2. Mario Saliba
(8-2, +453)

[photo of Josephine Mayo]
3. Josephine Mayo
(7-3, +560)

4. Ovidiu Tamas (ROM) (7-3, +363)

5. Andy Gray (Eng) (7-3, +232)

6. Mario Seychell (MLT) (7-3, -16)

7. Geoff Cooper (Eng) (6-4, +448)

8. Gila Blits (ISR) (6-4, +359)

9. Paul Mifsud (MLT) (6-4, +293)

10. Eileen Meghen (IRL) (6-4, +40)

Rd 11

[photo of Daniel Milton]
1. Daniel Milton
(11-0, +1303)

[photo of Mario Saliba]
2. Mario Saliba
(9-2, +610)

[photo of Josephine Mayo]
3. Josephine Mayo
(8-3, +664)

4. Andy Gray (Eng) (8-3, +421)

5. Paul Mifsud (MLT) (7-4, +505)

6. Geoff Cooper (Eng) (7-4, +494)

7. Ovidiu Tamas (ROM) (7-4, +259)

8. Nancy Alroy (ISR) (7-4, +38)

9. Angele Andrews (MLT) (7-4, -112)

10. Mario Seychell (MLT) (7-4, -205)

Rd 12

[photo of Daniel Milton]
1. Daniel Milton
(11-1, +1128)

[photo of Mario Saliba]
2. Mario Saliba
(9-3, +601)

[photo of Andy Gray]
3. Andy Gray
(9-3, +484)

4. Paul Mifsud (MLT) (8-4, +598)

5. Josephine Mayo (MLT) (8-4, +573)

6. Ovidiu Tamas (ROM) (8-4, +268)

7. Nancy Alroy (ISR) (8-4, +129)

8. Angele Andrews (MLT) (8-4, +63)

9. Geoff Cooper (Eng) (7-5, +431)

10. Phyllis De Castro (ISR) (7-5, +103)

Rd 13

[photo of Daniel Milton]
1. Daniel Milton
(11-2, +937)

[photo of Mario Saliba]
2. Mario Saliba
(10-3, +769)

[photo of Andy Gray]
3. Andy Gray
(10-3, +655)

4. Josephine Mayo (MLT) (9-4, +643)

5. Ovidiu Tamas (ROM) (9-4, +369)

6. Geoff Cooper (Eng) (8-5, +542)

7. Paul Mifsud (MLT) (8-5, +497)

8. Phyllis De Castro (ISR) (8-5, +294)

9. Nancy Alroy (ISR) (8-5, -42)

10. Angele Andrews (MLT) (8-5, -105)

Rd 14

[photo of Daniel Milton]
1. Daniel Milton
(11-3, +899)

[photo of Mario Saliba]
2. Mario Saliba
(11-3, +783)

[photo of Andy Gray]
3. Andy Gray
(11-3, +776)

4. Josephine Mayo (MLT) (10-4, +672)

5. Ovidiu Tamas (ROM) (10-4, +407)

6. Paul Mifsud (MLT) (9-5, +515)

7. Geoff Cooper (Eng) (8-6, +513)

8. Anna Borg (MLT) (8-6, +386)

9. Phyllis De Castro (ISR) (8-6, +280)

10. Dominic Borg (MLT) (8-6, +231)

Rd 15

[photo of Andy Gray]
1. Andy Gray
(12-3, +904)

[photo of Mario Saliba]
2. Mario Saliba
(12-3, +858)

[photo of Daniel Milton]
3. Daniel Milton
(11-4, +803)

4. Ovidiu Tamas (ROM) (11-4, +421)

5. Josephine Mayo (MLT) (10-5, +593)

6. Paul Mifsud (MLT) (10-5, +533)

7. Anna Borg (MLT) (9-6, +465)

8. Moira Fenech (MLT) (9-6, +55)

9. Nancy Alroy (ISR) (9-6, -19)

10. Geoff Cooper (Eng) (8-7, +495)

Rd 16

[photo of Andy Gray]
1. Andy Gray
(13-3, +1039)

[photo of Mario Saliba]
2. Mario Saliba
(13-3, +990)

[photo of Daniel Milton]
3. Daniel Milton
(12-4, +980)

4. Josephine Mayo (MLT) (11-5, +692)

5. Paul Mifsud (MLT) (11-5, +682)

6. Ovidiu Tamas (ROM) (11-5, +397)

7. Geoff Cooper (Eng) (9-7, +519)

8. Anna Borg (MLT) (9-7, +288)

9. Albert Zammit (MLT) (9-7, +122)

10. Mary Morgan (IRL) (9-7, +120)

Rd 17

[photo of Andy Gray]
1. Andy Gray
(14-3, +1225)

[photo of Mario Saliba]
2. Mario Saliba
(14-3, +1116)

[photo of Daniel Milton]
3. Daniel Milton
(13-4, +1043)

4. Josephine Mayo (MLT) (12-5, +743)

5. Paul Mifsud (MLT) (12-5, +737)

6. Ovidiu Tamas (ROM) (11-6, +392)

7. Nancy Alroy (ISR) (10-7, -51)

8. Geoff Cooper (Eng) (9-8, +456)

9. Alfred Xuereb (MLT) (9-8, +272)

10. Anna Borg (MLT) (9-8, +162)

Rd 18

[photo of Andy Gray]
1. Andy Gray
(15-3, +1357)

[photo of Mario Saliba]
2. Mario Saliba
(15-3, +1218)

[photo of Daniel Milton]
3. Daniel Milton
(13-5, +941)

4. Paul Mifsud (MLT) (12-6, +612)

5. Josephine Mayo (MLT) (12-6, +611)

6. Ovidiu Tamas (ROM) (12-6, +517)

7. Nancy Alroy (ISR) (11-7, +37)

8. Geoff Cooper (Eng) (10-8, +539)

9. Anna Borg (MLT) (10-8, +176)

10. Moira Fenech (MLT) (10-8, -96)

Rd 19

[photo of Mario Saliba]
1. Mario Saliba
(16-3, +1250)

[photo of Andy Gray]
2. Andy Gray
(15-4, +1251)

[photo of Daniel Milton]
3. Daniel Milton
(14-5, +1047)

4. Paul Mifsud (MLT) (13-6, +723)

5. Ovidiu Tamas (ROM) (13-6, +665)

6. Josephine Mayo (MLT) (12-7, +579)

7. Nancy Alroy (ISR) (11-8, -74)

8. Moira Fenech (MLT) (11-8, -78)

9. Angele Andrews (MLT) (11-8, -269)

10. Geoff Cooper (Eng) (10-9, +391)

Rd 20

[photo of Andy Gray]
1. Andy Gray
(16-4, +1277)

[photo of Mario Saliba]
2. Mario Saliba
(16-4, +1224)

[photo of Daniel Milton]
3. Daniel Milton
(15-5, +1253)

4. Josephine Mayo (MLT) (13-7, +750)

5. Paul Mifsud (MLT) (13-7, +517)

6. Ovidiu Tamas (ROM) (13-7, +494)

7. Nancy Alroy (ISR) (12-8, -46)

8. Geoff Cooper (Eng) (11-9, +458)

9. Alfred Xuereb (MLT) (11-9, +404)

10. Albert Zammit (MLT) (11-9, +278)

Rd 21

[photo of Andy Gray]
1. Andy Gray
(17-4, +1359)

[photo of Daniel Milton]
2. Daniel Milton
(16-5, +1323)

[photo of Mario Saliba]
3. Mario Saliba
(16-5, +1199)

4. Ovidiu Tamas (ROM) (14-7, +519)

5. Josephine Mayo (MLT) (13-8, +680)

6. Paul Mifsud (MLT) (13-8, +435)

7. Nancy Alroy (ISR) (13-8, +58)

8. Albert Zammit (MLT) (12-9, +630)

9. Alfred Xuereb (MLT) (12-9, +506)

10. Geoff Cooper (Eng) (11-10, +356)

Rd 22

[photo of Andy Gray]
1. Andy Gray
(18-4, +1467)

[photo of Daniel Milton]
2. Daniel Milton
(16-6, +1267)

[photo of Mario Saliba]
3. Mario Saliba
(16-6, +1091)

4. Ovidiu Tamas (ROM) (15-7, +575)

5. Albert Zammit (MLT) (13-9, +693)

6. Josephine Mayo (MLT) (13-9, +632)

7. Alfred Xuereb (MLT) (13-9, +604)

8. Paul Mifsud (MLT) (13-9, +352)

9. Nancy Alroy (ISR) (13-9, -5)

10. Joe Caruana (MLT) (12-10, +259)

Rd 23

[photo of Andy Gray]
1. Andy Gray
(18-5, +1439)

[photo of Daniel Milton]
2. Daniel Milton
(17-6, +1295)

[photo of Mario Saliba]
3. Mario Saliba
(17-6, +1148)

4. Ovidiu Tamas (ROM) (15-8, +518)

5. Josephine Mayo (MLT) (14-9, +704)

6. Paul Mifsud (MLT) (14-9, +423)

7. Nancy Alroy (ISR) (14-9, +93)

8. Albert Zammit (MLT) (13-10, +574)

9. Alfred Xuereb (MLT) (13-10, +533)

10. Gila Blits (ISR) (13-10, +315)

Rd 24

[photo of Andy Gray]
1. Andy Gray
(19-5, +1514)

[photo of Mario Saliba]
2. Mario Saliba
(18-6, +1291)

[photo of Daniel Milton]
3. Daniel Milton
(17-7, +1220)

4. Ovidiu Tamas (ROM) (15-9, +375)

5. Nancy Alroy (ISR) (15-9, +147)

6. Josephine Mayo (MLT) (14-10, +651)

7. Albert Zammit (MLT) (14-10, +580)

8. Paul Mifsud (MLT) (14-10, +417)

9. Angele Andrews (MLT) (14-10, -55)

10. Moira Fenech (MLT) (14-10, -90)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com