Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Awowade, Femi (A12/Eng) 2nd | Kantimathi, Sam (A15/USA) 1st | |
| 22 | Barker, John (A35/AUS) 1st | Kinderman, Eric (A21/ARE) 2nd | |
| 1 | Beevers, Craig (A2/Eng) 1st | Gipson, Helen (A4/Sco) 2nd | |
| 19 | Boyle, Vincent (A28/Sco) 2nd | Huitson, Nicky (A40/Eng) 1st | |
| 5 | Brousson, Theresa (A14/MLT) 2nd | Perrins, Esther (A13/AUS) 1st | |
| 3 | Cheah, Siu Hean (A3/SGP) 1st | Cohen, Evan (A10/ISR) 2nd | |
| 3 | Cohen, Evan (A10/ISR) 2nd | Cheah, Siu Hean (A3/SGP) 1st | |
| 7 | Craig, Joanne (A8/NZL) 1st | Nang, Sandy (A20/USA) 2nd | |
| 14 | Davids, Gerald (A36/ZAF) 2nd | MacInerney, Ruth (A37/Eng) 1st | |
| 18 | Delia, Jojo (A17/MLT) 2nd | Tzubery, Ami (A11/ISR) 1st | |
| 12 | Delicata, David (A6/MLT) 2nd | Pantis, Mihai (A29/ROM) 1st | |
| 8 | Gillam, Simon (A19/Sco) 1st | Nicholson, Mikki (A1/Eng) 2nd | |
| 1 | Gipson, Helen (A4/Sco) 2nd | Beevers, Craig (A2/Eng) 1st | |
| 17 | Hoch, Maureen (A41/ISR) 1st | Lyes, Teresa (A34/Eng) 2nd | |
| 19 | Huitson, Nicky (A40/Eng) 1st | Boyle, Vincent (A28/Sco) 2nd | |
| 10 | Kantimathi, Sam (A15/USA) 1st | Awowade, Femi (A12/Eng) 2nd | |
| 4 | Keeley, Chris (A25/Eng) 1st | Sim, Tony (A9/SGP) 2nd | |
| 13 | Keet, Duncan (A30/ZAF) 1st | Muscat, Cecil (A24/MLT) 2nd | |
| 22 | Kinderman, Eric (A21/ARE) 2nd | Barker, John (A35/AUS) 1st | |
| 16 | Kretschmer, Adam (A22/AUS) 2nd | McLeod, Jackie (A26/Eng) 1st | |
| 20 | Lyes, Jim (A42/Eng) 2nd | Micallef, Charles (A23/MLT) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Lyes, Teresa (A34/Eng) 2nd | Hoch, Maureen (A41/ISR) 1st | |
| 14 | MacInerney, Ruth (A37/Eng) 1st | Davids, Gerald (A36/ZAF) 2nd | |
| 16 | McLeod, Jackie (A26/Eng) 1st | Kretschmer, Adam (A22/AUS) 2nd | |
| 20 | Micallef, Charles (A23/MLT) 1st | Lyes, Jim (A42/Eng) 2nd | |
| 13 | Muscat, Cecil (A24/MLT) 2nd | Keet, Duncan (A30/ZAF) 1st | |
| 7 | Nang, Sandy (A20/USA) 2nd | Craig, Joanne (A8/NZL) 1st | |
| 8 | Nicholson, Mikki (A1/Eng) 2nd | Gillam, Simon (A19/Sco) 1st | |
| 9 | O'Rourke, Nuala (A38/NIr) 2nd | Synnott, Kevin (A39/Eng) 1st | |
| 15 | Odelana, Sanmi (A32/NGA) 1st | Sandu, Dan (A31/ROM) 2nd | |
| 2 | Okwelogu, Chinedu (A5/NGA) 1st | Sulaiman, Mohammad (A18/ARE) 2nd | |
| 12 | Pantis, Mihai (A29/ROM) 1st | Delicata, David (A6/MLT) 2nd | |
| 5 | Perrins, Esther (A13/AUS) 1st | Brousson, Theresa (A14/MLT) 2nd | |
| 11 | Rosenkrantz, Omri (A27/ISR) 1st | Violett, Bob (A16/Eng) 2nd | |
| 15 | Sandu, Dan (A31/ROM) 2nd | Odelana, Sanmi (A32/NGA) 1st | |
| 4 | Sim, Tony (A9/SGP) 2nd | Keeley, Chris (A25/Eng) 1st | |
| 2 | Sulaiman, Mohammad (A18/ARE) 2nd | Okwelogu, Chinedu (A5/NGA) 1st | |
| 9 | Synnott, Kevin (A39/Eng) 1st | O'Rourke, Nuala (A38/NIr) 2nd | |
| 18 | Tzubery, Ami (A11/ISR) 1st | Delia, Jojo (A17/MLT) 2nd | |
| 6 | Vella-Laurenti, Nicky (A33/MLT) 2nd | Wilde, Howard (A7/Eng) 1st | |
| 11 | Violett, Bob (A16/Eng) 2nd | Rosenkrantz, Omri (A27/ISR) 1st | |
| 6 | Wilde, Howard (A7/Eng) 1st | Vella-Laurenti, Nicky (A33/MLT) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.