Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Awowade, Femi (A12/Eng) 2nd | Violett, Bob (A16/Eng) 1st | |
| 16 | Barker, John (A35/AUS) 2nd | Sandu, Dan (A31/ROM) 1st | |
| 5 | Beevers, Craig (A2/Eng) 1st | Nicholson, Mikki (A1/Eng) 2nd | |
| 19 | Boyle, Vincent (A28/Sco) 1st | O'Rourke, Nuala (A38/NIr) 2nd | |
| 11 | Brousson, Theresa (A14/MLT) 1st | Sim, Tony (A9/SGP) 2nd | |
| 2 | Cheah, Siu Hean (A3/SGP) 2nd | Wilde, Howard (A7/Eng) 1st repeat | |
| 4 | Cohen, Evan (A10/ISR) 2nd | Sulaiman, Mohammad (A18/ARE) 1st | |
| 7 | Craig, Joanne (A8/NZL) 1st | Perrins, Esther (A13/AUS) 2nd | |
| 20 | Davids, Gerald (A36/ZAF) 2nd | Odelana, Sanmi (A32/NGA) 1st | |
| 15 | Delia, Jojo (A17/MLT) 1st | Lyes, Teresa (A34/Eng) 2nd | |
| 10 | Delicata, David (A6/MLT) 1st | Kantimathi, Sam (A15/USA) 2nd | |
| 6 | Gillam, Simon (A19/Sco) 2nd | Synnott, Kevin (A39/Eng) 1st | |
| 1 | Gipson, Helen (A4/Sco) 1st | Okwelogu, Chinedu (A5/NGA) 2nd repeat | |
| 17 | Hoch, Maureen (A41/ISR) 2nd | Huitson, Nicky (A40/Eng) 1st | |
| 17 | Huitson, Nicky (A40/Eng) 1st | Hoch, Maureen (A41/ISR) 2nd | |
| 10 | Kantimathi, Sam (A15/USA) 2nd | Delicata, David (A6/MLT) 1st | |
| 8 | Keeley, Chris (A25/Eng) 2nd | Muscat, Cecil (A24/MLT) 1st | |
| 9 | Keet, Duncan (A30/ZAF) 1st | MacInerney, Ruth (A37/Eng) 2nd | |
| 18 | Kinderman, Eric (A21/ARE) 2nd | Micallef, Charles (A23/MLT) 1st | |
| 13 | Kretschmer, Adam (A22/AUS) 2nd | Rosenkrantz, Omri (A27/ISR) 1st | |
| 22 | Lyes, Jim (A42/Eng) 1st | McLeod, Jackie (A26/Eng) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Lyes, Teresa (A34/Eng) 2nd | Delia, Jojo (A17/MLT) 1st | |
| 9 | MacInerney, Ruth (A37/Eng) 2nd | Keet, Duncan (A30/ZAF) 1st | |
| 22 | McLeod, Jackie (A26/Eng) 2nd | Lyes, Jim (A42/Eng) 1st | |
| 18 | Micallef, Charles (A23/MLT) 1st | Kinderman, Eric (A21/ARE) 2nd | |
| 8 | Muscat, Cecil (A24/MLT) 1st | Keeley, Chris (A25/Eng) 2nd | |
| 14 | Nang, Sandy (A20/USA) 2nd | Pantis, Mihai (A29/ROM) 1st | |
| 5 | Nicholson, Mikki (A1/Eng) 2nd | Beevers, Craig (A2/Eng) 1st | |
| 19 | O'Rourke, Nuala (A38/NIr) 2nd | Boyle, Vincent (A28/Sco) 1st | |
| 20 | Odelana, Sanmi (A32/NGA) 1st | Davids, Gerald (A36/ZAF) 2nd | |
| 1 | Okwelogu, Chinedu (A5/NGA) 2nd | Gipson, Helen (A4/Sco) 1st repeat | |
| 14 | Pantis, Mihai (A29/ROM) 1st | Nang, Sandy (A20/USA) 2nd | |
| 7 | Perrins, Esther (A13/AUS) 2nd | Craig, Joanne (A8/NZL) 1st | |
| 13 | Rosenkrantz, Omri (A27/ISR) 1st | Kretschmer, Adam (A22/AUS) 2nd | |
| 16 | Sandu, Dan (A31/ROM) 1st | Barker, John (A35/AUS) 2nd | |
| 11 | Sim, Tony (A9/SGP) 2nd | Brousson, Theresa (A14/MLT) 1st | |
| 4 | Sulaiman, Mohammad (A18/ARE) 1st | Cohen, Evan (A10/ISR) 2nd | |
| 6 | Synnott, Kevin (A39/Eng) 1st | Gillam, Simon (A19/Sco) 2nd | |
| 12 | Tzubery, Ami (A11/ISR) 1st | Vella-Laurenti, Nicky (A33/MLT) 2nd | |
| 12 | Vella-Laurenti, Nicky (A33/MLT) 2nd | Tzubery, Ami (A11/ISR) 1st | |
| 3 | Violett, Bob (A16/Eng) 1st | Awowade, Femi (A12/Eng) 2nd | |
| 2 | Wilde, Howard (A7/Eng) 1st | Cheah, Siu Hean (A3/SGP) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.