Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholson, Mikki | 12 | 11 | 121 | 2212 | 11 | 21 | 221 | 112 | 21 | 12 | 2 | 1 | . |
2 | Beevers, Craig | 12 | 11 | 211 | 2121 | 21 | 21 | 212 | 221 | 11 | 22 | 1 | 1 | . |
3 | Cheah, Siu Hean | 12 | 11 | 212 | 1122 | 21 | 12 | 112 | 212 | 12 | 11 | 2 | 1 | . |
4 | Gipson, Helen | 12 | 11 | 122 | 1211 | 12 | 21 | 222 | 111 | 21 | 22 | 1 | 1 | . |
5 | Okwelogu, Chinedu | 11 | 12 | 211 | 2221 | 11 | 21 | 212 | 122 | 11 | 22 | 1 | 2 | . |
6 | Delicata, David | 12 | 11 | 112 | 2122 | 12 | 21 | 121 | 121 | 12 | 12 | 1 | 2 | . |
7 | Wilde, Howard | 12 | 11 | 211 | 2211 | 22 | 11 | 212 | 121 | 22 | 11 | 2 | 1 | . |
8 | Craig, Joanne | 11 | 12 | 112 | 2221 | 12 | 12 | 112 | 221 | 11 | 12 | 2 | 2 | . |
9 | Sim, Tony | 12 | 11 | 112 | 1222 | 11 | 22 | 121 | 122 | 11 | 21 | 1 | 2 | . |
10 | Cohen, Evan | 12 | 11 | 112 | 2122 | 11 | 12 | 122 | 122 | 11 | 21 | 1 | 2 | . |
11 | Tzubery, Ami | 12 | 11 | 211 | 2221 | 11 | 22 | 112 | 211 | 21 | 22 | 1 | 1 | . |
12 | Awowade, Femi | 11 | 12 | 211 | 1221 | 22 | 11 | 121 | 212 | 22 | 11 | 2 | 2 | . |
13 | Perrins, Esther | 12 | 11 | 121 | 2112 | 21 | 21 | 212 | 112 | 21 | 21 | 2 | 1 | . |
14 | Brousson, Theresa | 12 | 11 | 211 | 1222 | 12 | 12 | 121 | 211 | 22 | 12 | 1 | 1 | . |
15 | Kantimathi, Sam | 11 | 12 | 221 | 2111 | 22 | 12 | 112 | 212 | 12 | 12 | 1 | 2 | . |
16 | Violett, Bob | 11 | 12 | 211 | 2211 | 21 | 12 | 221 | 211 | 12 | 12 | 2 | 2 | . |
17 | Delia, Jojo | 11 | 12 | 212 | 1211 | 12 | 22 | 122 | 111 | 21 | 22 | 1 | 2 | . |
18 | Sulaiman, Mohammad | 12 | 11 | 212 | 1211 | 21 | 21 | 221 | 121 | 22 | 11 | 2 | 1 | . |
19 | Gillam, Simon | 11 | 12 | 212 | 1112 | 21 | 22 | 112 | 212 | 11 | 21 | 2 | 2 | . |
20 | Nang, Sandy | 12 | 11 | 112 | 2122 | 11 | 12 | 121 | 222 | 21 | 11 | 2 | 1 | . |
21 | Kinderman, Eric | 11 | 12 | 122 | 1122 | 12 | 12 | 121 | 212 | 12 | 12 | 1 | 2 | . |
22 | Kretschmer, Adam | 11 | 12 | 211 | 2112 | 12 | 12 | 221 | 212 | 11 | 22 | 2 | 1 | . |
23 | Micallef, Charles | 11 | 12 | 122 | 1212 | 12 | 12 | 211 | 221 | 12 | 12 | 2 | 1 | . |
24 | Muscat, Cecil | 11 | 12 | 122 | 1221 | 21 | 12 | 121 | 121 | 22 | 11 | 2 | 2 | . |
25 | Keeley, Chris | 11 | 12 | 122 | 1121 | 12 | 21 | 212 | 212 | 12 | 12 | 1 | 2 | . |
26 | McLeod, Jackie | 12 | 11 | 121 | 2122 | 21 | 11 | 212 | 122 | 12 | 21 | 1 | 1 | . |
27 | Rosenkrantz, Omri | 12 | 11 | 211 | 2112 | 22 | 11 | 212 | 221 | 12 | 11 | 2 | 1 | . |
28 | Boyle, Vincent | 11 | 12 | 122 | 1212 | 21 | 21 | 121 | 121 | 21 | 21 | 2 | 2 | . |
29 | Pantis, Mihai | 12 | 11 | 112 | 2212 | 12 | 12 | 212 | 111 | 22 | 12 | 1 | 1 | . |
30 | Keet, Duncan | 11 | 12 | 221 | 1121 | 21 | 22 | 211 | 121 | 22 | 21 | 1 | 2 | . |
31 | Sandu, Dan | 12 | 11 | 121 | 2211 | 22 | 12 | 121 | 221 | 11 | 21 | 2 | 1 | . |
32 | Odelana, Sanmi | 11 | 12 | 122 | 1121 | 22 | 11 | 212 | 221 | 21 | 21 | 2 | 1 | . |
33 | Vella-Laurenti, Nicky | 11 | 12 | 221 | 1221 | 11 | 12 | 121 | 212 | 12 | 21 | 2 | 2 | . |
34 | Lyes, Teresa | 11 | 12 | 211 | 2212 | 12 | 12 | 121 | 122 | 12 | 12 | 1 | 2 | . |
35 | Barker, John | 11 | 12 | 121 | 2121 | 21 | 21 | 212 | 122 | 12 | 12 | 1 | 2 | . |
36 | Davids, Gerald | 12 | 11 | 122 | 2112 | 21 | 21 | 121 | 112 | 21 | 22 | 1 | 1 | . |
37 | MacInerney, Ruth | 11 | 12 | 221 | 2111 | 12 | 21 | 212 | 112 | 12 | 21 | 2 | 2 | . |
38 | O'Rourke, Nuala | 11 | 12 | 212 | 1121 | 12 | 21 | 221 | 122 | 21 | 21 | 1 | 2 | . |
39 | Synnott, Kevin | 12 | 11 | 221 | 1112 | 21 | 22 | 111 | 221 | 21 | 21 | 2 | 1 | . |
40 | Huitson, Nicky | 12 | 11 | 221 | 1121 | 22 | 21 | 112 | 211 | 22 | 11 | 2 | 1 | . |
41 | Hoch, Maureen | 12 | 11 | 122 | 1212 | 21 | 21 | 212 | 112 | 21 | 12 | 1 | 1 | . |
42 | Lyes, Jim | 11 | 12 | 122 | 1212 | 12 | 11 | 221 | 211 | 21 | 22 | 1 | 2 | . |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.