Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 607 | 359 | 248 | B | Hoch, Maureen (A41/ISR) | B | Keet, Duncan (A30/ZAF) |
16 | 628 | 361 | 267 | B | Boyle, Vincent (A28/Sco) | B | MacInerney, Ruth (A37/Eng) |
10 | 630 | 417 | 213 | B | Vella-Laurenti, Nicky (A33/MLT) | B | O'Rourke, Nuala (A38/NIr) |
8 | 633 | 335 | 298 | B | Davids, Gerald (A36/ZAF) | A | Tzubery, Ami (A11/ISR) |
12 | 651 | 357 | 294 | A | Brousson, Theresa (A14/MLT) | B | Keeley, Chris (A25/Eng) |
13 | 658 | 368 | 290 | A | Nicholson, Mikki (A1/Eng) | A | Gillam, Simon (A19/Sco) |
9 | 660 | 408 | 252 | B | Vella-Laurenti, Nicky (A33/MLT) | B | Sandu, Dan (A31/ROM) |
10 | 666 | 377 | 289 | B | McLeod, Jackie (A26/Eng) | B | MacInerney, Ruth (A37/Eng) |
12 | 677 | 437 | 240 | B | Sandu, Dan (A31/ROM) | B | Keet, Duncan (A30/ZAF) |
12 | 678 | 344 | 334 | B | Lyes, Jim (A42/Eng) | A | Kinderman, Eric (A21/ARE) |
5 | 681 | 370 | 311 | B | Keeley, Chris (A25/Eng) | B | Micallef, Charles (A23/MLT) |
15 | 683 | 379 | 304 | A | Violett, Bob (A16/Eng) | B | Pantis, Mihai (A29/ROM) |
11 | 685 | 381 | 304 | B | Lyes, Jim (A42/Eng) | A | Tzubery, Ami (A11/ISR) |
10 | 688 | 396 | 292 | B | Boyle, Vincent (A28/Sco) | B | Lyes, Jim (A42/Eng) |
10 | 691 | 349 | 342 | A | Perrins, Esther (A13/AUS) | B | Kretschmer, Adam (A22/AUS) |
7 | 692 | 352 | 340 | B | Keeley, Chris (A25/Eng) | A | Nicholson, Mikki (A1/Eng) |
15 | 699 | 364 | 335 | A | Delicata, David (A6/MLT) | B | Keeley, Chris (A25/Eng) |
7 | 699 | 387 | 312 | A | Cohen, Evan (A10/ISR) | B | Barker, John (A35/AUS) |
2 | 699 | 365 | 334 | B | Synnott, Kevin (A39/Eng) | A | Tzubery, Ami (A11/ISR) |
15 | 701 | 356 | 345 | B | Boyle, Vincent (A28/Sco) | B | Micallef, Charles (A23/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.