Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
12 | 177 | 662 | B | Odelana, Sanmi (A32/NGA) | Boyle, Vincent (A28/Sco) |
10 | 213 | 417 | B | O'Rourke, Nuala (A38/NIr) | Vella-Laurenti, Nicky (A33/MLT) |
12 | 240 | 437 | B | Keet, Duncan (A30/ZAF) | Sandu, Dan (A31/ROM) |
9 | 240 | 487 | B | Lyes, Jim (A42/Eng) | Muscat, Cecil (A24/MLT) |
1 | 244 | 504 | B | Huitson, Nicky (A40/Eng) | Cohen, Evan (A10/ISR) |
3 | 248 | 359 | B | Keet, Duncan (A30/ZAF) | Hoch, Maureen (A41/ISR) |
9 | 252 | 408 | B | Sandu, Dan (A31/ROM) | Vella-Laurenti, Nicky (A33/MLT) |
20 | 254 | 543 | A | Tzubery, Ami (A11/ISR) | Nang, Sandy (A20/USA) |
22 | 267 | 480 | A | Tzubery, Ami (A11/ISR) | Sandu, Dan (A31/ROM) |
16 | 267 | 361 | B | MacInerney, Ruth (A37/Eng) | Boyle, Vincent (A28/Sco) |
17 | 268 | 623 | B | O'Rourke, Nuala (A38/NIr) | Boyle, Vincent (A28/Sco) |
16 | 275 | 554 | B | Keet, Duncan (A30/ZAF) | Perrins, Esther (A13/AUS) |
21 | 278 | 361 | B | Hoch, Maureen (A41/ISR) | O'Rourke, Nuala (A38/NIr) |
23 | 279 | 409 | B | Barker, John (A35/AUS) | Kretschmer, Adam (A22/AUS) |
8 | 281 | 494 | A | Okwelogu, Chinedu (A5/NGA) | Cheah, Siu Hean (A3/SGP) |
1 | 285 | 511 | B | Barker, John (A35/AUS) | Cheah, Siu Hean (A3/SGP) |
10 | 286 | 509 | B | Huitson, Nicky (A40/Eng) | Craig, Joanne (A8/NZL) |
21 | 288 | 404 | A | Kantimathi, Sam (A15/USA) | Awowade, Femi (A12/Eng) |
11 | 288 | 529 | A | Delia, Jojo (A17/MLT) | O'Rourke, Nuala (A38/NIr) |
10 | 289 | 377 | B | MacInerney, Ruth (A37/Eng) | McLeod, Jackie (A26/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.