Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +483 | 1784 | 1834 | +50 | A | Kantimathi, Sam (A15/USA) | 2W:509-416:A3 | A7 |
2 | 4–0 | +294 | 1888 | 1903 | +15 | A | Wilde, Howard (A7/Eng) | 2W:414-405:A12 | A15 |
3 | 4–0 | +290 | 2004 | 2009 | +5 | A | Beevers, Craig (A2/Eng) | 2W:483-451:A38 | A5 |
4 | 4–0 | +261 | 1899 | 1915 | +16 | A | Okwelogu, Chinedu (A5/NGA) | 2W:488-435:A4 | A2 |
5 | 3–1 | +570 | 1863 | 1868 | +5 | A | Awowade, Femi (A12/Eng) | 1L:405-414:A7 | A3 |
6 | 3–1 | +363 | 1855 | 1864 | +9 | A | Brousson, Theresa (A14/MLT) | 1W:399-332:A10 | A6 |
7 | 3–1 | +303 | 1872 | 1876 | +4 | A | Sim, Tony (A9/SGP) | 1W:499-371:A6 | A10 |
8 | 3–1 | +242 | 1636 | 1675 | +39 | B | Micallef, Charles (A23/MLT) | 1W:470-326:A16 | A25 |
9 | 3–1 | +205 | 1993 | 1989 | −4 | A | Cheah, Siu Hean (A3/SGP) | 1L:416-509:A15 | A12 |
10 | 3–1 | +186 | 1645 | 1678 | +33 | B | Kretschmer, Adam (A22/AUS) | 2W:397-323:A25 | A16 |
11 | 3–1 | +150 | 1469 | 1534 | +65 | B | Synnott, Kevin (A39/Eng) | 1W:450-352:A20 | A18 |
12 | 3–1 | +35 | 1575 | 1609 | +34 | B | Sandu, Dan (A31/ROM) | 2W:435-410:A18 | A20 |
13 | 3–1 | +26 | 1485 | 1549 | +64 | B | O'Rourke, Nuala (A38/NIr) | 1L:451-483:A2 | A4 |
14 | 2½–1½ | +140 | 1982 | 1972 | −10 | A | Gipson, Helen (A4/Sco) | 1L:435-488:A5 | A38 |
15 | 2½–1½ | −41 | 1857 | 1855 | −2 | A | Perrins, Esther (A13/AUS) | 2W:402-364:A21 | A1 |
16 | 2–2 | +105 | 1884 | 1866 | −18 | A | Craig, Joanne (A8/NZL) | 2W:424-315:A33 | A37 |
17 | 2–2 | +97 | 1731 | 1725 | −6 | A | Sulaiman, Mohammad (A18/ARE) | 1L:410-435:A31 | A39 |
18 | 2–2 | +85 | 2021 | 2005 | −16 | A | Nicholson, Mikki (A1/Eng) | 2W:412-332:A32 | A13 |
19 | 2–2 | +82 | 1869 | 1856 | −13 | A | Cohen, Evan (A10/ISR) | 2L:332-399:A14 | A9 |
20 | 2–2 | +1 | 1894 | 1882 | −12 | A | Delicata, David (A6/MLT) | 2L:371-499:A9 | A14 |
21 | 2–2 | −11 | 1710 | 1704 | −6 | A | Gillam, Simon (A19/Sco) | 1W:466-409:A29 | A17 |
22 | 2–2 | −72 | 1733 | 1718 | −15 | A | Delia, Jojo (A17/MLT) | 1W:477-371:A37 | A19 |
22 | 2–2 | −72 | 1619 | 1628 | +9 | B | McLeod, Jackie (A26/Eng) | 2W:485-459:A24 | A33 |
24 | 2–2 | −108 | 1628 | 1638 | +10 | B | Keeley, Chris (A25/Eng) | 1L:323-397:A22 | A23 |
25 | 2–2 | −113 | 1613 | 1613 | +0 | B | Rosenkrantz, Omri (A27/ISR) | 2W:405-388:A41 | A24 |
26 | 2–2 | −145 | 1676 | 1667 | −9 | A | Nang, Sandy (A20/USA) | 2L:352-450:A39 | A31 |
27 | 2–2 | −146 | 1762 | 1753 | −9 | A | Violett, Bob (A16/Eng) | 2L:326-470:A23 | A22 |
28 | 1–3 | +29 | 1646 | 1635 | −11 | A | Kinderman, Eric (A21/ARE) | 1L:364-402:A13 | A29 |
29 | 1–3 | −16 | 1598 | 1586 | −12 | B | Pantis, Mihai (A29/ROM) | 2L:409-466:A19 | A21 |
30 | 1–3 | −21 | 1332 | 1342 | +10 | B | Hoch, Maureen (A41/ISR) | 1L:388-405:A27 | A32 |
31 | 1–3 | −29 | 1578 | 1561 | −17 | B | Keet, Duncan (A30/ZAF) | 1W:461-333:A35 | A28 |
32 | 1–3 | −52 | 1629 | 1617 | −12 | B | Muscat, Cecil (A24/MLT) | 1L:459-485:A26 | A27 |
33 | 1–3 | −191 | 1574 | 1573 | −1 | B | Odelana, Sanmi (A32/NGA) | 1L:332-412:A1 | A41 |
33 | 1–3 | −191 | 1526 | 1525 | −1 | B | Davids, Gerald (A36/ZAF) | 2W:446-355:A28 | A42 |
35 | 1–3 | −256 | 1573 | 1574 | +1 | B | Vella-Laurenti, Nicky (A33/MLT) | 1L:315-424:A8 | A26 |
36 | 1–3 | −268 | 1559 | 1542 | −17 | B | Lyes, Teresa (A34/Eng) | 2W:437-353:A42 | A40 |
37 | 1–3 | −305 | 1489 | 1493 | +4 | B | MacInerney, Ruth (A37/Eng) | 2L:371-477:A17 | A8 |
38 | 1–3 | −354 | 1531 | 1531 | +0 | B | Barker, John (A35/AUS) | 2L:333-461:A30 | A11 |
39 | 1–3 | −562 | 1466 | 1474 | +8 | B | Huitson, Nicky (A40/Eng) | 1W:455-400:A11 | A34 |
40 | 0–4 | −201 | 1272 | 1260 | −12 | B | Lyes, Jim (A42/Eng) | 1L:353-437:A34 | A36 |
41 | 0–4 | −334 | 1863 | 1791 | −72 | A | Tzubery, Ami (A11/ISR) | 2L:400-455:A40 | A35 |
42 | 0–4 | −459 | 1612 | 1581 | −31 | B | Boyle, Vincent (A28/Sco) | 1L:355-446:A36 | A30 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.