Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 37 | 8.0-2.0 | +658 | 1894 | Delicata, David (A6/MLT) |
2 | 5 | 8.0-2.0 | +391 | 1982 | Gipson, Helen (A4/Sco) |
3 | 14 | 7.5-2.5 | +256 | 1869 | Cohen, Evan (A10/ISR) |
4 | 42 | 7.0-3.0 | +1058 | 1612 | Boyle, Vincent (A28/Sco) |
5 | 12 | 7.0-3.0 | +579 | 2021 | Nicholson, Mikki (A1/Eng) |
6 | 35 | 7.0-3.0 | +476 | 1629 | Muscat, Cecil (A24/MLT) |
7 | 10 | 7.0-3.0 | +450 | 1863 | Awowade, Femi (A12/Eng) |
8 | 32 | 7.0-3.0 | +292 | 1598 | Pantis, Mihai (A29/ROM) |
9 | 4 | 7.0-3.0 | +203 | 1899 | Okwelogu, Chinedu (A5/NGA) |
10 | 11 | 6.0-4.0 | +514 | 1872 | Sim, Tony (A9/SGP) |
11 | 6 | 6.0-4.0 | +440 | 1888 | Wilde, Howard (A7/Eng) |
12 | 15 | 6.0-4.0 | +371 | 1731 | Sulaiman, Mohammad (A18/ARE) |
13 | 24 | 6.0-4.0 | +206 | 1857 | Perrins, Esther (A13/AUS) |
14 | 30 | 6.0-4.0 | -58 | 1575 | Sandu, Dan (A31/ROM) |
15 | 3 | 5.5-4.5 | +292 | 1993 | Cheah, Siu Hean (A3/SGP) |
16 | 33 | 5.0-5.0 | +445 | 1646 | Kinderman, Eric (A21/ARE) |
17 | 29 | 5.0-5.0 | +314 | 1710 | Gillam, Simon (A19/Sco) |
18 | 22 | 5.0-5.0 | +310 | 1762 | Violett, Bob (A16/Eng) |
19 | 26 | 5.0-5.0 | +116 | 1884 | Craig, Joanne (A8/NZL) |
20 | 27 | 5.0-5.0 | +49 | 1573 | Vella-Laurenti, Nicky (A33/MLT) |
21 | 38 | 5.0-5.0 | +37 | 1526 | Davids, Gerald (A36/ZAF) |
22 | 17 | 5.0-5.0 | +26 | 1645 | Kretschmer, Adam (A22/AUS) |
23 | 21 | 5.0-5.0 | +13 | 1613 | Rosenkrantz, Omri (A27/ISR) |
24 | 7 | 5.0-5.0 | -82 | 1469 | Synnott, Kevin (A39/Eng) |
25 | 28 | 5.0-5.0 | -94 | 1619 | McLeod, Jackie (A26/Eng) |
26 | 8 | 5.0-5.0 | -204 | 2004 | Beevers, Craig (A2/Eng) |
27 | 2 | 5.0-5.0 | -257 | 1784 | Kantimathi, Sam (A15/USA) |
28 | 40 | 5.0-5.0 | -383 | 1574 | Odelana, Sanmi (A32/NGA) |
29 | 13 | 5.0-5.0 | -402 | 1578 | Keet, Duncan (A30/ZAF) |
30 | 16 | 4.0-6.0 | -45 | 1676 | Nang, Sandy (A20/USA) |
31 | 19 | 4.0-6.0 | -155 | 1628 | Keeley, Chris (A25/Eng) |
32 | 25 | 4.0-6.0 | -252 | 1636 | Micallef, Charles (A23/MLT) |
33 | 39 | 4.0-6.0 | -361 | 1559 | Lyes, Teresa (A34/Eng) |
33 | 34 | 4.0-6.0 | -361 | 1332 | Hoch, Maureen (A41/ISR) |
35 | 18 | 4.0-6.0 | -573 | 1485 | O'Rourke, Nuala (A38/NIr) |
36 | 20 | 3.0-7.0 | -151 | 1489 | MacInerney, Ruth (A37/Eng) |
37 | 31 | 3.0-7.0 | -449 | 1531 | Barker, John (A35/AUS) |
38 | 9 | 3.0-7.0 | -667 | 1733 | Delia, Jojo (A17/MLT) |
39 | 1 | 2.0-8.0 | -450 | 1855 | Brousson, Theresa (A14/MLT) |
40 | 23 | 2.0-8.0 | -645 | 1466 | Huitson, Nicky (A40/Eng) |
41 | 36 | 2.0-8.0 | -938 | 1272 | Lyes, Jim (A42/Eng) |
42 | 41 | 0.0-10.0 | -969 | 1863 | Tzubery, Ami (A11/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.