Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 591 | 1272 | 1863 | 11 | 381 | 304 | B | Lyes, Jim (A42/Eng) | Tzubery, Ami (A11/ISR) |
| 536 | 1485 | 2021 | 1 | 442 | 436 | B | O'Rourke, Nuala (A38/NIr) | Nicholson, Mikki (A1/Eng) |
| 531 | 1332 | 1863 | 12 | 438 | 367 | B | Hoch, Maureen (A41/ISR) | Tzubery, Ami (A11/ISR) |
| 428 | 1466 | 1894 | 7 | 518 | 337 | B | Huitson, Nicky (A40/Eng) | Delicata, David (A6/MLT) |
| 425 | 1469 | 1894 | 18 | 447 | 386 | B | Synnott, Kevin (A39/Eng) | Delicata, David (A6/MLT) |
| 408 | 1613 | 2021 | 2 | 409 | 404 | B | Rosenkrantz, Omri (A27/ISR) | Nicholson, Mikki (A1/Eng) |
| 403 | 1469 | 1872 | 6 | 426 | 423 | B | Synnott, Kevin (A39/Eng) | Sim, Tony (A9/SGP) |
| 397 | 1466 | 1863 | 4 | 455 | 400 | B | Huitson, Nicky (A40/Eng) | Tzubery, Ami (A11/ISR) |
| 395 | 1489 | 1884 | 5 | 461 | 386 | B | MacInerney, Ruth (A37/Eng) | Craig, Joanne (A8/NZL) |
| 394 | 1469 | 1863 | 2 | 365 | 334 | B | Synnott, Kevin (A39/Eng) | Tzubery, Ami (A11/ISR) |
| 393 | 1628 | 2021 | 7 | 352 | 340 | B | Keeley, Chris (A25/Eng) | Nicholson, Mikki (A1/Eng) |
| 378 | 1485 | 1863 | 15 | 384 | 332 | B | O'Rourke, Nuala (A38/NIr) | Tzubery, Ami (A11/ISR) |
| 374 | 1272 | 1646 | 12 | 344 | 334 | B | Lyes, Jim (A42/Eng) | Kinderman, Eric (A21/ARE) |
| 368 | 1526 | 1894 | 9 | 432 | 420 | B | Davids, Gerald (A36/ZAF) | Delicata, David (A6/MLT) |
| 356 | 1272 | 1628 | 19 | 436 | 316 | B | Lyes, Jim (A42/Eng) | Keeley, Chris (A25/Eng) |
| 341 | 1272 | 1613 | 23 | 492 | 331 | B | Lyes, Jim (A42/Eng) | Rosenkrantz, Omri (A27/ISR) |
| 337 | 1526 | 1863 | 8 | 335 | 298 | B | Davids, Gerald (A36/ZAF) | Tzubery, Ami (A11/ISR) |
| 332 | 1531 | 1863 | 5 | 415 | 389 | B | Barker, John (A35/AUS) | Tzubery, Ami (A11/ISR) |
| 315 | 1469 | 1784 | 9 | 448 | 405 | B | Synnott, Kevin (A39/Eng) | Kantimathi, Sam (A15/USA) |
| 314 | 1332 | 1646 | 9 | 384 | 335 | B | Hoch, Maureen (A41/ISR) | Kinderman, Eric (A21/ARE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.