Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 35 | Adler, Karen (B31/ISR) 1st | Mayo, Josephine (B13/MLT) 2nd | |
| 21 | Alroy, Nancy (B20/ISR) 2nd | Cooper, Geoff (B7/Eng) 1st | |
| 36 | Andrews, Angele (B27/MLT) 2nd | Calleja, Marlene (B10/MLT) 1st | |
| 34 | Azzopardi, Moses (B28/) 1st | Zammit, Albert (B8/MLT) 2nd | |
| 26 | Blits, Gila (B11/ISR) 1st | Loewenstein, Marion (B34/ISR) 2nd | |
| 29 | Borg, Anna (B22/MLT) 1st | Tamas, Ovidiu (B4/ROM) 2nd | |
| 32 | Borg, Dominic (B26/MLT) 1st | Holland, Annemarie (B15/MLT) 2nd | |
| 36 | Calleja, Marlene (B10/MLT) 1st | Andrews, Angele (B27/MLT) 2nd | |
| 37 | Caruana, Joe (B17/MLT) 1st | Marguy, Linda (B32/ISR) 2nd | |
| 33 | Cilia, Pauline (B21/MLT) 1st | Gray, Andy (B6/Eng) 2nd | |
| 21 | Cooper, Geoff (B7/Eng) 1st | Alroy, Nancy (B20/ISR) 2nd | |
| 27 | De Castro, Phyllis (B23/ISR) 2nd | Meghen, Eileen (B3/IRL) 1st | |
| 38 | Farrugia, Frans (B24/MLT) 2nd | Mair, Ossie (B9/USA) 1st | |
| 24 | Fenech, Moira (B16/MLT) 1st | Scicluna, Maria (B30/MLT) 2nd | |
| 25 | Frendo, Pawlu (B18/MLT) 2nd | Saliba, Mario (B2/MLT) 1st | |
| 33 | Gray, Andy (B6/Eng) 2nd | Cilia, Pauline (B21/MLT) 1st | |
| 32 | Holland, Annemarie (B15/MLT) 2nd | Borg, Dominic (B26/MLT) 1st | |
| 26 | Loewenstein, Marion (B34/ISR) 2nd | Blits, Gila (B11/ISR) 1st | |
| 38 | Mair, Ossie (B9/USA) 1st | Farrugia, Frans (B24/MLT) 2nd | |
| 37 | Marguy, Linda (B32/ISR) 2nd | Caruana, Joe (B17/MLT) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 35 | Mayo, Josephine (B13/MLT) 2nd | Adler, Karen (B31/ISR) 1st | |
| 27 | Meghen, Eileen (B3/IRL) 1st | De Castro, Phyllis (B23/ISR) 2nd | |
| 31 | Mifsud, Paul (B19/MLT) 1st | Milton, Daniel (B5/USA) 2nd | |
| 31 | Milton, Daniel (B5/USA) 2nd | Mifsud, Paul (B19/MLT) 1st | |
| 28 | Morgan, Mary (B14/IRL) 2nd | Shaw, Avril (B29/ISR) 1st | |
| 23 | Newman, George (B1/Eng) 1st | Xuereb, Alfred (B25/MLT) 2nd | |
| 30 | Puttick, Judith (B33/Eng) 2nd | Seychell, Mario (B12/MLT) 1st | |
| 25 | Saliba, Mario (B2/MLT) 1st | Frendo, Pawlu (B18/MLT) 2nd | |
| 24 | Scicluna, Maria (B30/MLT) 2nd | Fenech, Moira (B16/MLT) 1st | |
| 30 | Seychell, Mario (B12/MLT) 1st | Puttick, Judith (B33/Eng) 2nd | |
| 28 | Shaw, Avril (B29/ISR) 1st | Morgan, Mary (B14/IRL) 2nd | |
| 29 | Tamas, Ovidiu (B4/ROM) 2nd | Borg, Anna (B22/MLT) 1st | |
| 23 | Xuereb, Alfred (B25/MLT) 2nd | Newman, George (B1/Eng) 1st | |
| 34 | Zammit, Albert (B8/MLT) 2nd | Azzopardi, Moses (B28/) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.