Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 21 | Adler, Karen (B31/ISR) 1st | Cooper, Geoff (B7/Eng) 2nd | |
| 30 | Alroy, Nancy (B20/ISR) 1st | Scicluna, Maria (B30/MLT) 2nd | |
| 35 | Andrews, Angele (B27/MLT) 2nd | Xuereb, Alfred (B25/MLT) 1st | |
| 23 | Azzopardi, Moses (B28/) 2nd | Milton, Daniel (B5/USA) 1st | |
| 27 | Blits, Gila (B11/ISR) 2nd | Meghen, Eileen (B3/IRL) 1st | |
| 37 | Borg, Anna (B22/MLT) 2nd | Borg, Dominic (B26/MLT) 1st | |
| 37 | Borg, Dominic (B26/MLT) 1st | Borg, Anna (B22/MLT) 2nd | |
| 29 | Calleja, Marlene (B10/MLT) 1st | De Castro, Phyllis (B23/ISR) 2nd | |
| 33 | Caruana, Joe (B17/MLT) 1st | Holland, Annemarie (B15/MLT) 2nd | |
| 38 | Cilia, Pauline (B21/MLT) 2nd | Loewenstein, Marion (B34/ISR) 1st | |
| 21 | Cooper, Geoff (B7/Eng) 2nd | Adler, Karen (B31/ISR) 1st | |
| 29 | De Castro, Phyllis (B23/ISR) 2nd | Calleja, Marlene (B10/MLT) 1st | |
| 36 | Farrugia, Frans (B24/MLT) 2nd | Zammit, Albert (B8/MLT) 1st | |
| 34 | Fenech, Moira (B16/MLT) 2nd | Shaw, Avril (B29/ISR) 1st | |
| 32 | Frendo, Pawlu (B18/MLT) 2nd | Tamas, Ovidiu (B4/ROM) 1st | |
| 24 | Gray, Andy (B6/Eng) 2nd | Mayo, Josephine (B13/MLT) 1st | |
| 33 | Holland, Annemarie (B15/MLT) 2nd | Caruana, Joe (B17/MLT) 1st | |
| 38 | Loewenstein, Marion (B34/ISR) 1st | Cilia, Pauline (B21/MLT) 2nd | |
| 26 | Mair, Ossie (B9/USA) 2nd | Newman, George (B1/Eng) 1st | |
| 31 | Marguy, Linda (B32/ISR) 2nd | Puttick, Judith (B33/Eng) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 24 | Mayo, Josephine (B13/MLT) 1st | Gray, Andy (B6/Eng) 2nd | |
| 27 | Meghen, Eileen (B3/IRL) 1st | Blits, Gila (B11/ISR) 2nd | |
| 28 | Mifsud, Paul (B19/MLT) 1st | Morgan, Mary (B14/IRL) 2nd | |
| 23 | Milton, Daniel (B5/USA) 1st | Azzopardi, Moses (B28/) 2nd | |
| 28 | Morgan, Mary (B14/IRL) 2nd | Mifsud, Paul (B19/MLT) 1st | |
| 26 | Newman, George (B1/Eng) 1st | Mair, Ossie (B9/USA) 2nd | |
| 31 | Puttick, Judith (B33/Eng) 1st | Marguy, Linda (B32/ISR) 2nd | |
| 25 | Saliba, Mario (B2/MLT) 2nd | Seychell, Mario (B12/MLT) 1st | |
| 30 | Scicluna, Maria (B30/MLT) 2nd | Alroy, Nancy (B20/ISR) 1st | |
| 25 | Seychell, Mario (B12/MLT) 1st | Saliba, Mario (B2/MLT) 2nd | |
| 34 | Shaw, Avril (B29/ISR) 1st | Fenech, Moira (B16/MLT) 2nd | |
| 32 | Tamas, Ovidiu (B4/ROM) 1st | Frendo, Pawlu (B18/MLT) 2nd | |
| 35 | Xuereb, Alfred (B25/MLT) 1st | Andrews, Angele (B27/MLT) 2nd | |
| 36 | Zammit, Albert (B8/MLT) 1st | Farrugia, Frans (B24/MLT) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.