Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 35 | Adler, Karen (B31/ISR) 2nd | Marguy, Linda (B32/ISR) 1st | |
| 27 | Alroy, Nancy (B20/ISR) 2nd | Gray, Andy (B6/Eng) 1st | |
| 24 | Andrews, Angele (B27/MLT) 1st | Saliba, Mario (B2/MLT) 2nd | |
| 37 | Azzopardi, Moses (B28/MLT) 1st | Puttick, Judith (B33/Eng) 2nd | |
| 25 | Blits, Gila (B11/ISR) 1st | Mayo, Josephine (B13/MLT) 2nd | |
| 30 | Borg, Anna (B22/MLT) 1st | Newman, George (B1/Eng) 2nd | |
| 33 | Borg, Dominic (B26/MLT) 1st | Calleja, Marlene (B10/MLT) 2nd | |
| 33 | Calleja, Marlene (B10/MLT) 2nd | Borg, Dominic (B26/MLT) 1st | |
| 29 | Caruana, Joe (B17/MLT) 2nd | Zammit, Albert (B8/MLT) 1st | |
| 34 | Cilia, Pauline (B21/MLT) 2nd | Scicluna, Maria (B30/MLT) 1st | |
| 21 | Cooper, Geoff (B7/Eng) 1st | Seychell, Mario (B12/MLT) 2nd | |
| 23 | De Castro, Phyllis (B23/ISR) 1st | Milton, Daniel (B5/USA) 2nd | |
| 38 | Farrugia, Frans (B24/MLT) 2nd | Shaw, Avril (B29/ISR) 1st | |
| 36 | Fenech, Moira (B16/MLT) 2nd | Loewenstein, Marion (B34/ISR) 1st | |
| 32 | Frendo, Pawlu (B18/MLT) 2nd | Morgan, Mary (B14/IRL) 1st | |
| 27 | Gray, Andy (B6/Eng) 1st | Alroy, Nancy (B20/ISR) 2nd | |
| 31 | Holland, Annemarie (B15/MLT) 2nd | Xuereb, Alfred (B25/MLT) 1st | |
| 36 | Loewenstein, Marion (B34/ISR) 1st | Fenech, Moira (B16/MLT) 2nd | |
| 28 | Mair, Ossie (B9/USA) 1st | Meghen, Eileen (B3/IRL) 2nd | |
| 35 | Marguy, Linda (B32/ISR) 1st | Adler, Karen (B31/ISR) 2nd | |
| 25 | Mayo, Josephine (B13/MLT) 2nd | Blits, Gila (B11/ISR) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 28 | Meghen, Eileen (B3/IRL) 2nd | Mair, Ossie (B9/USA) 1st | |
| 26 | Mifsud, Paul (B19/MLT) 1st | Tamas, Ovidiu (B4/ROM) 2nd | |
| 23 | Milton, Daniel (B5/USA) 2nd | De Castro, Phyllis (B23/ISR) 1st | |
| 32 | Morgan, Mary (B14/IRL) 1st | Frendo, Pawlu (B18/MLT) 2nd | |
| 30 | Newman, George (B1/Eng) 2nd | Borg, Anna (B22/MLT) 1st | |
| 37 | Puttick, Judith (B33/Eng) 2nd | Azzopardi, Moses (B28/MLT) 1st | |
| 24 | Saliba, Mario (B2/MLT) 2nd | Andrews, Angele (B27/MLT) 1st | |
| 34 | Scicluna, Maria (B30/MLT) 1st | Cilia, Pauline (B21/MLT) 2nd | |
| 21 | Seychell, Mario (B12/MLT) 2nd | Cooper, Geoff (B7/Eng) 1st | |
| 38 | Shaw, Avril (B29/ISR) 1st | Farrugia, Frans (B24/MLT) 2nd | |
| 26 | Tamas, Ovidiu (B4/ROM) 2nd | Mifsud, Paul (B19/MLT) 1st | |
| 31 | Xuereb, Alfred (B25/MLT) 1st | Holland, Annemarie (B15/MLT) 2nd | |
| 29 | Zammit, Albert (B8/MLT) 1st | Caruana, Joe (B17/MLT) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.