Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 28 | Adler, Karen (B31/ISR) 2nd | Farrugia, Frans (B24/MLT) 1st | |
| 30 | Alroy, Nancy (B20/ISR) 1st | Tamas, Ovidiu (B4/ROM) 2nd | |
| 29 | Andrews, Angele (B27/MLT) 1st | Meghen, Eileen (B3/IRL) 2nd | |
| 31 | Azzopardi, Moses (B28/MLT) 2nd | Mair, Ossie (B9/USA) 1st | |
| 35 | Blits, Gila (B11/ISR) 2nd | Cilia, Pauline (B21/MLT) 1st | |
| 24 | Borg, Anna (B22/MLT) 1st | Saliba, Mario (B2/MLT) 2nd | |
| 25 | Borg, Dominic (B26/MLT) 2nd | Mayo, Josephine (B13/MLT) 1st | |
| 36 | Calleja, Marlene (B10/MLT) 1st | Scicluna, Maria (B30/MLT) 2nd | |
| 34 | Caruana, Joe (B17/MLT) 1st | Loewenstein, Marion (B34/ISR) 2nd | |
| 35 | Cilia, Pauline (B21/MLT) 1st | Blits, Gila (B11/ISR) 2nd | |
| 21 | Cooper, Geoff (B7/Eng) 1st | Milton, Daniel (B5/USA) 2nd | |
| 26 | De Castro, Phyllis (B23/ISR) 1st | Zammit, Albert (B8/MLT) 2nd | |
| 28 | Farrugia, Frans (B24/MLT) 1st | Adler, Karen (B31/ISR) 2nd | |
| 27 | Fenech, Moira (B16/MLT) 2nd | Mifsud, Paul (B19/MLT) 1st | |
| 37 | Frendo, Pawlu (B18/MLT) 2nd | Puttick, Judith (B33/Eng) 1st | |
| 23 | Gray, Andy (B6/Eng) 2nd | Holland, Annemarie (B15/MLT) 1st | |
| 23 | Holland, Annemarie (B15/MLT) 1st | Gray, Andy (B6/Eng) 2nd | |
| 34 | Loewenstein, Marion (B34/ISR) 2nd | Caruana, Joe (B17/MLT) 1st | |
| 31 | Mair, Ossie (B9/USA) 1st | Azzopardi, Moses (B28/MLT) 2nd | |
| 33 | Marguy, Linda (B32/ISR) 1st | Newman, George (B1/Eng) 2nd | |
| 25 | Mayo, Josephine (B13/MLT) 1st | Borg, Dominic (B26/MLT) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 29 | Meghen, Eileen (B3/IRL) 2nd | Andrews, Angele (B27/MLT) 1st | |
| 27 | Mifsud, Paul (B19/MLT) 1st | Fenech, Moira (B16/MLT) 2nd | |
| 21 | Milton, Daniel (B5/USA) 2nd | Cooper, Geoff (B7/Eng) 1st | |
| 32 | Morgan, Mary (B14/IRL) 2nd | Xuereb, Alfred (B25/MLT) 1st | |
| 33 | Newman, George (B1/Eng) 2nd | Marguy, Linda (B32/ISR) 1st | |
| 37 | Puttick, Judith (B33/Eng) 1st | Frendo, Pawlu (B18/MLT) 2nd | |
| 24 | Saliba, Mario (B2/MLT) 2nd | Borg, Anna (B22/MLT) 1st | |
| 36 | Scicluna, Maria (B30/MLT) 2nd | Calleja, Marlene (B10/MLT) 1st | |
| 38 | Seychell, Mario (B12/MLT) 2nd | Shaw, Avril (B29/ISR) 1st | |
| 38 | Shaw, Avril (B29/ISR) 1st | Seychell, Mario (B12/MLT) 2nd | |
| 30 | Tamas, Ovidiu (B4/ROM) 2nd | Alroy, Nancy (B20/ISR) 1st | |
| 32 | Xuereb, Alfred (B25/MLT) 1st | Morgan, Mary (B14/IRL) 2nd | |
| 26 | Zammit, Albert (B8/MLT) 2nd | De Castro, Phyllis (B23/ISR) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.