Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 38 | Adler, Karen (B31/ISR) 1st | Mair, Ossie (B9/USA) 2nd | |
| 25 | Alroy, Nancy (B20/ISR) 2nd | Mifsud, Paul (B19/MLT) 1st repeat | |
| 33 | Andrews, Angele (B27/MLT) 2nd | Loewenstein, Marion (B34/ISR) 1st | |
| 29 | Azzopardi, Moses (B28/MLT) 1st | Caruana, Joe (B17/MLT) 2nd | |
| 30 | Blits, Gila (B11/ISR) 1st | Scicluna, Maria (B30/MLT) 2nd | |
| 26 | Borg, Anna (B22/MLT) 1st | Xuereb, Alfred (B25/MLT) 2nd | |
| Borg, Dominic (B26/MLT) | bye | ||
| 32 | Calleja, Marlene (B10/MLT) 2nd | Morgan, Mary (B14/IRL) 1st | |
| 29 | Caruana, Joe (B17/MLT) 2nd | Azzopardi, Moses (B28/MLT) 1st | |
| 37 | Cilia, Pauline (B21/MLT) 2nd | Frendo, Pawlu (B18/MLT) 1st | |
| 21 | Cooper, Geoff (B7/Eng) 2nd | Tamas, Ovidiu (B4/ROM) 1st repeat | |
| 27 | De Castro, Phyllis (B23/ISR) 2nd | Zammit, Albert (B8/MLT) 1st repeat | |
| 31 | Farrugia, Frans (B24/MLT) 2nd | Fenech, Moira (B16/MLT) 1st | |
| 31 | Fenech, Moira (B16/MLT) 1st | Farrugia, Frans (B24/MLT) 2nd | |
| 37 | Frendo, Pawlu (B18/MLT) 1st | Cilia, Pauline (B21/MLT) 2nd | |
| 23 | Gray, Andy (B6/Eng) 2nd | Milton, Daniel (B5/USA) 1st repeat | |
| 35 | Holland, Annemarie (B15/MLT) 1st | Puttick, Judith (B33/Eng) 2nd | |
| 33 | Loewenstein, Marion (B34/ISR) 1st | Andrews, Angele (B27/MLT) 2nd | |
| 38 | Mair, Ossie (B9/USA) 2nd | Adler, Karen (B31/ISR) 1st | |
| 36 | Marguy, Linda (B32/ISR) 1st | Seychell, Mario (B12/MLT) 2nd | |
| 24 | Mayo, Josephine (B13/MLT) 1st | Saliba, Mario (B2/MLT) 2nd repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 25 | Mifsud, Paul (B19/MLT) 1st | Alroy, Nancy (B20/ISR) 2nd repeat | |
| 23 | Milton, Daniel (B5/USA) 1st | Gray, Andy (B6/Eng) 2nd repeat | |
| 32 | Morgan, Mary (B14/IRL) 1st | Calleja, Marlene (B10/MLT) 2nd | |
| 34 | Newman, George (B1/Eng) 1st | Shaw, Avril (B29/ISR) 2nd | |
| 35 | Puttick, Judith (B33/Eng) 2nd | Holland, Annemarie (B15/MLT) 1st | |
| 24 | Saliba, Mario (B2/MLT) 2nd | Mayo, Josephine (B13/MLT) 1st repeat | |
| 30 | Scicluna, Maria (B30/MLT) 2nd | Blits, Gila (B11/ISR) 1st | |
| 36 | Seychell, Mario (B12/MLT) 2nd | Marguy, Linda (B32/ISR) 1st | |
| 34 | Shaw, Avril (B29/ISR) 2nd | Newman, George (B1/Eng) 1st | |
| 21 | Tamas, Ovidiu (B4/ROM) 1st | Cooper, Geoff (B7/Eng) 2nd repeat | |
| 26 | Xuereb, Alfred (B25/MLT) 2nd | Borg, Anna (B22/MLT) 1st | |
| 27 | Zammit, Albert (B8/MLT) 1st | De Castro, Phyllis (B23/ISR) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.