Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 423.43 | 18.0- 5.0 | +1439 | A | Gray, Andy (B6/Eng) |
2 | 407.17 | 14.0- 9.0 | +704 | A | Mayo, Josephine (B13/MLT) |
3 | 401.48 | 17.0- 6.0 | +1148 | A | Saliba, Mario (B2/MLT) |
4 | 401.26 | 17.0- 6.0 | +1295 | A | Milton, Daniel (B5/USA) |
5 | 394.26 | 14.0- 9.0 | +423 | B | Mifsud, Paul (B19/MLT) |
6 | 390.87 | 12.0-11.0 | +411 | A | Cooper, Geoff (B7/Eng) |
7 | 389.61 | 12.0-11.0 | +236 | A | Caruana, Joe (B17/MLT) |
8 | 389.17 | 15.0- 8.0 | +518 | A | Tamas, Ovidiu (B4/ROM) |
9 | 388.26 | 11.0-12.0 | +478 | B | Farrugia, Frans (B24/MLT) |
10 | 385.61 | 12.0-11.0 | +370 | A | Newman, George (B1/Eng) |
11 | 381.91 | 12.0-11.0 | +14 | B | Borg, Anna (B22/MLT) |
12 | 381.87 | 13.0-10.0 | +315 | A | Blits, Gila (B11/ISR) |
13 | 380.78 | 12.0-11.0 | -466 | A | Seychell, Mario (B12/MLT) |
14 | 380.22 | 14.0- 9.0 | +93 | B | Alroy, Nancy (B20/ISR) |
15 | 380.17 | 13.0-10.0 | +533 | B | Xuereb, Alfred (B25/MLT) |
16 | 379.00 | 12.0-11.0 | +100 | A | Morgan, Mary (B14/IRL) |
17 | 378.00 | 11.0-12.0 | -113 | B | De Castro, Phyllis (B23/ISR) |
18 | 377.09 | 11.0-12.0 | -404 | B | Cilia, Pauline (B21/MLT) |
19 | 376.52 | 13.0-10.0 | +574 | A | Zammit, Albert (B8/MLT) |
20 | 375.74 | 12.0-11.0 | +248 | B | Marguy, Linda (B32/ISR) |
21 | 374.91 | 10.0-13.0 | -413 | B | Borg, Dominic (B26/MLT) |
22 | 374.65 | 10.0-13.0 | +315 | A | Mair, Ossie (B9/USA) |
23 | 371.91 | 9.0-14.0 | -25 | A | Holland, Annemarie (B15/MLT) |
24 | 370.61 | 13.0-10.0 | -143 | A | Fenech, Moira (B16/MLT) |
25 | 367.30 | 11.0-12.0 | -210 | A | Calleja, Marlene (B10/MLT) |
26 | 365.30 | 10.0-13.0 | -48 | B | Frendo, Pawlu (B18/MLT) |
27 | 364.57 | 13.0-10.0 | -343 | B | Azzopardi, Moses (B28/MLT) |
28 | 353.70 | 12.0-11.0 | -546 | B | Andrews, Angele (B27/MLT) |
29 | 352.70 | 9.0-14.0 | -558 | B | Scicluna, Maria (B30/MLT) |
30 | 351.23 | 6.0-17.0 | -814 | B | Adler, Karen (B31/ISR) |
31 | 337.77 | 7.0-16.0 | -876 | B | Shaw, Avril (B29/ISR) |
32 | 331.86 | 4.0-19.0 | -1419 | B | Puttick, Judith (B33/Eng) |
33 | 302.91 | 3.0-20.0 | -2375 | B | Loewenstein, Marion (B34/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.