Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
21 | 352 | 541 | 189 | A | Zammit, Albert (B8/MLT) | Cilia, Pauline (B21/MLT) |
5 | 277 | 544 | 267 | A | Seychell, Mario (B12/MLT) | Xuereb, Alfred (B25/MLT) |
14 | 256 | 496 | 240 | B | Cilia, Pauline (B21/MLT) | Marguy, Linda (B32/ISR) |
7 | 243 | 493 | 250 | A | Milton, Daniel (B5/USA) | Azzopardi, Moses (B28/MLT) |
19 | 242 | 578 | 336 | B | Adler, Karen (B31/ISR) | Mair, Ossie (B9/USA) |
16 | 242 | 489 | 247 | B | Marguy, Linda (B32/ISR) | Loewenstein, Marion (B34/ISR) |
20 | 241 | 510 | 269 | A | Caruana, Joe (B17/MLT) | Borg, Anna (B22/MLT) |
17 | 239 | 511 | 272 | A | Seychell, Mario (B12/MLT) | Shaw, Avril (B29/ISR) |
19 | 237 | 522 | 285 | B | Marguy, Linda (B32/ISR) | Seychell, Mario (B12/MLT) |
15 | 236 | 513 | 277 | A | Caruana, Joe (B17/MLT) | Shaw, Avril (B29/ISR) |
6 | 231 | 438 | 207 | A | Milton, Daniel (B5/USA) | Seychell, Mario (B12/MLT) |
9 | 228 | 568 | 340 | B | Borg, Dominic (B26/MLT) | Loewenstein, Marion (B34/ISR) |
5 | 222 | 473 | 251 | A | Holland, Annemarie (B15/MLT) | Loewenstein, Marion (B34/ISR) |
4 | 217 | 518 | 301 | A | Newman, George (B1/Eng) | Morgan, Mary (B14/IRL) |
2 | 216 | 508 | 292 | A | Mayo, Josephine (B13/MLT) | Adler, Karen (B31/ISR) |
6 | 216 | 461 | 245 | B | Farrugia, Frans (B24/MLT) | Caruana, Joe (B17/MLT) |
8 | 213 | 488 | 275 | B | Shaw, Avril (B29/ISR) | Puttick, Judith (B33/Eng) |
11 | 212 | 521 | 309 | B | Mifsud, Paul (B19/MLT) | Calleja, Marlene (B10/MLT) |
17 | 211 | 476 | 265 | B | Xuereb, Alfred (B25/MLT) | Morgan, Mary (B14/IRL) |
1 | 207 | 418 | 211 | A | Tamas, Ovidiu (B4/ROM) | Puttick, Judith (B33/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.