Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
19 | 578 | 336 | B | Adler, Karen (B31/ISR) | Mair, Ossie (B9/USA) |
11 | 573 | 384 | A | Gray, Andy (B6/Eng) | Seychell, Mario (B12/MLT) |
9 | 568 | 340 | B | Borg, Dominic (B26/MLT) | Loewenstein, Marion (B34/ISR) |
5 | 544 | 267 | A | Seychell, Mario (B12/MLT) | Xuereb, Alfred (B25/MLT) |
21 | 541 | 189 | A | Zammit, Albert (B8/MLT) | Cilia, Pauline (B21/MLT) |
13 | 537 | 346 | B | De Castro, Phyllis (B23/ISR) | Milton, Daniel (B5/USA) |
3 | 533 | 340 | A | Mayo, Josephine (B13/MLT) | Cilia, Pauline (B21/MLT) |
19 | 522 | 285 | B | Marguy, Linda (B32/ISR) | Seychell, Mario (B12/MLT) |
11 | 521 | 309 | B | Mifsud, Paul (B19/MLT) | Calleja, Marlene (B10/MLT) |
4 | 518 | 301 | A | Newman, George (B1/Eng) | Morgan, Mary (B14/IRL) |
15 | 513 | 277 | A | Caruana, Joe (B17/MLT) | Shaw, Avril (B29/ISR) |
17 | 511 | 272 | A | Seychell, Mario (B12/MLT) | Shaw, Avril (B29/ISR) |
20 | 510 | 269 | A | Caruana, Joe (B17/MLT) | Borg, Anna (B22/MLT) |
10 | 509 | 389 | A | Mayo, Josephine (B13/MLT) | Seychell, Mario (B12/MLT) |
2 | 508 | 292 | A | Mayo, Josephine (B13/MLT) | Adler, Karen (B31/ISR) |
4 | 507 | 322 | A | Holland, Annemarie (B15/MLT) | Cilia, Pauline (B21/MLT) |
2 | 503 | 311 | A | Gray, Andy (B6/Eng) | Cilia, Pauline (B21/MLT) |
14 | 496 | 240 | B | Cilia, Pauline (B21/MLT) | Marguy, Linda (B32/ISR) |
23 | 494 | 328 | B | Marguy, Linda (B32/ISR) | Calleja, Marlene (B10/MLT) |
7 | 493 | 250 | A | Milton, Daniel (B5/USA) | Azzopardi, Moses (B28/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.