Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 576 | 302 | 274 | B | Loewenstein, Marion (B34/ISR) | B | Adler, Karen (B31/ISR) |
4 | 589 | 335 | 254 | B | Adler, Karen (B31/ISR) | B | Shaw, Avril (B29/ISR) |
4 | 593 | 315 | 278 | A | Saliba, Mario (B2/MLT) | B | Alroy, Nancy (B20/ISR) |
7 | 593 | 354 | 239 | B | Marguy, Linda (B32/ISR) | B | Puttick, Judith (B33/Eng) |
9 | 594 | 311 | 283 | B | Scicluna, Maria (B30/MLT) | B | Shaw, Avril (B29/ISR) |
12 | 610 | 348 | 262 | A | Mair, Ossie (B9/USA) | A | Zammit, Albert (B8/MLT) |
13 | 614 | 364 | 250 | A | Zammit, Albert (B8/MLT) | A | Caruana, Joe (B17/MLT) |
1 | 629 | 418 | 211 | A | Tamas, Ovidiu (B4/ROM) | B | Puttick, Judith (B33/Eng) |
16 | 634 | 336 | 298 | B | Andrews, Angele (B27/MLT) | B | Frendo, Pawlu (B18/MLT) |
2 | 640 | 394 | 246 | A | Mair, Ossie (B9/USA) | B | Farrugia, Frans (B24/MLT) |
3 | 642 | 356 | 286 | B | Azzopardi, Moses (B28/MLT) | B | Adler, Karen (B31/ISR) |
16 | 644 | 334 | 310 | B | Azzopardi, Moses (B28/MLT) | B | Scicluna, Maria (B30/MLT) |
6 | 645 | 438 | 207 | A | Milton, Daniel (B5/USA) | A | Seychell, Mario (B12/MLT) |
11 | 646 | 351 | 295 | B | Marguy, Linda (B32/ISR) | A | Fenech, Moira (B16/MLT) |
5 | 648 | 347 | 301 | B | Puttick, Judith (B33/Eng) | B | Adler, Karen (B31/ISR) |
6 | 651 | 340 | 311 | A | Zammit, Albert (B8/MLT) | A | Holland, Annemarie (B15/MLT) |
14 | 652 | 345 | 307 | A | Tamas, Ovidiu (B4/ROM) | A | Milton, Daniel (B5/USA) |
3 | 654 | 352 | 302 | A | Blits, Gila (B11/ISR) | A | Saliba, Mario (B2/MLT) |
11 | 654 | 344 | 310 | B | Scicluna, Maria (B30/MLT) | B | Loewenstein, Marion (B34/ISR) |
16 | 655 | 416 | 239 | A | Mair, Ossie (B9/USA) | A | Holland, Annemarie (B15/MLT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.