Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +313 | 1377 | 1383 | +6 | A | Gray, Andy (B6/Eng) | 2W:503-311:B21 | B8 |
2 | 2–0 | +267 | 1235 | 1252 | +17 | A | Mayo, Josephine (B13/MLT) | 2W:508-292:B31 | B21 |
3 | 2–0 | +246 | 1409 | 1415 | +6 | A | Meghen, Eileen (B3/IRL) | 1W:456-307:B23 | B14 |
4 | 2–0 | +240 | 1401 | 1406 | +5 | A | Tamas, Ovidiu (B4/ROM) | 2W:405-372:B22 | B12 |
5 | 2–0 | +195 | 1395 | 1403 | +8 | A | Milton, Daniel (B5/USA) | 2W:465-367:B19 | B15 |
6 | 2–0 | +186 | 1279 | 1287 | +8 | A | Blits, Gila (B11/ISR) | 1W:422-320:B34 | B2 |
7 | 2–0 | +164 | 1207 | 1223 | +16 | A | Morgan, Mary (B14/IRL) | 2W:433-291:B29 | B3 |
8 | 2–0 | +136 | 1443 | 1447 | +4 | A | Newman, George (B1/Eng) | 1W:435-334:B25 | B16 |
9 | 2–0 | +116 | 1438 | 1442 | +4 | A | Saliba, Mario (B2/MLT) | 1W:379-347:B18 | B11 |
10 | 2–0 | +90 | 1280 | 1292 | +12 | A | Calleja, Marlene (B10/MLT) | 1W:386-307:B27 | B9 |
11 | 2–0 | +85 | 1171 | 1207 | +36 | B | Alroy, Nancy (B20/ISR) | 2W:437-421:B7 | B32 |
12 | 2–0 | +83 | 1256 | 1265 | +9 | A | Seychell, Mario (B12/MLT) | 1W:408-350:B33 | B4 |
13 | 1–1 | +84 | 1301 | 1286 | −15 | A | Mair, Ossie (B9/USA) | 1W:394-246:B24 | B10 |
14 | 1–1 | +74 | 966 | 984 | +18 | B | Scicluna, Maria (B30/MLT) | 2W:439-330:B16 | B25 |
15 | 1–1 | +68 | 1375 | 1361 | −14 | A | Cooper, Geoff (B7/Eng) | 1L:421-437:B20 | B17 |
16 | 1–1 | +50 | 1182 | 1175 | −7 | A | Caruana, Joe (B17/MLT) | 1W:491-372:B32 | B7 |
17 | 1–1 | +34 | 1127 | 1136 | +9 | B | Xuereb, Alfred (B25/MLT) | 2L:334-435:B1 | B30 |
18 | 1–1 | −7 | 1063 | 1072 | +9 | B | Azzopardi, Moses (B28/MLT) | 1L:399-442:B8 | B31 |
19 | 1–1 | −8 | 1301 | 1293 | −8 | A | Zammit, Albert (B8/MLT) | 2W:442-399:B28 | B6 |
20 | 1–1 | −15 | 1097 | 1107 | +10 | B | Andrews, Angele (B27/MLT) | 2L:307-386:B10 | B24 |
21 | 1–1 | −18 | 1111 | 1120 | +9 | B | Borg, Dominic (B26/MLT) | 1W:391-312:B15 | B19 |
22 | 1–1 | −53 | 1176 | 1182 | +6 | B | Mifsud, Paul (B19/MLT) | 1L:367-465:B5 | B26 |
23 | 0–2 | −58 | 1162 | 1151 | −11 | B | Borg, Anna (B22/MLT) | 1L:372-405:B4 | B33 |
24 | 0–2 | −116 | 1177 | 1166 | −11 | B | Frendo, Pawlu (B18/MLT) | 2L:347-379:B2 | B34 |
25 | 0–2 | −124 | 1204 | 1169 | −35 | A | Holland, Annemarie (B15/MLT) | 2L:312-391:B26 | B5 |
26 | 0–2 | −159 | 1137 | 1125 | −12 | B | Farrugia, Frans (B24/MLT) | 2L:246-394:B9 | B27 |
27 | 0–2 | −171 | 1156 | 1138 | −18 | B | De Castro, Phyllis (B23/ISR) | 2L:307-456:B3 | B29 |
28 | 0–2 | −186 | 752 | 751 | −1 | B | Loewenstein, Marion (B34/ISR) | 2L:320-422:B11 | B18 |
29 | 0–2 | −203 | 891 | 887 | −4 | B | Marguy, Linda (B32/ISR) | 2L:372-491:B17 | B20 |
30 | 0–2 | −228 | 1163 | 1146 | −17 | B | Cilia, Pauline (B21/MLT) | 1L:311-503:B6 | B13 |
31 | 0–2 | −239 | 1016 | 1009 | −7 | B | Shaw, Avril (B29/ISR) | 1L:291-433:B14 | B23 |
32 | 0–2 | −244 | 1201 | 1173 | −28 | A | Fenech, Moira (B16/MLT) | 1L:330-439:B30 | B1 |
33 | 0–2 | −265 | 883 | 880 | −3 | B | Puttick, Judith (B33/Eng) | 2L:350-408:B12 | B22 |
34 | 0–2 | −337 | 892 | 887 | −5 | B | Adler, Karen (B31/ISR) | 1L:292-508:B13 | B28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.