Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +460 | 1235 | 1262 | +27 | A | Mayo, Josephine (B13/MLT) | 1W:533-340:B21 | B3 |
2 | 3–0 | +408 | 1377 | 1390 | +13 | A | Gray, Andy (B6/Eng) | 2W:437-342:B8 | B5 |
3 | 3–0 | +288 | 1395 | 1408 | +13 | A | Milton, Daniel (B5/USA) | 1W:399-306:B15 | B6 |
4 | 3–0 | +247 | 1409 | 1419 | +10 | A | Meghen, Eileen (B3/IRL) | 1W:378-377:B14 | B13 |
5 | 3–0 | +236 | 1279 | 1306 | +27 | A | Blits, Gila (B11/ISR) | 1W:352-302:B2 | B12 |
6 | 3–0 | +85 | 1256 | 1285 | +29 | A | Seychell, Mario (B12/MLT) | 1W:392-390:B4 | B11 |
7 | 2–1 | +238 | 1401 | 1392 | −9 | A | Tamas, Ovidiu (B4/ROM) | 2L:390-392:B12 | B9 |
8 | 2–1 | +187 | 1127 | 1142 | +15 | B | Xuereb, Alfred (B25/MLT) | 2W:418-265:B30 | B17 |
9 | 2–1 | +174 | 1301 | 1300 | −1 | A | Mair, Ossie (B9/USA) | 1W:423-333:B10 | B4 |
10 | 2–1 | +163 | 1207 | 1216 | +9 | A | Morgan, Mary (B14/IRL) | 2L:377-378:B3 | B1 |
11 | 2–1 | +138 | 1182 | 1190 | +8 | A | Caruana, Joe (B17/MLT) | 2W:404-316:B7 | B25 |
12 | 2–1 | +112 | 1443 | 1431 | −12 | A | Newman, George (B1/Eng) | 2L:387-411:B16 | B14 |
13 | 2–1 | +66 | 1438 | 1428 | −10 | A | Saliba, Mario (B2/MLT) | 2L:302-352:B11 | B20 |
14 | 2–1 | +63 | 1063 | 1077 | +14 | B | Azzopardi, Moses (B28/MLT) | 1W:356-286:B31 | B10 |
15 | 2–1 | +8 | 1171 | 1180 | +9 | B | Alroy, Nancy (B20/ISR) | 1L:372-449:B32 | B2 |
16 | 2–1 | +0 | 1280 | 1282 | +2 | A | Calleja, Marlene (B10/MLT) | 2L:333-423:B9 | B28 |
17 | 2–1 | −6 | 1176 | 1191 | +15 | B | Mifsud, Paul (B19/MLT) | 1W:431-384:B26 | B22 |
18 | 1–2 | +116 | 1162 | 1154 | −8 | B | Borg, Anna (B22/MLT) | 2W:478-304:B33 | B19 |
19 | 1–2 | −2 | 1177 | 1168 | −9 | B | Frendo, Pawlu (B18/MLT) | 1W:422-308:B34 | B8 |
20 | 1–2 | −20 | 1375 | 1346 | −29 | A | Cooper, Geoff (B7/Eng) | 1L:316-404:B17 | B27 |
21 | 1–2 | −54 | 1137 | 1134 | −3 | B | Farrugia, Frans (B24/MLT) | 1W:450-345:B27 | B32 |
22 | 1–2 | −65 | 1111 | 1112 | +1 | B | Borg, Dominic (B26/MLT) | 2L:384-431:B19 | B30 |
23 | 1–2 | −79 | 966 | 975 | +9 | B | Scicluna, Maria (B30/MLT) | 1L:265-418:B25 | B26 |
24 | 1–2 | −103 | 1301 | 1286 | −15 | A | Zammit, Albert (B8/MLT) | 1L:342-437:B6 | B18 |
25 | 1–2 | −120 | 1097 | 1098 | +1 | B | Andrews, Angele (B27/MLT) | 2L:345-450:B24 | B7 |
26 | 1–2 | −126 | 891 | 903 | +12 | B | Marguy, Linda (B32/ISR) | 2W:449-372:B20 | B24 |
27 | 1–2 | −133 | 1156 | 1147 | −9 | B | De Castro, Phyllis (B23/ISR) | 1W:357-319:B29 | B16 |
28 | 1–2 | −220 | 1201 | 1189 | −12 | A | Fenech, Moira (B16/MLT) | 1W:411-387:B1 | B23 |
29 | 0–3 | −217 | 1204 | 1161 | −43 | A | Holland, Annemarie (B15/MLT) | 2L:306-399:B5 | B21 |
30 | 0–3 | −277 | 1016 | 1003 | −13 | B | Shaw, Avril (B29/ISR) | 2L:319-357:B23 | B31 |
31 | 0–3 | −300 | 752 | 749 | −3 | B | Loewenstein, Marion (B34/ISR) | 2L:308-422:B18 | B33 |
32 | 0–3 | −407 | 892 | 879 | −13 | B | Adler, Karen (B31/ISR) | 2L:286-356:B28 | B29 |
33 | 0–3 | −421 | 1163 | 1138 | −25 | B | Cilia, Pauline (B21/MLT) | 2L:340-533:B13 | B15 |
34 | 0–3 | −439 | 883 | 877 | −6 | B | Puttick, Judith (B33/Eng) | 1L:304-478:B22 | B34 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.