Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +1025 | 1395 | 1433 | +38 | A | Milton, Daniel (B5/USA) | 1W:493-250:B28 |
2 | 6–1 | +422 | 1438 | 1449 | +11 | A | Saliba, Mario (B2/MLT) | 2W:465-280:B12 |
3 | 5–2 | +380 | 1235 | 1267 | +32 | A | Mayo, Josephine (B13/MLT) | 1L:414-446:B6 |
4 | 5–2 | +335 | 1377 | 1390 | +13 | A | Gray, Andy (B6/Eng) | 2W:446-414:B13 |
5 | 5–2 | +216 | 1176 | 1233 | +57 | B | Mifsud, Paul (B19/MLT) | 1W:355-351:B14 |
6 | 5–2 | +102 | 1280 | 1288 | +8 | A | Calleja, Marlene (B10/MLT) | 1W:376-370:B23 |
7 | 5–2 | −23 | 1063 | 1136 | +73 | B | Azzopardi, Moses (B28/) | 2L:250-493:B5 |
8 | 5–2 | −52 | 1256 | 1285 | +29 | A | Seychell, Mario (B12/MLT) | 1L:280-465:B2 |
9 | 4–3 | +279 | 1443 | 1409 | −34 | A | Newman, George (B1/Eng) | 1W:434-289:B9 |
10 | 4–3 | +216 | 1279 | 1288 | +9 | A | Blits, Gila (B11/ISR) | 2L:401-418:B3 |
11 | 4–3 | +195 | 1137 | 1155 | +18 | B | Farrugia, Frans (B24/MLT) | 2W:414-386:B8 |
12 | 4–3 | +142 | 1401 | 1374 | −27 | A | Tamas, Ovidiu (B4/ROM) | 1W:450-389:B18 |
13 | 4–3 | +28 | 1409 | 1383 | −26 | A | Meghen, Eileen (B3/IRL) | 1W:418-401:B11 |
14 | 4–3 | +24 | 891 | 952 | +61 | B | Marguy, Linda (B32/ISR) | 2W:354-239:B33 |
15 | 4–3 | +18 | 1207 | 1218 | +11 | A | Morgan, Mary (B14/IRL) | 2L:351-355:B19 |
16 | 4–3 | +0 | 1097 | 1131 | +34 | B | Andrews, Angele (B27/MLT) | 2W:375-367:B25 |
17 | 4–3 | −1 | 1171 | 1183 | +12 | B | Alroy, Nancy (B20/ISR) | 1W:393-378:B30 |
18 | 4–3 | −53 | 1182 | 1195 | +13 | A | Caruana, Joe (B17/MLT) | 1W:435-292:B15 |
19 | 4–3 | −71 | 1156 | 1193 | +37 | B | De Castro, Phyllis (B23/ISR) | 2L:370-376:B10 |
20 | 3–4 | +134 | 1301 | 1276 | −25 | A | Mair, Ossie (B9/USA) | 2L:289-434:B1 |
21 | 3–4 | +124 | 1177 | 1174 | −3 | B | Frendo, Pawlu (B18/MLT) | 2L:389-450:B4 |
22 | 3–4 | +45 | 1127 | 1129 | +2 | B | Xuereb, Alfred (B25/MLT) | 1L:367-375:B27 |
23 | 3–4 | +34 | 1375 | 1320 | −55 | A | Cooper, Geoff (B7/Eng) | 2W:436-393:B31 |
24 | 3–4 | −96 | 1301 | 1278 | −23 | A | Zammit, Albert (B8/MLT) | 1L:386-414:B24 |
25 | 3–4 | −278 | 1201 | 1177 | −24 | A | Fenech, Moira (B16/MLT) | 2W:361-307:B29 |
26 | 2–5 | +34 | 1162 | 1125 | −37 | B | Borg, Anna (B22/MLT) | 2W:448-312:B26 |
27 | 2–5 | +18 | 1204 | 1150 | −54 | A | Holland, Annemarie (B15/MLT) | 2L:292-435:B17 |
28 | 2–5 | −179 | 966 | 976 | +10 | B | Scicluna, Maria (B30/MLT) | 2L:378-393:B20 |
29 | 2–5 | −330 | 892 | 907 | +15 | B | Adler, Karen (B31/ISR) | 1L:393-436:B7 |
30 | 2–5 | −510 | 883 | 883 | +0 | B | Puttick, Judith (B33/Eng) | 1L:239-354:B32 |
31 | 1–6 | −434 | 1111 | 1068 | −43 | B | Borg, Dominic (B26/MLT) | 1L:312-448:B22 |
32 | 1–6 | −454 | 1016 | 982 | −34 | B | Shaw, Avril (B29/ISR) | 1L:307-361:B16 |
33 | 1–6 | −592 | 1163 | 1101 | −62 | B | Cilia, Pauline (B21/MLT) | 2L:347-349:B34 |
34 | 1–6 | −698 | 752 | 756 | +4 | B | Loewenstein, Marion (B34/ISR) | 1W:349-347:B21 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.