Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +230.0 | 1.00- 0.00 | +230.0 | 100.00 | NZL | 3.00 | 3 |
2 | 2.0- 0.0 | +327.0 | 1.00- 0.00 | +163.5 | 100.00 | SGP | 7.00 | 4 10 |
3 | 2.0- 0.0 | +126.0 | 1.00- 0.00 | +63.0 | 100.00 | ARE | 13.50 | 9 18 |
4 | 2.0- 0.0 | +119.0 | 1.00- 0.00 | +59.5 | 100.00 | IRL | 10.00 | 4 16 |
5 | 1.0- 0.0 | +6.0 | 1.00- 0.00 | +6.0 | 100.00 | NIr | 21.00 | 21 |
6 | 3.0- 1.0 | +205.0 | 0.75- 0.25 | +51.2 | 75.00 | USA | 13.50 | 4 7 18 25 |
7 | 2.0- 1.0 | +227.0 | 0.67- 0.33 | +75.7 | 66.67 | ROM | 14.00 | 1 13 28 |
8 | 2.0- 1.0 | -71.0 | 0.67- 0.33 | -23.7 | 66.67 | AUS | 22.00 | 12 15 39 |
9 | 1.0- 1.0 | -171.0 | 0.50- 0.50 | -85.5 | 50.00 | NGA | 27.50 | 17 38 |
10 | 11.0- 12.0 | +167.0 | 0.48- 0.52 | +7.3 | 46.15 | MLT | 18.13 | 2 2 6 8 10 11 11 12 15 16 17 18 20 21 22 23 24 26 27 30 30 33 33 |
11 | 6.0- 10.0 | -768.0 | 0.38- 0.62 | -48.0 | 35.71 | Eng | 24.25 | 3 5 6 14 14 20 22 24 27 29 34 35 36 37 40 42 |
12 | 1.0- 2.0 | -175.0 | 0.33- 0.67 | -58.3 | 33.33 | Sco | 26.00 | 6 31 41 |
13 | 3.0- 8.0 | -237.0 | 0.27- 0.73 | -21.5 | 27.27 | ISR | 22.09 | 1 6 9 19 26 27 27 30 32 32 34 |
14 | 0.0- 2.0 | -21.0 | 0.00- 1.00 | -10.5 | 0.00 | ZAF | 23.50 | 23 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.