Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +58.0 | 3.00- 0.00 | +58.0 | 100.00 | NIr | 7.00 | 7 |
2 | 5.0- 1.0 | +410.0 | 2.50- 0.50 | +205.0 | 100.00 | IRL | 7.00 | 4 10 |
3 | 5.0- 1.0 | +473.0 | 2.50- 0.50 | +236.5 | 83.33 | SGP | 6.50 | 3 10 |
4 | 10.0- 2.0 | +805.0 | 2.50- 0.50 | +201.2 | 83.33 | USA | 8.50 | 2 3 9 20 |
5 | 4.0- 2.0 | +97.0 | 2.00- 1.00 | +48.5 | 66.67 | NGA | 18.00 | 6 30 |
6 | 5.0- 4.0 | +289.0 | 1.67- 1.33 | +96.3 | 55.56 | ROM | 15.67 | 7 17 23 |
7 | 3.0- 3.0 | +189.0 | 1.50- 1.50 | +94.5 | 50.00 | ARE | 17.50 | 13 22 |
8 | 24.0- 24.0 | -179.0 | 1.50- 1.50 | -11.2 | 50.00 | Eng | 21.00 | 1 2 4 5 12 16 18 19 20 24 29 34 34 36 40 42 |
9 | 4.5- 4.5 | -193.0 | 1.50- 1.50 | -64.3 | 50.00 | AUS | 23.33 | 14 21 35 |
10 | 33.0- 36.0 | -63.0 | 1.43- 1.57 | -2.7 | 46.15 | MLT | 19.22 | 1 6 8 9 11 12 13 15 16 17 18 19 21 22 23 24 25 27 28 29 32 33 33 |
11 | 3.5- 5.5 | -243.0 | 1.17- 1.83 | -81.0 | 38.89 | Sco | 25.67 | 8 28 41 |
12 | 1.0- 2.0 | -4.0 | 1.00- 2.00 | -4.0 | 33.33 | NZL | 25.00 | 25 |
13 | 11.0- 22.0 | -1263.0 | 1.00- 2.00 | -114.8 | 29.63 | ISR | 24.64 | 5 11 15 25 26 27 30 31 31 32 38 |
14 | 0.0- 6.0 | -439.0 | 0.00- 3.00 | -219.5 | 0.00 | ZAF | 38.00 | 37 39 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.