Sammy Mangion (2-005) is in the top 10 in round 1 but has no headshot Paul Mifsud (2-010) is in the top 10 in round 1 but has no headshot Gila Blits (2-009) is in the top 10 in round 2 but has no headshot Paul Mifsud (2-010) is in the top 10 in round 2 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 3 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 4 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 5 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 5 but has no headshot Brid Ni Bhriain (2-008) is in the top 10 in round 5 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 6 but has no headshot Anna Borg (2-016) is in the top 10 in round 7 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 7 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 8 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 8 but has no headshot Gila Blits (2-009) is in the top 10 in round 8 but has no headshot Mario Seychell (2-011) is in the top 10 in round 9 but has no headshot Gila Blits (2-009) is in the top 10 in round 9 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 10 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 10 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 11 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 11 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 12 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 12 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 13 but has no headshot Mario Seychell (2-011) is in the top 10 in round 13 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 14 but has no headshot Mario Seychell (2-011) is in the top 10 in round 14 but has no headshot Mario Seychell (2-011) is in the top 10 in round 15 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 15 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 16 but has no headshot Brid Ni Bhriain (2-008) is in the top 10 in round 16 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 17 but has no headshot Mario Seychell (2-011) is in the top 10 in round 17 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 18 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 18 but has no headshot Brid Ni Bhriain (2-008) is in the top 10 in round 18 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 19 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 19 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 20 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 20 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 21 but has no headshot Brid Ni Bhriain (2-008) is in the top 10 in round 21 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 22 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 22 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 23 but has no headshot Sammy Mangion (2-005) is in the top 10 in round 23 but has no headshot Osaghaede Omijeh (2-034) is in the top 10 in round 24 but has no headshot 2013 Malta International Scrabble Open

2013 Malta International Scrabble Open: May 18–20

May 18–20, 2013

Go to: Commentary Games Players tsh Reports Scoreboard A Scoreboard B Standings Photos Prizes

Back to MISO 2013 Standings

MISO 2013: Division 2 Top Ten Each Round

[ ]

 

Rd 1

[photo of Moira Fenech]
1. Moira Fenech
(1-0, +169)

[no photo available]
2. Sammy Mangion
(1-0, +135)

[no photo available]
3. Paul Mifsud
(1-0, +133)

4. Gila Blits (ISR) (1-0, +129)

5. Pauline Cilia (MLT) (1-0, +126)

6. Maureen Hoch (ISR) (1-0, +121)

7. Jim Lyes (Eng) (1-0, +121)

8. Alfred Xuereb (MLT) (1-0, +111)

9. Osaghaede Omijeh (NGA) (1-0, +99)

10. Brid Ni Bhriain (IRL) (1-0, +97)

Rd 2

[no photo available]
1. Gila Blits
(2-0, +342)

[photo of Moira Fenech]
2. Moira Fenech
(2-0, +312)

[no photo available]
3. Paul Mifsud
(2-0, +265)

4. Brid Ni Bhriain (IRL) (2-0, +190)

5. Mary Doyle (IRL) (2-0, +186)

6. Jim Lyes (Eng) (2-0, +164)

7. Maureen Hoch (ISR) (2-0, +161)

8. Sammy Mangion (MLT) (2-0, +140)

9. Pauline Cilia (MLT) (2-0, +129)

10. Osaghaede Omijeh (NGA) (2-0, +124)

Rd 3

[photo of Moira Fenech]
1. Moira Fenech
(3-0, +371)

[no photo available]
2. Osaghaede Omijeh
(3-0, +365)

[photo of Eileen Meghen]
3. Eileen Meghen
(3-0, +351)

4. Paul Mifsud (MLT) (3-0, +298)

5. Mary Doyle (IRL) (3-0, +242)

6. Anna Borg (MLT) (3-0, +202)

7. Brid Ni Bhriain (IRL) (3-0, +198)

8. Sammy Mangion (MLT) (3-0, +191)

9. Dominic Borg (MLT) (3-0, +112)

10. Gila Blits (ISR) (2-1, +309)

Rd 4

[photo of Eileen Meghen]
1. Eileen Meghen
(4-0, +480)

[no photo available]
2. Osaghaede Omijeh
(4-0, +442)

[photo of Moira Fenech]
3. Moira Fenech
(4-0, +395)

4. Sammy Mangion (MLT) (4-0, +307)

5. Brid Ni Bhriain (IRL) (4-0, +222)

6. Eskil Aasmul (NOR) (3-1, +365)

7. Maureen Hoch (ISR) (3-1, +331)

8. Paul Mifsud (MLT) (3-1, +274)

9. Anna Borg (MLT) (3-1, +192)

10. Mary Doyle (IRL) (3-1, +126)

Rd 5

[no photo available]
1. Osaghaede Omijeh
(5-0, +485)

[no photo available]
2. Sammy Mangion
(5-0, +355)

[no photo available]
3. Brid Ni Bhriain
(5-0, +274)

4. Maureen Hoch (ISR) (4-1, +556)

5. Eileen Meghen (IRL) (4-1, +432)

6. Paul Mifsud (MLT) (4-1, +432)

7. Moira Fenech (MLT) (4-1, +352)

8. Anna Borg (MLT) (4-1, +194)

9. Gila Blits (ISR) (3-2, +427)

10. Eskil Aasmul (NOR) (3-2, +313)

Rd 6

[no photo available]
1. Sammy Mangion
(6-0, +472)

[photo of Maureen Hoch]
2. Maureen Hoch
(5-1, +693)

[photo of Eileen Meghen]
3. Eileen Meghen
(5-1, +461)

4. Paul Mifsud (MLT) (5-1, +461)

5. Osaghaede Omijeh (NGA) (5-1, +368)

6. Anna Borg (MLT) (5-1, +317)

7. Brid Ni Bhriain (IRL) (5-1, +137)

8. Gila Blits (ISR) (4-2, +463)

9. Mario Seychell (MLT) (4-2, +388)

10. Moira Fenech (MLT) (4-2, +323)

Rd 7

[photo of Eileen Meghen]
1. Eileen Meghen
(6-1, +629)

[no photo available]
2. Anna Borg
(6-1, +489)

[no photo available]
3. Sammy Mangion
(6-1, +459)

4. Osaghaede Omijeh (NGA) (6-1, +409)

5. Brid Ni Bhriain (IRL) (6-1, +150)

6. Maureen Hoch (ISR) (5-2, +652)

7. Gila Blits (ISR) (5-2, +600)

8. Mario Seychell (MLT) (5-2, +441)

9. Paul Mifsud (MLT) (5-2, +293)

10. Martin Waterworth (AUS) (4-3, +296)

Rd 8

[no photo available]
1. Sammy Mangion
(7-1, +710)

[no photo available]
2. Osaghaede Omijeh
(7-1, +439)

[no photo available]
3. Gila Blits
(6-2, +690)

4. Maureen Hoch (ISR) (6-2, +680)

5. Mario Seychell (MLT) (6-2, +610)

6. Eileen Meghen (IRL) (6-2, +601)

7. Anna Borg (MLT) (6-2, +399)

8. Brid Ni Bhriain (IRL) (6-2, +120)

9. Mary Doyle (IRL) (5-3, +467)

10. Martin Waterworth (AUS) (5-3, +415)

Rd 9

[no photo available]
1. Mario Seychell
(7-2, +814)

[photo of Maureen Hoch]
2. Maureen Hoch
(7-2, +747)

[no photo available]
3. Gila Blits
(7-2, +732)

4. Sammy Mangion (MLT) (7-2, +643)

5. Osaghaede Omijeh (NGA) (7-2, +397)

6. Brid Ni Bhriain (IRL) (7-2, +288)

7. Frans Farrugia (MLT) (6-3, +416)

8. Eileen Meghen (IRL) (6-3, +397)

9. Anna Borg (MLT) (6-3, +231)

10. Paul Mifsud (MLT) (6-3, +151)

Rd 10

[photo of Maureen Hoch]
1. Maureen Hoch
(8-2, +912)

[no photo available]
2. Sammy Mangion
(8-2, +736)

[no photo available]
3. Osaghaede Omijeh
(8-2, +444)

4. Brid Ni Bhriain (IRL) (8-2, +319)

5. Mario Seychell (MLT) (7-3, +649)

6. Gila Blits (ISR) (7-3, +639)

7. Frans Farrugia (MLT) (7-3, +533)

8. Martin Waterworth (AUS) (6-4, +383)

9. Eileen Meghen (IRL) (6-4, +350)

10. Anna Borg (MLT) (6-4, +167)

Rd 11

[photo of Maureen Hoch]
1. Maureen Hoch
(9-2, +991)

[no photo available]
2. Sammy Mangion
(9-2, +758)

[no photo available]
3. Osaghaede Omijeh
(9-2, +592)

4. Mario Seychell (MLT) (8-3, +732)

5. Brid Ni Bhriain (IRL) (8-3, +236)

6. Gila Blits (ISR) (7-4, +560)

7. Eileen Meghen (IRL) (7-4, +465)

8. Frans Farrugia (MLT) (7-4, +385)

9. Paul Mifsud (MLT) (7-4, +123)

10. Linda Marguy (ISR) (6-5, +367)

Rd 12

[photo of Maureen Hoch]
1. Maureen Hoch
(10-2, +1059)

[no photo available]
2. Sammy Mangion
(10-2, +968)

[no photo available]
3. Osaghaede Omijeh
(10-2, +786)

4. Mario Seychell (MLT) (9-3, +840)

5. Eileen Meghen (IRL) (8-4, +712)

6. Brid Ni Bhriain (IRL) (8-4, +140)

7. Martin Waterworth (AUS) (7-5, +457)

8. Gila Blits (ISR) (7-5, +452)

9. Jim Lyes (Eng) (7-5, +150)

10. Frans Farrugia (MLT) (7-5, +138)

Rd 13

[photo of Maureen Hoch]
1. Maureen Hoch
(11-2, +1212)

[no photo available]
2. Sammy Mangion
(11-2, +982)

[no photo available]
3. Mario Seychell
(10-3, +980)

4. Osaghaede Omijeh (NGA) (10-3, +646)

5. Brid Ni Bhriain (IRL) (9-4, +356)

6. Eileen Meghen (IRL) (8-5, +496)

7. Gila Blits (ISR) (8-5, +471)

8. Paul Mifsud (MLT) (8-5, +58)

9. Martin Waterworth (AUS) (7-6, +438)

10. Joe Caruana (MLT) (7-6, +242)

Rd 14

[photo of Maureen Hoch]
1. Maureen Hoch
(11-3, +1207)

[no photo available]
2. Sammy Mangion
(11-3, +869)

[no photo available]
3. Mario Seychell
(10-4, +969)

4. Brid Ni Bhriain (IRL) (10-4, +502)

5. Osaghaede Omijeh (NGA) (10-4, +491)

6. Eileen Meghen (IRL) (9-5, +620)

7. Paul Mifsud (MLT) (9-5, +69)

8. Martin Waterworth (AUS) (8-6, +593)

9. Gila Blits (ISR) (8-6, +347)

10. Joe Caruana (MLT) (8-6, +303)

Rd 15

[photo of Maureen Hoch]
1. Maureen Hoch
(12-3, +1231)

[no photo available]
2. Mario Seychell
(11-4, +980)

[no photo available]
3. Sammy Mangion
(11-4, +858)

4. Brid Ni Bhriain (IRL) (11-4, +522)

5. Osaghaede Omijeh (NGA) (10-5, +467)

6. Paul Mifsud (MLT) (10-5, +84)

7. Martin Waterworth (AUS) (9-6, +612)

8. Eileen Meghen (IRL) (9-6, +600)

9. Joe Caruana (MLT) (9-6, +349)

10. Brigitte Brath (DEU) (9-6, -335)

Rd 16

[photo of Maureen Hoch]
1. Maureen Hoch
(12-4, +1082)

[no photo available]
2. Sammy Mangion
(12-4, +1007)

[no photo available]
3. Brid Ni Bhriain
(12-4, +561)

4. Mario Seychell (MLT) (11-5, +941)

5. Osaghaede Omijeh (NGA) (11-5, +712)

6. Martin Waterworth (AUS) (10-6, +725)

7. Eileen Meghen (IRL) (10-6, +654)

8. Paul Mifsud (MLT) (10-6, -161)

9. Linda Marguy (ISR) (9-7, +803)

10. Josephine Mayo (MLT) (9-7, +320)

Rd 17

[no photo available]
1. Sammy Mangion
(13-4, +1063)

[no photo available]
2. Mario Seychell
(12-5, +1120)

[photo of Maureen Hoch]
3. Maureen Hoch
(12-5, +903)

4. Osaghaede Omijeh (NGA) (12-5, +818)

5. Brid Ni Bhriain (IRL) (12-5, +505)

6. Eileen Meghen (IRL) (11-6, +816)

7. Linda Marguy (ISR) (10-7, +965)

8. Martin Waterworth (AUS) (10-7, +563)

9. Anna Borg (MLT) (10-7, +241)

10. Frans Farrugia (MLT) (10-7, +159)

Rd 18

[no photo available]
1. Sammy Mangion
(13-5, +985)

[no photo available]
2. Osaghaede Omijeh
(13-5, +974)

[no photo available]
3. Brid Ni Bhriain
(13-5, +520)

4. Mario Seychell (MLT) (12-6, +964)

5. Eileen Meghen (IRL) (12-6, +894)

6. Maureen Hoch (ISR) (12-6, +888)

7. Anna Borg (MLT) (11-7, +372)

8. Frans Farrugia (MLT) (11-7, +194)

9. Paul Mifsud (MLT) (11-7, -185)

10. Linda Marguy (ISR) (10-8, +930)

Rd 19

[no photo available]
1. Osaghaede Omijeh
(14-5, +1001)

[photo of Maureen Hoch]
2. Maureen Hoch
(13-6, +1108)

[no photo available]
3. Sammy Mangion
(13-6, +883)

4. Brid Ni Bhriain (IRL) (13-6, +493)

5. Mario Seychell (MLT) (12-7, +863)

6. Eileen Meghen (IRL) (12-7, +674)

7. Paul Mifsud (MLT) (12-7, -51)

8. Linda Marguy (ISR) (11-8, +1032)

9. Josephine Mayo (MLT) (11-8, +635)

10. Martin Waterworth (AUS) (11-8, +582)

Rd 20

[photo of Maureen Hoch]
1. Maureen Hoch
(14-6, +1144)

[no photo available]
2. Osaghaede Omijeh
(14-6, +996)

[no photo available]
3. Sammy Mangion
(14-6, +938)

4. Brid Ni Bhriain (IRL) (14-6, +555)

5. Eileen Meghen (IRL) (13-7, +696)

6. Mario Seychell (MLT) (12-8, +750)

7. Josephine Mayo (MLT) (12-8, +748)

8. Carmen Borg (MLT) (12-8, +282)

9. Dominic Borg (MLT) (12-8, -110)

10. Paul Mifsud (MLT) (12-8, -113)

Rd 21

[photo of Maureen Hoch]
1. Maureen Hoch
(15-6, +1166)

[no photo available]
2. Sammy Mangion
(15-6, +989)

[no photo available]
3. Brid Ni Bhriain
(15-6, +564)

4. Osaghaede Omijeh (NGA) (14-7, +945)

5. Eileen Meghen (IRL) (14-7, +710)

6. Josephine Mayo (MLT) (13-8, +881)

7. Dominic Borg (MLT) (13-8, -87)

8. Mario Seychell (MLT) (12-9, +736)

9. Gila Blits (ISR) (12-9, +270)

10. Carmen Borg (MLT) (12-9, +262)

Rd 22

[no photo available]
1. Sammy Mangion
(16-6, +1078)

[photo of Maureen Hoch]
2. Maureen Hoch
(15-7, +1070)

[no photo available]
3. Osaghaede Omijeh
(15-7, +1041)

4. Eileen Meghen (IRL) (15-7, +792)

5. Brid Ni Bhriain (IRL) (15-7, +475)

6. Mario Seychell (MLT) (13-9, +818)

7. Josephine Mayo (MLT) (13-9, +799)

8. Carmen Borg (MLT) (13-9, +402)

9. Anna Borg (MLT) (13-9, +256)

10. Pauline Cilia (MLT) (13-9, -21)

Rd 23

[no photo available]
1. Osaghaede Omijeh
(16-7, +1279)

[photo of Eileen Meghen]
2. Eileen Meghen
(16-7, +896)

[no photo available]
3. Sammy Mangion
(16-7, +840)

4. Maureen Hoch (ISR) (15-8, +966)

5. Brid Ni Bhriain (IRL) (15-8, +438)

6. Josephine Mayo (MLT) (14-9, +829)

7. Anna Borg (MLT) (14-9, +284)

8. Pauline Cilia (MLT) (14-9, +113)

9. Mario Seychell (MLT) (13-10, +708)

10. Carmen Borg (MLT) (13-10, +398)

Rd 24

[photo of Eileen Meghen]
1. Eileen Meghen
(17-7, +910)

[no photo available]
2. Osaghaede Omijeh
(16-8, +1265)

[photo of Maureen Hoch]
3. Maureen Hoch
(16-8, +979)

4. Sammy Mangion (MLT) (16-8, +827)

5. Brid Ni Bhriain (IRL) (16-8, +472)

6. Josephine Mayo (MLT) (15-9, +1025)

7. Anna Borg (MLT) (15-9, +319)

8. Jim Lyes (Eng) (14-10, +270)

9. Paul Mifsud (MLT) (14-10, +89)

10. Pauline Cilia (MLT) (14-10, -83)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

To report technical difficulties in reading this page,  please contact webmaster John Chew at: poslfit@gmail.com