Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Abela, Kevin (A23/MLT) 1st | Barker, John (A29/AUS) 2nd | |
| 18 | Alroy, Nancy (A41/ISR) 2nd | Newman, George (A36/Eng) 1st | |
| 16 | Barker, John (A29/AUS) 2nd | Abela, Kevin (A23/MLT) 1st | |
| 1 | Boyle, Vincent (A18/Sco) 2nd | Polatnick, Steve (A7/USA) 1st | |
| 11 | Brousson, Theresa (A6/MLT) 2nd | Delia, Jojo (A17/MLT) 1st | |
| 3 | Cohen, Evan (A5/ISR) 1st | Tate, Raymond (A19/Sco) 2nd | |
| 11 | Delia, Jojo (A17/MLT) 1st | Brousson, Theresa (A6/MLT) 2nd | |
| 9 | Delicata, David (A12/MLT) 2nd | Synnott, Kevin (A32/Eng) 1st | |
| 19 | Frydenlund, Anlaug (A39/NOR) 1st | Huitson, Nicky (A33/Eng) 2nd | |
| 8 | Gillam, Simon (A16/Sco) 2nd | Sandu, Dan (A24/ROM) 1st | |
| 17 | Gipson, Helen (A1/Sco) 2nd | Sim, Tony (A9/SGP) 1st | |
| 19 | Huitson, Nicky (A33/Eng) 2nd | Frydenlund, Anlaug (A39/NOR) 1st | |
| 22 | Kamath, Pramit (A30/IND) 1st | Kantimathi, Sam (A10/USA) 2nd | |
| 22 | Kantimathi, Sam (A10/USA) 2nd | Kamath, Pramit (A30/IND) 1st | |
| 10 | Keet, Duncan (A31/ZAF) 1st | Kelly, Phil (A20/Eng) 2nd | |
| 10 | Kelly, Phil (A20/Eng) 2nd | Keet, Duncan (A31/ZAF) 1st | |
| 15 | Landau, Naomi (A22/ISR) 2nd | Nicky Vella Laurenti (A27/MLT) 1st | |
| 5 | Lipe, Chris (A8/USA) 2nd | Winter (A13/USA) 1st | |
| 7 | Lyes, Teresa (A35/Eng) 2nd | Mackenzie, Jayne (A28/NIr) 1st | |
| 7 | Mackenzie, Jayne (A28/NIr) 1st | Lyes, Teresa (A35/Eng) 2nd | |
| 13 | Micallef, Charles (A25/MLT) 1st | Morris, Pam (A38/AUT) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| Morgan, Mary (A40/IRL) | bye | ||
| 13 | Morris, Pam (A38/AUT) 2nd | Micallef, Charles (A25/MLT) 1st | |
| 6 | Muscat, Cecil (A15/MLT) 1st | Simmons, Allan (A4/Sco) 2nd | |
| 18 | Newman, George (A36/Eng) 1st | Alroy, Nancy (A41/ISR) 2nd | |
| 14 | O'Rourke, Nuala (A26/NIr) 1st | Odelana, Sanmi (A37/Eng) 2nd | |
| 14 | Odelana, Sanmi (A37/Eng) 2nd | O'Rourke, Nuala (A26/NIr) 1st | |
| 2 | Okwelogu, Chinedu (A3/NGA) 2nd | Owolabi, Lukeman (A2/Sco) 1st | |
| 2 | Owolabi, Lukeman (A2/Sco) 1st | Okwelogu, Chinedu (A3/NGA) 2nd | |
| 1 | Polatnick, Steve (A7/USA) 1st | Boyle, Vincent (A18/Sco) 2nd | |
| 12 | Rosenkrantz, Omri (A21/ISR) 2nd | Saliba, Mario (A34/MLT) 1st | |
| 12 | Saliba, Mario (A34/MLT) 1st | Rosenkrantz, Omri (A21/ISR) 2nd | |
| 8 | Sandu, Dan (A24/ROM) 1st | Gillam, Simon (A16/Sco) 2nd | |
| 17 | Sim, Tony (A9/SGP) 1st | Gipson, Helen (A1/Sco) 2nd | |
| 6 | Simmons, Allan (A4/Sco) 2nd | Muscat, Cecil (A15/MLT) 1st | |
| 9 | Synnott, Kevin (A32/Eng) 1st | Delicata, David (A12/MLT) 2nd | |
| 3 | Tate, Raymond (A19/Sco) 2nd | Cohen, Evan (A5/ISR) 1st | |
| 15 | Nicky Vella Laurenti (A27/MLT) 1st | Landau, Naomi (A22/ISR) 2nd | |
| 4 | Violett, Bob (A14/Eng) 1st | Wilde, Howard (A11/Eng) 2nd | |
| 4 | Wilde, Howard (A11/Eng) 2nd | Violett, Bob (A14/Eng) 1st | |
| 5 | Winter (A13/USA) 1st | Lipe, Chris (A8/USA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.