Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Abela, Kevin (A23/MLT) 1st | Alroy, Nancy (A41/ISR) 2nd | |
| 16 | Alroy, Nancy (A41/ISR) 2nd | Abela, Kevin (A23/MLT) 1st | |
| 19 | Barker, John (A29/AUS) 1st | Morgan, Mary (A40/IRL) 2nd | |
| 3 | Boyle, Vincent (A18/Sco) 1st | Owolabi, Lukeman (A2/Sco) 2nd | |
| 6 | Brousson, Theresa (A6/MLT) 1st | Wilde, Howard (A11/Eng) 2nd | |
| 1 | Cohen, Evan (A5/ISR) 2nd | Violett, Bob (A14/Eng) 1st | |
| 13 | Delia, Jojo (A17/MLT) 2nd | Lyes, Teresa (A35/Eng) 1st | |
| 9 | Delicata, David (A12/MLT) 1st | Kamath, Pramit (A30/IND) 2nd | |
| 17 | Frydenlund, Anlaug (A39/NOR) 2nd | Saliba, Mario (A34/MLT) 1st | |
| 12 | Gillam, Simon (A16/Sco) 2nd | Morris, Pam (A38/AUT) 1st | |
| 4 | Gipson, Helen (A1/Sco) 2nd | Lipe, Chris (A8/USA) 1st | |
| 18 | Huitson, Nicky (A33/Eng) 1st | Micallef, Charles (A25/MLT) 2nd | |
| 9 | Kamath, Pramit (A30/IND) 2nd | Delicata, David (A12/MLT) 1st | |
| 22 | Kantimathi, Sam (A10/USA) 2nd | Sim, Tony (A9/SGP) 1st | |
| 10 | Keet, Duncan (A31/ZAF) 2nd | Rosenkrantz, Omri (A21/ISR) 1st | |
| 11 | Kelly, Phil (A20/Eng) 1st | O'Rourke, Nuala (A26/NIr) 2nd | |
| 15 | Landau, Naomi (A22/ISR) 1st | Odelana, Sanmi (A37/Eng) 2nd | |
| 4 | Lipe, Chris (A8/USA) 1st | Gipson, Helen (A1/Sco) 2nd | |
| 13 | Lyes, Teresa (A35/Eng) 1st | Delia, Jojo (A17/MLT) 2nd | |
| 2 | Mackenzie, Jayne (A28/NIr) 2nd | Polatnick, Steve (A7/USA) 1st | |
| 18 | Micallef, Charles (A25/MLT) 2nd | Huitson, Nicky (A33/Eng) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 19 | Morgan, Mary (A40/IRL) 2nd | Barker, John (A29/AUS) 1st | |
| 12 | Morris, Pam (A38/AUT) 1st | Gillam, Simon (A16/Sco) 2nd | |
| 7 | Muscat, Cecil (A15/MLT) 1st | Winter (A13/USA) 2nd | |
| 14 | Newman, George (A36/Eng) 2nd | Synnott, Kevin (A32/Eng) 1st | |
| 11 | O'Rourke, Nuala (A26/NIr) 2nd | Kelly, Phil (A20/Eng) 1st | |
| 15 | Odelana, Sanmi (A37/Eng) 2nd | Landau, Naomi (A22/ISR) 1st | |
| 5 | Okwelogu, Chinedu (A3/NGA) 2nd | Simmons, Allan (A4/Sco) 1st | |
| 3 | Owolabi, Lukeman (A2/Sco) 2nd | Boyle, Vincent (A18/Sco) 1st | |
| 2 | Polatnick, Steve (A7/USA) 1st | Mackenzie, Jayne (A28/NIr) 2nd | |
| 10 | Rosenkrantz, Omri (A21/ISR) 1st | Keet, Duncan (A31/ZAF) 2nd | |
| 17 | Saliba, Mario (A34/MLT) 1st | Frydenlund, Anlaug (A39/NOR) 2nd | |
| 8 | Sandu, Dan (A24/ROM) 2nd | Tate, Raymond (A19/Sco) 1st | |
| 22 | Sim, Tony (A9/SGP) 1st | Kantimathi, Sam (A10/USA) 2nd | |
| 5 | Simmons, Allan (A4/Sco) 1st | Okwelogu, Chinedu (A3/NGA) 2nd | |
| 14 | Synnott, Kevin (A32/Eng) 1st | Newman, George (A36/Eng) 2nd | |
| 8 | Tate, Raymond (A19/Sco) 1st | Sandu, Dan (A24/ROM) 2nd | |
| Nicky Vella Laurenti (A27/MLT) | bye | ||
| 1 | Violett, Bob (A14/Eng) 1st | Cohen, Evan (A5/ISR) 2nd | |
| 6 | Wilde, Howard (A11/Eng) 2nd | Brousson, Theresa (A6/MLT) 1st | |
| 7 | Winter (A13/USA) 2nd | Muscat, Cecil (A15/MLT) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.