Back to round index.
Table | Player | Opponent | |
---|---|---|---|
18 | Abela, Kevin (A23/MLT) 2nd | ![]() | Landau, Naomi (A22/ISR) 1st |
15 | Alroy, Nancy (A41/ISR) 2nd | ![]() | Kelly, Phil (A20/Eng) 1st |
13 | Barker, John (A29/AUS) 1st | ![]() | Micallef, Charles (A25/MLT) 2nd |
11 | Boyle, Vincent (A18/Sco) 2nd | ![]() | Newman, George (A36/Eng) 1st |
3 | Brousson, Theresa (A6/MLT) 2nd | ![]() | Winter (A13/USA) 1st repeat |
2 | Cohen, Evan (A5/ISR) 1st | ![]() | Lipe, Chris (A8/USA) 2nd 3peat |
7 | Delia, Jojo (A17/MLT) 1st | ![]() | Delicata, David (A12/MLT) 2nd |
7 | Delicata, David (A12/MLT) 2nd | ![]() | Delia, Jojo (A17/MLT) 1st |
16 | Frydenlund, Anlaug (A39/NOR) 2nd | ![]() | Lyes, Teresa (A35/Eng) 1st |
5 | Gillam, Simon (A16/Sco) 2nd | ![]() | Wilde, Howard (A11/Eng) 1st |
1 | Gipson, Helen (A1/Sco) 2nd | ![]() | Okwelogu, Chinedu (A3/NGA) 1st repeat |
19 | Huitson, Nicky (A33/Eng) 2nd | ![]() | Morris, Pam (A38/AUT) 1st |
14 | Kamath, Pramit (A30/IND) 1st | ![]() | Nicky Vella Laurenti (A27/MLT) 2nd |
22 | Kantimathi, Sam (A10/USA) 1st | ![]() | Violett, Bob (A14/Eng) 2nd |
12 | Keet, Duncan (A31/ZAF) 2nd | ![]() | Morgan, Mary (A40/IRL) 1st |
15 | Kelly, Phil (A20/Eng) 1st | ![]() | Alroy, Nancy (A41/ISR) 2nd |
18 | Landau, Naomi (A22/ISR) 1st | ![]() | Abela, Kevin (A23/MLT) 2nd |
2 | Lipe, Chris (A8/USA) 2nd | ![]() | Cohen, Evan (A5/ISR) 1st 3peat |
16 | Lyes, Teresa (A35/Eng) 1st | ![]() | Frydenlund, Anlaug (A39/NOR) 2nd |
10 | Mackenzie, Jayne (A28/NIr) 2nd | ![]() | Saliba, Mario (A34/MLT) 1st |
13 | Micallef, Charles (A25/MLT) 2nd | ![]() | Barker, John (A29/AUS) 1st |
Table | Player | Opponent | |
---|---|---|---|
12 | Morgan, Mary (A40/IRL) 1st | ![]() | Keet, Duncan (A31/ZAF) 2nd |
19 | Morris, Pam (A38/AUT) 1st | ![]() | Huitson, Nicky (A33/Eng) 2nd |
6 | Muscat, Cecil (A15/MLT) 1st | ![]() | Polatnick, Steve (A7/USA) 2nd |
11 | Newman, George (A36/Eng) 1st | ![]() | Boyle, Vincent (A18/Sco) 2nd |
8 | O'Rourke, Nuala (A26/NIr) 2nd | ![]() | Tate, Raymond (A19/Sco) 1st |
4 | Odelana, Sanmi (A37/Eng) 1st | ![]() | Owolabi, Lukeman (A2/Sco) 2nd |
1 | Okwelogu, Chinedu (A3/NGA) 1st | ![]() | Gipson, Helen (A1/Sco) 2nd repeat |
4 | Owolabi, Lukeman (A2/Sco) 2nd | ![]() | Odelana, Sanmi (A37/Eng) 1st |
6 | Polatnick, Steve (A7/USA) 2nd | ![]() | Muscat, Cecil (A15/MLT) 1st |
Rosenkrantz, Omri (A21/ISR) | bye | ||
10 | Saliba, Mario (A34/MLT) 1st | ![]() | Mackenzie, Jayne (A28/NIr) 2nd |
9 | Sandu, Dan (A24/ROM) 2nd | ![]() | Synnott, Kevin (A32/Eng) 1st |
17 | Sim, Tony (A9/SGP) 2nd | ![]() | Simmons, Allan (A4/Sco) 1st |
17 | Simmons, Allan (A4/Sco) 1st | ![]() | Sim, Tony (A9/SGP) 2nd |
9 | Synnott, Kevin (A32/Eng) 1st | ![]() | Sandu, Dan (A24/ROM) 2nd |
8 | Tate, Raymond (A19/Sco) 1st | ![]() | O'Rourke, Nuala (A26/NIr) 2nd |
14 | Nicky Vella Laurenti (A27/MLT) 2nd | ![]() | Kamath, Pramit (A30/IND) 1st |
22 | Violett, Bob (A14/Eng) 2nd | ![]() | Kantimathi, Sam (A10/USA) 1st |
5 | Wilde, Howard (A11/Eng) 1st | ![]() | Gillam, Simon (A16/Sco) 2nd |
3 | Winter (A13/USA) 1st | ![]() | Brousson, Theresa (A6/MLT) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.