Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
14 | 1006 | 505 | 501 | A | Gipson, Helen (A1/Sco) | A | Violett, Bob (A14/Eng) |
11 | 990 | 505 | 485 | A | Sim, Tony (A9/SGP) | A | Kantimathi, Sam (A10/USA) |
20 | 987 | 569 | 418 | A | Brousson, Theresa (A6/MLT) | A | Gipson, Helen (A1/Sco) |
4 | 983 | 630 | 353 | A | Okwelogu, Chinedu (A3/NGA) | A | Kantimathi, Sam (A10/USA) |
6 | 972 | 514 | 458 | A | Violett, Bob (A14/Eng) | B | Huitson, Nicky (A33/Eng) |
15 | 959 | 518 | 441 | A | Brousson, Theresa (A6/MLT) | A | Owolabi, Lukeman (A2/Sco) |
19 | 958 | 483 | 475 | A | Okwelogu, Chinedu (A3/NGA) | A | Lipe, Chris (A8/USA) |
3 | 950 | 603 | 347 | A | Cohen, Evan (A5/ISR) | A | Kantimathi, Sam (A10/USA) |
22 | 947 | 495 | 452 | A | Gipson, Helen (A1/Sco) | A | Brousson, Theresa (A6/MLT) |
9 | 938 | 554 | 384 | A | Brousson, Theresa (A6/MLT) | A | Delia, Jojo (A17/MLT) |
7 | 937 | 485 | 452 | A | Simmons, Allan (A4/Sco) | A | Brousson, Theresa (A6/MLT) |
20 | 936 | 512 | 424 | A | Kantimathi, Sam (A10/USA) | B | Nicky Vella Laurenti (A27/MLT) |
6 | 936 | 569 | 367 | A | Delia, Jojo (A17/MLT) | A | Kantimathi, Sam (A10/USA) |
10 | 936 | 487 | 449 | B | Frydenlund, Anlaug (A39/NOR) | B | Barker, John (A29/AUS) |
13 | 935 | 506 | 429 | B | Abela, Kevin (A23/MLT) | B | Newman, George (A36/Eng) |
21 | 929 | 485 | 444 | A | Delicata, David (A12/MLT) | B | Barker, John (A29/AUS) |
20 | 927 | 472 | 455 | A | Gillam, Simon (A16/Sco) | A | Delia, Jojo (A17/MLT) |
23 | 927 | 540 | 387 | B | Nicky Vella Laurenti (A27/MLT) | B | Kamath, Pramit (A30/IND) |
7 | 924 | 607 | 317 | A | Violett, Bob (A14/Eng) | B | Odelana, Sanmi (A37/Eng) |
23 | 924 | 506 | 418 | B | Huitson, Nicky (A33/Eng) | B | Morris, Pam (A38/AUT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.