Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
16 | 326 | 608 | 282 | A | Violett, Bob (A14/Eng) | Kamath, Pramit (A30/IND) |
1 | 311 | 577 | 266 | A | Cohen, Evan (A5/ISR) | Alroy, Nancy (A41/ISR) |
2 | 290 | 568 | 278 | A | Violett, Bob (A14/Eng) | Lyes, Teresa (A35/Eng) |
7 | 290 | 607 | 317 | A | Violett, Bob (A14/Eng) | Odelana, Sanmi (A37/Eng) |
3 | 287 | 583 | 296 | A | Lipe, Chris (A8/USA) | Delicata, David (A12/MLT) |
4 | 277 | 630 | 353 | A | Okwelogu, Chinedu (A3/NGA) | Kantimathi, Sam (A10/USA) |
2 | 273 | 576 | 303 | A | Boyle, Vincent (A18/Sco) | Huitson, Nicky (A33/Eng) |
1 | 270 | 532 | 262 | A | Kantimathi, Sam (A10/USA) | Muscat, Cecil (A15/MLT) |
13 | 258 | 569 | 311 | B | Keet, Duncan (A31/ZAF) | Frydenlund, Anlaug (A39/NOR) |
3 | 256 | 603 | 347 | A | Cohen, Evan (A5/ISR) | Kantimathi, Sam (A10/USA) |
8 | 248 | 484 | 236 | A | Boyle, Vincent (A18/Sco) | Muscat, Cecil (A15/MLT) |
15 | 247 | 579 | 332 | A | Gipson, Helen (A1/Sco) | Polatnick, Steve (A7/USA) |
16 | 243 | 512 | 269 | B | Frydenlund, Anlaug (A39/NOR) | Abela, Kevin (A23/MLT) |
23 | 239 | 562 | 323 | A | Kantimathi, Sam (A10/USA) | Violett, Bob (A14/Eng) |
3 | 236 | 506 | 270 | B | Keet, Duncan (A31/ZAF) | Alroy, Nancy (A41/ISR) |
5 | 235 | 495 | 260 | A | Polatnick, Steve (A7/USA) | Okwelogu, Chinedu (A3/NGA) |
19 | 234 | 484 | 250 | A | Gillam, Simon (A16/Sco) | Boyle, Vincent (A18/Sco) |
11 | 227 | 559 | 332 | B | Mackenzie, Jayne (A28/NIr) | Polatnick, Steve (A7/USA) |
14 | 225 | 558 | 333 | A | Lipe, Chris (A8/USA) | Wilde, Howard (A11/Eng) |
16 | 222 | 460 | 238 | B | Nicky Vella Laurenti (A27/MLT) | Huitson, Nicky (A33/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.