Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 630 | 353 | A | Okwelogu, Chinedu (A3/NGA) | Kantimathi, Sam (A10/USA) |
16 | 608 | 282 | A | Violett, Bob (A14/Eng) | Kamath, Pramit (A30/IND) |
7 | 607 | 317 | A | Violett, Bob (A14/Eng) | Odelana, Sanmi (A37/Eng) |
3 | 603 | 347 | A | Cohen, Evan (A5/ISR) | Kantimathi, Sam (A10/USA) |
3 | 583 | 296 | A | Lipe, Chris (A8/USA) | Delicata, David (A12/MLT) |
15 | 579 | 332 | A | Gipson, Helen (A1/Sco) | Polatnick, Steve (A7/USA) |
1 | 577 | 266 | A | Cohen, Evan (A5/ISR) | Alroy, Nancy (A41/ISR) |
2 | 576 | 303 | A | Boyle, Vincent (A18/Sco) | Huitson, Nicky (A33/Eng) |
20 | 569 | 418 | A | Brousson, Theresa (A6/MLT) | Gipson, Helen (A1/Sco) |
6 | 569 | 367 | A | Delia, Jojo (A17/MLT) | Kantimathi, Sam (A10/USA) |
13 | 569 | 311 | B | Keet, Duncan (A31/ZAF) | Frydenlund, Anlaug (A39/NOR) |
2 | 568 | 278 | A | Violett, Bob (A14/Eng) | Lyes, Teresa (A35/Eng) |
23 | 562 | 323 | A | Kantimathi, Sam (A10/USA) | Violett, Bob (A14/Eng) |
11 | 559 | 332 | B | Mackenzie, Jayne (A28/NIr) | Polatnick, Steve (A7/USA) |
14 | 558 | 333 | A | Lipe, Chris (A8/USA) | Wilde, Howard (A11/Eng) |
9 | 554 | 384 | A | Brousson, Theresa (A6/MLT) | Delia, Jojo (A17/MLT) |
12 | 551 | 357 | A | Gipson, Helen (A1/Sco) | Boyle, Vincent (A18/Sco) |
19 | 544 | 365 | A | Simmons, Allan (A4/Sco) | Delicata, David (A12/MLT) |
23 | 540 | 387 | B | Nicky Vella Laurenti (A27/MLT) | Kamath, Pramit (A30/IND) |
17 | 538 | 328 | A | Boyle, Vincent (A18/Sco) | Kamath, Pramit (A30/IND) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.