Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 229 | 404 | B | Morgan, Mary (A40/IRL) | Saliba, Mario (A34/MLT) |
| 8 | 236 | 484 | A | Muscat, Cecil (A15/MLT) | Boyle, Vincent (A18/Sco) |
| 16 | 238 | 460 | B | Huitson, Nicky (A33/Eng) | Nicky Vella Laurenti (A27/MLT) |
| 19 | 250 | 484 | A | Boyle, Vincent (A18/Sco) | Gillam, Simon (A16/Sco) |
| 7 | 251 | 455 | B | Morgan, Mary (A40/IRL) | Nicky Vella Laurenti (A27/MLT) |
| 3 | 256 | 439 | B | Sandu, Dan (A24/ROM) | Lyes, Teresa (A35/Eng) |
| 10 | 259 | 417 | A | Delicata, David (A12/MLT) | Kantimathi, Sam (A10/USA) |
| 5 | 260 | 495 | A | Okwelogu, Chinedu (A3/NGA) | Polatnick, Steve (A7/USA) |
| 1 | 262 | 532 | A | Muscat, Cecil (A15/MLT) | Kantimathi, Sam (A10/USA) |
| 1 | 266 | 577 | B | Alroy, Nancy (A41/ISR) | Cohen, Evan (A5/ISR) |
| 8 | 268 | 447 | B | Alroy, Nancy (A41/ISR) | Kantimathi, Sam (A10/USA) |
| 16 | 269 | 512 | B | Abela, Kevin (A23/MLT) | Frydenlund, Anlaug (A39/NOR) |
| 3 | 270 | 395 | B | Frydenlund, Anlaug (A39/NOR) | Landau, Naomi (A22/ISR) |
| 3 | 270 | 506 | B | Alroy, Nancy (A41/ISR) | Keet, Duncan (A31/ZAF) |
| 20 | 271 | 418 | A | Sim, Tony (A9/SGP) | Okwelogu, Chinedu (A3/NGA) |
| 7 | 272 | 468 | B | Mackenzie, Jayne (A28/NIr) | Boyle, Vincent (A18/Sco) |
| 17 | 276 | 433 | B | Morris, Pam (A38/AUT) | Barker, John (A29/AUS) |
| 21 | 276 | 419 | B | Morgan, Mary (A40/IRL) | Delia, Jojo (A17/MLT) |
| 2 | 278 | 568 | B | Lyes, Teresa (A35/Eng) | Violett, Bob (A14/Eng) |
| 7 | 279 | 400 | B | Huitson, Nicky (A33/Eng) | O'Rourke, Nuala (A26/NIr) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.