Back to round index.
Table | Who Plays Whom |
---|---|
Landau, Naomi (A22/ISR): bye. | |
1 | Owolabi, Lukeman (A2/Sco) *first* vs. Lipe, Chris (A8/USA) |
2 | Wilde, Howard (A11/Eng) *first* vs. Okwelogu, Chinedu (A3/NGA) |
3 | Gipson, Helen (A1/Sco) *first* vs. Cohen, Evan (A5/ISR) |
4 | Polatnick, Steve (A7/USA) *first* vs. Violett, Bob (A14/Eng) |
5 | Brousson, Theresa (A6/MLT) *first* vs. Rosenkrantz, Omri (A21/ISR) |
6 | Delicata, David (A12/MLT) *first* vs. Winter (A13/USA) |
7 | Sandu, Dan (A24/ROM) *first* vs. Simmons, Allan (A4/Sco) |
8 | Muscat, Cecil (A15/MLT) *first* vs. Tate, Raymond (A19/Sco) |
9 | Boyle, Vincent (A18/Sco) *first* vs. O'Rourke, Nuala (A26/NIr) |
10 | Synnott, Kevin (A32/Eng) *first* vs. Morris, Pam (A38/AUT) |
11 | Gillam, Simon (A16/Sco) *first* vs. Odelana, Sanmi (A37/Eng) |
12 | Saliba, Mario (A34/MLT) *first* vs. Kelly, Phil (A20/Eng) |
13 | Micallef, Charles (A25/MLT) *first* vs. Nicky Vella Laurenti (A27/MLT) |
14 | Keet, Duncan (A31/ZAF) *first* vs. Frydenlund, Anlaug (A39/NOR) |
15 | Kamath, Pramit (A30/IND) *first* vs. Alroy, Nancy (A41/ISR) |
16 | Delia, Jojo (A17/MLT) *first* vs. Barker, John (A29/AUS) |
17 | Sim, Tony (A9/SGP) *first* vs. Mackenzie, Jayne (A28/NIr) |
18 | Abela, Kevin (A23/MLT) *first* vs. Newman, George (A36/Eng) |
19 | Morgan, Mary (A40/IRL) *first* vs. Huitson, Nicky (A33/Eng) |
22 | Kantimathi, Sam (A10/USA) *first* vs. Lyes, Teresa (A35/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.