Back to round index.
Table | Who Plays Whom |
---|---|
O'Rourke, Nuala (A26/NIr): bye. | |
1 | Brousson, Theresa (A6/MLT) *first* vs. Gipson, Helen (A1/Sco) |
2 | Owolabi, Lukeman (A2/Sco) *first* vs. Muscat, Cecil (A15/MLT) |
3 | Cohen, Evan (A5/ISR) *first* vs. Winter (A13/USA) |
4 | Lipe, Chris (A8/USA) *first* vs. Violett, Bob (A14/Eng) |
5 | Polatnick, Steve (A7/USA) *first* vs. Simmons, Allan (A4/Sco) |
6 | Wilde, Howard (A11/Eng) *first* vs. Rosenkrantz, Omri (A21/ISR) |
7 | Kelly, Phil (A20/Eng) *first* vs. Micallef, Charles (A25/MLT) |
8 | Delia, Jojo (A17/MLT) *first* vs. Gillam, Simon (A16/Sco) |
9 | Odelana, Sanmi (A37/Eng) *first* vs. Sandu, Dan (A24/ROM) |
10 | Tate, Raymond (A19/Sco) *first* vs. Delicata, David (A12/MLT) |
11 | Barker, John (A29/AUS) *first* vs. Mackenzie, Jayne (A28/NIr) |
12 | Boyle, Vincent (A18/Sco) *first* vs. Morgan, Mary (A40/IRL) |
13 | Lyes, Teresa (A35/Eng) *first* vs. Newman, George (A36/Eng) |
14 | Abela, Kevin (A23/MLT) *first* vs. Keet, Duncan (A31/ZAF) |
15 | Huitson, Nicky (A33/Eng) *first* vs. Landau, Naomi (A22/ISR) |
16 | Synnott, Kevin (A32/Eng) *first* vs. Alroy, Nancy (A41/ISR) |
17 | Okwelogu, Chinedu (A3/NGA) *first* vs. Sim, Tony (A9/SGP) |
18 | Frydenlund, Anlaug (A39/NOR) *first* vs. Morris, Pam (A38/AUT) |
19 | Kamath, Pramit (A30/IND) *first* vs. Saliba, Mario (A34/MLT) |
22 | Nicky Vella Laurenti (A27/MLT) *first* vs. Kantimathi, Sam (A10/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.