Back to round index.
| Table | Who Plays Whom |
|---|---|
| Kelly, Phil (A20/Eng): bye. | |
| 1 | Gipson, Helen (A1/Sco) *first* vs. Brousson, Theresa (A6/MLT) repeat |
| 2 | Lipe, Chris (A8/USA) *first* vs. Okwelogu, Chinedu (A3/NGA) 3peat |
| 3 | Cohen, Evan (A5/ISR) *first* vs. Owolabi, Lukeman (A2/Sco) 3peat |
| 4 | Winter (A13/USA) *first* vs. Wilde, Howard (A11/Eng) |
| 5 | Odelana, Sanmi (A37/Eng) *first* vs. Polatnick, Steve (A7/USA) |
| 6 | Gillam, Simon (A16/Sco) *first* vs. Landau, Naomi (A22/ISR) |
| 7 | Tate, Raymond (A19/Sco) *first* vs. Delia, Jojo (A17/MLT) |
| 8 | Muscat, Cecil (A15/MLT) *first* vs. Kamath, Pramit (A30/IND) |
| 9 | Synnott, Kevin (A32/Eng) *first* vs. Boyle, Vincent (A18/Sco) |
| 10 | Frydenlund, Anlaug (A39/NOR) *first* vs. Violett, Bob (A14/Eng) |
| 11 | Abela, Kevin (A23/MLT) *first* vs. Micallef, Charles (A25/MLT) |
| 12 | O'Rourke, Nuala (A26/NIr) *first* vs. Saliba, Mario (A34/MLT) |
| 13 | Rosenkrantz, Omri (A21/ISR) *first* vs. Huitson, Nicky (A33/Eng) |
| 14 | Sandu, Dan (A24/ROM) *first* vs. Newman, George (A36/Eng) |
| 15 | Delicata, David (A12/MLT) *first* vs. Morris, Pam (A38/AUT) |
| 16 | Mackenzie, Jayne (A28/NIr) *first* vs. Morgan, Mary (A40/IRL) |
| 17 | Sim, Tony (A9/SGP) *first* vs. Keet, Duncan (A31/ZAF) |
| 18 | Alroy, Nancy (A41/ISR) *first* vs. Lyes, Teresa (A35/Eng) |
| 19 | Nicky Vella Laurenti (A27/MLT) *first* vs. Barker, John (A29/AUS) |
| 22 | Simmons, Allan (A4/Sco) *first* vs. Kantimathi, Sam (A10/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.