Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +311 | 1969 | 1969 | +0 | A | Cohen, Evan (A5/ISR) | 2W:577-266:A41 | A26 |
2 | 1–0 | +270 | 1862 | 1867 | +5 | A | Kantimathi, Sam (A10/USA) | 2W:532-262:A15 | A31 |
3 | 1–0 | +201 | 1932 | 1932 | +0 | A | Brousson, Theresa (A6/MLT) | 1W:499-298:A40 | A30 |
4 | 1–0 | +141 | 2008 | 2008 | +0 | A | Okwelogu, Chinedu (A3/NGA) | 2W:451-310:A38 | A28 |
5 | 1–0 | +140 | 1594 | 1602 | +8 | A | Tate, Raymond (A19/Sco) | 2W:456-316:A29 | A37 |
6 | 1–0 | +134 | 1824 | 1825 | +1 | A | Wilde, Howard (A11/Eng) | 1W:494-360:A37 | A29 |
7 | 1–0 | +125 | 1893 | 1893 | +0 | A | Lipe, Chris (A8/USA) | 2W:463-338:A39 | A22 |
8 | 1–0 | +83 | 1542 | 1564 | +22 | B | Sandu, Dan (A24/ROM) | 2W:423-340:A14 | A2 |
9 | 1–0 | +78 | 1757 | 1761 | +4 | A | Winter (A13/USA) | 1W:425-347:A27 | A34 |
10 | 1–0 | +75 | 2076 | 2076 | +0 | A | Gipson, Helen (A1/Sco) | bye | A32 |
11 | 1–0 | +61 | 1562 | 1586 | +24 | B | Landau, Naomi (A22/ISR) | 1W:438-377:A12 | A8 |
12 | 1–0 | +57 | 1904 | 1904 | +0 | A | Polatnick, Steve (A7/USA) | 2W:381-324:A36 | A25 |
13 | 1–0 | +44 | 1548 | 1574 | +26 | B | Abela, Kevin (A23/MLT) | 1W:449-405:A18 | A4 |
14 | 1–0 | +33 | 1486 | 1504 | +18 | B | Mackenzie, Jayne (A28/NIr) | 1W:420-387:A20 | A3 |
15 | 1–0 | +31 | 1625 | 1630 | +5 | A | Delia, Jojo (A17/MLT) | 1W:440-409:A32 | A42 |
16 | 1–0 | +29 | 1578 | 1589 | +11 | A | Rosenkrantz, Omri (A21/ISR) | 1W:437-408:A25 | A36 |
17 | 1–0 | +27 | 1637 | 1642 | +5 | A | Gillam, Simon (A16/Sco) | 1W:400-373:A30 | A40 |
18 | 1–0 | +24 | 1536 | 1545 | +9 | B | O'Rourke, Nuala (A26/NIr) | 1W:399-375:A31 | A5 |
19 | 1–0 | +21 | 1350 | 1379 | +29 | B | Lyes, Teresa (A35/Eng) | 2W:435-414:A2 | A14 |
20 | 1–0 | +8 | 1356 | 1384 | +28 | B | Saliba, Mario (A34/MLT) | 2W:432-424:A9 | A13 |
21 | 1–0 | +4 | 1974 | 1974 | +0 | A | Simmons, Allan (A4/Sco) | 2W:375-371:A33 | A23 |
22 | 0–1 | −4 | 1358 | 1357 | −1 | B | Huitson, Nicky (A33/Eng) | 1L:371-375:A4 | A18 |
23 | 0–1 | −8 | 1881 | 1866 | −15 | A | Sim, Tony (A9/SGP) | 1L:424-432:A34 | A27 |
24 | 0–1 | −21 | 2050 | 2041 | −9 | A | Owolabi, Lukeman (A2/Sco) | 1L:414-435:A35 | A24 |
25 | 0–1 | −24 | 1436 | 1429 | −7 | B | Keet, Duncan (A31/ZAF) | 2L:375-399:A26 | A10 |
26 | 0–1 | −27 | 1456 | 1451 | −5 | B | Kamath, Pramit (A30/IND) | 2L:373-400:A16 | A6 |
27 | 0–1 | −29 | 1536 | 1527 | −9 | B | Micallef, Charles (A25/MLT) | 2L:408-437:A21 | A7 |
28 | 0–1 | −31 | 1434 | 1429 | −5 | B | Synnott, Kevin (A32/Eng) | 2L:409-440:A17 | A1 |
29 | 0–1 | −33 | 1581 | 1569 | −12 | A | Kelly, Phil (A20/Eng) | 2L:387-420:A28 | A38 |
30 | 0–1 | −44 | 1610 | 1599 | −11 | A | Boyle, Vincent (A18/Sco) | 2L:405-449:A23 | A33 |
31 | 0–1 | −57 | 1310 | 1309 | −1 | B | Newman, George (A36/Eng) | 1L:324-381:A7 | A21 |
32 | 0–1 | −61 | 1814 | 1801 | −13 | A | Delicata, David (A12/MLT) | 2L:377-438:A22 | A39 |
33 | 0–1 | −75 | 0 | 0 | B | Olawale, Ogedengbe (A42/NGA) | bye | A17 | |
34 | 0–1 | −78 | 1511 | 1507 | −4 | B | Nicky Vella Laurenti (A27/MLT) | 2L:347-425:A13 | A9 |
35 | 0–1 | −83 | 1742 | 1727 | −15 | A | Violett, Bob (A14/Eng) | 1L:340-423:A24 | A35 |
36 | 0–1 | −125 | 1117 | 1117 | +0 | B | Frydenlund, Anlaug (A39/NOR) | 1L:338-463:A8 | A12 |
37 | 0–1 | −134 | 1275 | 1274 | −1 | B | Odelana, Sanmi (A37/NGA) | 2L:360-494:A11 | A19 |
38 | 0–1 | −140 | 1479 | 1472 | −7 | B | Barker, John (A29/AUS) | 1L:316-456:A19 | A11 |
39 | 0–1 | −141 | 1201 | 1201 | +0 | B | Morris, Pam (A38/AUT) | 1L:310-451:A3 | A20 |
40 | 0–1 | −201 | 1095 | 1095 | +0 | B | Morgan, Mary (A40/MLT) | 2L:298-499:A6 | A16 |
41 | 0–1 | −270 | 1733 | 1727 | −6 | A | Muscat, Cecil (A15/MLT) | 1L:262-532:A10 | A41 |
42 | 0–1 | −311 | 1027 | 1027 | +0 | B | Alroy, Nancy (A41/ISR) | 1L:266-577:A5 | A15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.