Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +702 | 2008 | 2014 | +6 | A | Okwelogu, Chinedu (A3/NGA) | 2W:630-353:A10 | A7 |
2 | 4–0 | +678 | 1969 | 1981 | +12 | A | Cohen, Evan (A5/ISR) | 1W:437-364:A11 | A8 |
3 | 4–0 | +608 | 1893 | 1911 | +18 | A | Lipe, Chris (A8/USA) | 1W:464-394:A4 | A5 |
4 | 4–0 | +260 | 1904 | 1917 | +13 | A | Polatnick, Steve (A7/USA) | 1W:391-358:A6 | A3 |
5 | 4–0 | +254 | 1594 | 1654 | +60 | A | Tate, Raymond (A19/Sco) | 2W:464-407:A1 | A2 |
6 | 3–1 | +349 | 2050 | 2043 | −7 | A | Owolabi, Lukeman (A2/Sco) | 2W:435-349:A22 | A19 |
7 | 3–1 | +280 | 2076 | 2068 | −8 | A | Gipson, Helen (A1/Sco) | 1L:407-464:A19 | A4 |
8 | 3–1 | +177 | 1578 | 1600 | +22 | B | Rosenkrantz, Omri (A21/ISR) | 1W:469-379:A17 | A16 |
9 | 3–1 | +160 | 1974 | 1968 | −6 | A | Simmons, Allan (A4/Sco) | 2L:394-464:A8 | A1 |
10 | 3–1 | +95 | 1637 | 1653 | +16 | A | Gillam, Simon (A16/Sco) | 2L:446-462:A13 | A21 |
11 | 3–1 | +61 | 1486 | 1518 | +32 | B | Mackenzie, Jayne (A28/NIr) | 2W:436-337:A23 | A13 |
12 | 3–1 | +59 | 1757 | 1763 | +6 | A | Winter (A13/USA) | 1W:462-446:A16 | A28 |
13 | 3–1 | −77 | 1350 | 1408 | +58 | B | Lyes, Teresa (A35/Eng) | 2W:447-438:A34 | A18 |
14 | 2–2 | +337 | 1610 | 1615 | +5 | A | Boyle, Vincent (A18/Sco) | 1W:489-288:A12 | A35 |
15 | 2–2 | +179 | 1881 | 1859 | −22 | A | Sim, Tony (A9/SGP) | 2L:369-380:A24 | A17 |
16 | 2–2 | +157 | 1824 | 1810 | −14 | A | Wilde, Howard (A11/Eng) | 2L:364-437:A5 | A33 |
17 | 2–2 | +101 | 1932 | 1911 | −21 | A | Brousson, Theresa (A6/MLT) | 2L:358-391:A7 | A10 |
18 | 2–2 | +95 | 1742 | 1731 | −11 | A | Violett, Bob (A14/Eng) | 1W:452-420:A26 | A15 |
19 | 2–2 | +30 | 1536 | 1531 | −5 | B | Micallef, Charles (A25/MLT) | 2W:419-311:A40 | A24 |
20 | 2–2 | −26 | 1562 | 1576 | +14 | B | Landau, Naomi (A22/ISR) | 1L:349-435:A2 | A38 |
21 | 2–2 | −71 | 1201 | 1272 | +71 | B | Morris, Pam (A38/AUT) | 1W:454-383:A15 | A22 |
22 | 2–2 | −107 | 1625 | 1617 | −8 | A | Delia, Jojo (A17/MLT) | 2L:379-469:A21 | A9 |
23 | 2–2 | −128 | 1358 | 1369 | +11 | B | Huitson, Nicky (A33/Eng) | bye | A11 |
24 | 2–2 | −162 | 1733 | 1714 | −19 | A | Muscat, Cecil (A15/MLT) | 2L:383-454:A38 | A14 |
25 | 2–2 | −209 | 1862 | 1858 | −4 | A | Kantimathi, Sam (A10/USA) | 1L:353-630:A3 | A6 |
26 | 2–2 | −229 | 1542 | 1560 | +18 | B | Sandu, Dan (A24/ROM) | 1W:380-369:A9 | A25 |
27 | 1–3 | +152 | 1436 | 1415 | −21 | B | Keet, Duncan (A31/ZAF) | 1L:401-407:A36 | A32 |
28 | 1–3 | −49 | 1356 | 1358 | +2 | B | Saliba, Mario (A34/MLT) | 1L:438-447:A35 | A40 |
29 | 1–3 | −83 | 1456 | 1441 | −15 | B | Kamath, Pramit (A30/IND) | 2W:477-432:A32 | A23 |
30 | 1–3 | −105 | 1536 | 1532 | −4 | B | O'Rourke, Nuala (A26/NIr) | 2L:420-452:A14 | A29 |
31 | 1–3 | −140 | 1434 | 1419 | −15 | B | Synnott, Kevin (A32/Eng) | 1L:432-477:A30 | A31 |
32 | 1–3 | −148 | 1581 | 1557 | −24 | A | Kelly, Phil (A20/Eng) | 1W:493-396:A29 | A36 |
33 | 1–3 | −177 | 1275 | 1273 | −2 | B | Odelana, Sanmi (A37/Eng) | 1W:401-373:A39 | A41 |
34 | 1–3 | −205 | 1511 | 1492 | −19 | B | Nicky Vella Laurenti (A27/MLT) | 2L:368-380:A41 | A12 |
35 | 1–3 | −225 | 1095 | 1110 | +15 | B | Morgan, Mary (A40/IRL) | 1L:311-419:A25 | A34 |
36 | 1–3 | −230 | 1310 | 1315 | +5 | B | Newman, George (A36/Eng) | 2W:407-401:A31 | A20 |
37 | 1–3 | −262 | 1548 | 1523 | −25 | B | Abela, Kevin (A23/MLT) | 1L:337-436:A28 | A30 |
38 | 1–3 | −319 | 1479 | 1468 | −11 | B | Barker, John (A29/AUS) | 2L:396-493:A20 | A26 |
39 | 1–3 | −378 | 1814 | 1783 | −31 | A | Delicata, David (A12/MLT) | 2L:288-489:A18 | A27 |
40 | 1–3 | −655 | 1027 | 1044 | +17 | B | Alroy, Nancy (A41/ISR) | 1W:380-368:A27 | A37 |
41 | 0–4 | −449 | 1117 | 1109 | −8 | B | Frydenlund, Anlaug (A39/NOR) | 2L:373-401:A37 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.