Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 21.5- 8.5 | +1572.0 | 3.58- 1.42 | +262.0 | 78.57 | Sco | 10.17 | 4 6 7 8 16 20 |
2 | 15.0- 5.0 | +883.0 | 3.75- 1.25 | +220.8 | 75.00 | USA | 11.25 | 2 3 9 31 |
3 | 3.0- 2.0 | +185.0 | 3.00- 2.00 | +185.0 | 60.00 | SGP | 12.00 | 12 |
4 | 3.0- 2.0 | +90.0 | 3.00- 2.00 | +90.0 | 60.00 | AUT | 14.00 | 14 |
5 | 3.0- 2.0 | -207.0 | 3.00- 2.00 | -207.0 | 60.00 | ROM | 19.00 | 19 |
6 | 2.0- 3.0 | +162.0 | 2.00- 3.00 | +162.0 | 40.00 | ZAF | 21.00 | 21 |
7 | 5.0- 5.0 | -53.0 | 2.50- 2.50 | -26.5 | 50.00 | NIr | 21.50 | 17 26 |
8 | 11.0- 9.0 | -159.0 | 2.75- 2.25 | -39.8 | 55.56 | ISR | 21.75 | 1 15 30 41 |
9 | 6.0- 9.0 | +62.0 | 2.00- 3.00 | +20.7 | 60.00 | NGA | 24.00 | 5 25 42 |
10 | 14.5- 20.5 | -499.0 | 2.07- 2.93 | -71.3 | 35.19 | Eng | 24.57 | 10 11 23 28 29 35 36 |
11 | 17.0- 23.0 | -847.0 | 2.12- 2.88 | -105.9 | 40.00 | MLT | 25.75 | 13 18 22 24 27 32 33 37 |
12 | 1.0- 4.0 | -89.0 | 1.00- 4.00 | -89.0 | 20.00 | IND | 34.00 | 34 |
13 | 1.0- 4.0 | -326.0 | 1.00- 4.00 | -326.0 | 20.00 | AUS | 38.00 | 38 |
14 | 1.0- 4.0 | -374.0 | 1.00- 4.00 | -374.0 | 0.00 | NOR | 39.00 | 39 |
15 | 1.0- 4.0 | -400.0 | 1.00- 4.00 | -400.0 | 20.00 | IRL | 40.00 | 40 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.