Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 81 | 4 5 6 10 24 32 | 12.0-11.0 | +55 | B | O'Rourke, Nuala (A26/NIr) |
2 | 91 | 5 9 11 12 18 36 | 8.0-15.0 | -116 | B | Saliba, Mario (A34/MLT) |
3 | 123 | 3 9 22 29 29 31 | 11.0-12.0 | +283 | B | Micallef, Charles (A25/MLT) |
4 | 141 | 8 11 12 18 41 51 | 13.0-10.0 | +412 | A | Sim, Tony (A9/SGP) |
5 | 143 | 6 18 22 23 24 50 | 12.0-11.0 | +500 | B | Keet, Duncan (A31/ZAF) |
6 | 144 | 9 10 22 25 32 46 | 7.0-16.0 | -846 | B | Newman, George (A36/Eng) |
7 | 146 | 2 4 20 21 46 53 | 14.0- 9.0 | +1079 | A | Owolabi, Lukeman (A2/Sco) |
8 | 159 | 7 12 15 38 41 46 | 14.0- 9.0 | +783 | A | Winter (A13/USA) |
9 | 160 | 3 4 18 30 37 68 | 12.0-11.0 | +502 | A | Violett, Bob (A14/Eng) |
10 | 181 | 7 22 31 38 41 42 | 9.0-14.0 | -329 | B | Barker, John (A29/AUS) |
11 | 182 | 2 4 16 26 60 74 | 9.0-14.0 | -866 | B | Abela, Kevin (A23/MLT) |
12 | 182 | 6 8 17 28 33 90 | 12.0-11.0 | +271 | A | Delia, Jojo (A17/MLT) |
13 | 192 | 3 7 32 39 46 65 | 13.0-10.0 | +419 | B | Odelana, Sanmi (A37/Eng) |
14 | 196 | 2 31 32 35 42 54 | 4.0-19.0 | -1726 | B | Morgan, Mary (A40/IRL) |
15 | 196 | 11 28 29 38 44 46 | 6.0-17.0 | -1067 | B | Frydenlund, Anlaug (A39/NOR) |
16 | 199 | 17 25 26 33 48 50 | 12.0-11.0 | -85 | A | Kelly, Phil (A20/Eng) |
17 | 217 | 6 16 32 35 51 77 | 6.5-16.5 | -1549 | B | Alroy, Nancy (A41/ISR) |
18 | 220 | 22 32 33 33 43 57 | 15.0- 8.0 | +843 | A | Brousson, Theresa (A6/MLT) |
19 | 224 | 6 15 22 27 72 82 | 10.0-13.0 | -675 | B | Kamath, Pramit (A30/IND) |
20 | 231 | 4 6 54 54 56 57 | 9.0-14.0 | -797 | B | Huitson, Nicky (A33/Eng) |
21 | 232 | 1 13 42 42 52 82 | 14.0- 9.0 | +880 | A | Cohen, Evan (A5/ISR) |
22 | 235 | 6 16 17 24 72 100 | 14.0- 9.0 | +562 | A | Gillam, Simon (A16/Sco) |
23 | 243 | 6 8 22 34 72 101 | 16.0- 7.0 | +1072 | A | Lipe, Chris (A8/USA) |
24 | 278 | 10 31 40 45 57 95 | 12.0-11.0 | -76 | B | Synnott, Kevin (A32/Eng) |
25 | 279 | 1 27 48 49 75 79 | 12.0-11.0 | -8 | B | Rosenkrantz, Omri (A21/ISR) |
26 | 295 | 6 15 23 56 77 118 | 14.0- 9.0 | +347 | A | Polatnick, Steve (A7/USA) |
27 | 306 | 12 14 45 77 78 80 | 12.0-11.0 | +306 | B | Nicky Vella Laurenti (A27/MLT) |
28 | 313 | 20 42 48 56 70 77 | 14.0- 9.0 | +693 | A | Simmons, Allan (A4/Sco) |
29 | 332 | 38 39 48 51 68 88 | 9.0-14.0 | -627 | B | Morris, Pam (A38/AUT) |
30 | 348 | 6 20 56 57 58 151 | 17.0- 6.0 | +1103 | A | Gipson, Helen (A1/Sco) |
31 | 348 | 25 40 60 71 73 79 | 13.0-10.0 | +5 | A | Wilde, Howard (A11/Eng) |
32 | 360 | 14 20 66 72 93 95 | 13.0-10.0 | +435 | A | Kantimathi, Sam (A10/USA) |
33 | 363 | 7 50 62 71 84 89 | 13.0-10.0 | +22 | A | Tate, Raymond (A19/Sco) |
34 | 378 | 15 41 48 53 105 116 | 13.0-10.0 | +217 | B | Sandu, Dan (A24/ROM) |
35 | 392 | 8 31 48 86 101 118 | 9.0-14.0 | -650 | B | Landau, Naomi (A22/ISR) |
36 | 408 | 31 54 69 71 75 108 | 13.0-10.0 | -117 | A | Muscat, Cecil (A15/MLT) |
37 | 417 | 33 39 56 78 101 110 | 12.0-11.0 | -386 | B | Lyes, Teresa (A35/Eng) |
38 | 439 | 44 61 71 71 93 99 | 12.5-10.5 | +291 | A | Boyle, Vincent (A18/Sco) |
39 | 477 | 2 9 57 70 163 176 | 16.0- 7.0 | +1072 | A | Okwelogu, Chinedu (A3/NGA) |
40 | 482 | 53 58 61 74 78 158 | 13.0-10.0 | -233 | A | Delicata, David (A12/MLT) |
41 | 566 | 16 78 90 110 133 139 | 13.0-10.0 | -274 | B | Mackenzie, Jayne (A28/NIr) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.