Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 25 | Eskil à smul (B29/NOR) 1st | Turner, Philip (B13/Eng) 2nd | |
| 26 | Azzopardi, Moses (B20/MLT) 2nd | Hoch, Maureen (B3/ISR) 1st | |
| 38 | Blits, Gila (B9/ISR) 1st | Priest, Bryan (B35/Eng) 2nd | |
| 29 | Borg, Anna (B16/MLT) 2nd | Loewenstein, Marion (B32/MLT) 1st | |
| 21 | Borg, Carmen (B30/MLT) 2nd | Mifsud, Paul (B10/MLT) 1st | |
| 32 | Borg, Dominic (B21/MLT) 2nd | Mayo, Josephine (B6/MLT) 1st | |
| 33 | Brath, Brigitte (B28/DEU) 1st | Ni Bhriain, Brid (B8/IRL) 2nd | |
| 36 | Calleja, Marlene (B15/MLT) 1st | Scicluna, Maria (B27/MLT) 2nd | |
| 37 | Caruana, Joe (B14/MLT) 2nd | Turner, Ruth (B33/Eng) 1st | |
| 24 | Cilia, Pauline (B23/MLT) 1st | Waterworth, Martin (B2/AUS) 2nd | |
| Docherty, Paula (B25/Eng) | bye | ||
| 35 | Doyle, Mary (B18/IRL) 2nd | Zammit, Albert (B7/MLT) 1st | |
| 30 | Farrugia, Frans (B19/MLT) 2nd | Mangion, Sammy (B5/MLT) 1st | |
| 27 | Fenech, Moira (B12/MLT) 2nd | Seierstad, Taral (B26/NOR) 1st | |
| 34 | Frendo, Pawlu (B17/MLT) 1st | Omijeh, Osaghaede (B34/NGA) 2nd | |
| 26 | Hoch, Maureen (B3/ISR) 1st | Azzopardi, Moses (B20/MLT) 2nd | |
| 29 | Loewenstein, Marion (B32/MLT) 1st | Borg, Anna (B16/MLT) 2nd | |
| 28 | Lyes, Jim (B4/Eng) 2nd | Marguy, Linda (B24/MLT) 1st | |
| 30 | Mangion, Sammy (B5/MLT) 1st | Farrugia, Frans (B19/MLT) 2nd | |
| 28 | Marguy, Linda (B24/MLT) 1st | Lyes, Jim (B4/Eng) 2nd | |
| 32 | Mayo, Josephine (B6/MLT) 1st | Borg, Dominic (B21/MLT) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 23 | Meghen, Eileen (B1/IRL) 2nd | Xuereb, Alfred (B22/MLT) 1st | |
| 21 | Mifsud, Paul (B10/MLT) 1st | Borg, Carmen (B30/MLT) 2nd | |
| 33 | Ni Bhriain, Brid (B8/IRL) 2nd | Brath, Brigitte (B28/DEU) 1st | |
| 34 | Omijeh, Osaghaede (B34/NGA) 2nd | Frendo, Pawlu (B17/MLT) 1st | |
| 38 | Priest, Bryan (B35/Eng) 2nd | Blits, Gila (B9/ISR) 1st | |
| 31 | Puttick, Judith (B31/MLT) 1st | Seychell, Mario (B11/MLT) 2nd | |
| 36 | Scicluna, Maria (B27/MLT) 2nd | Calleja, Marlene (B15/MLT) 1st | |
| 27 | Seierstad, Taral (B26/NOR) 1st | Fenech, Moira (B12/MLT) 2nd | |
| 31 | Seychell, Mario (B11/MLT) 2nd | Puttick, Judith (B31/MLT) 1st | |
| 25 | Turner, Philip (B13/Eng) 2nd | Eskil à smul (B29/NOR) 1st | |
| 37 | Turner, Ruth (B33/Eng) 1st | Caruana, Joe (B14/MLT) 2nd | |
| 24 | Waterworth, Martin (B2/AUS) 2nd | Cilia, Pauline (B23/MLT) 1st | |
| 23 | Xuereb, Alfred (B22/MLT) 1st | Meghen, Eileen (B1/IRL) 2nd | |
| 35 | Zammit, Albert (B7/MLT) 1st | Doyle, Mary (B18/IRL) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.