Back to round index.
Table | Player | Opponent | |
---|---|---|---|
29 | Eskil à smul (B29/NOR) 2nd | ![]() | Borg, Anna (B16/MLT) 1st |
21 | Azzopardi, Moses (B20/MLT) 1st | ![]() | Marguy, Linda (B24/ISR) 2nd |
33 | Blits, Gila (B9/ISR) 2nd | ![]() | Zammit, Albert (B7/MLT) 1st |
29 | Borg, Anna (B16/MLT) 1st | ![]() | Eskil à smul (B29/NOR) 2nd |
28 | Borg, Carmen (B30/MLT) 1st | ![]() | Puttick, Judith (B31/Eng) 2nd |
31 | Borg, Dominic (B21/MLT) 2nd | ![]() | Doyle, Mary (B18/IRL) 1st |
36 | Brath, Brigitte (B28/DEU) 1st | ![]() | Fenech, Moira (B12/MLT) 2nd |
26 | Calleja, Marlene (B15/MLT) 1st | ![]() | Seychell, Mario (B11/MLT) 2nd |
34 | Caruana, Joe (B14/MLT) 2nd | ![]() | Farrugia, Frans (B19/MLT) 1st |
30 | Cilia, Pauline (B23/MLT) 1st | ![]() | Loewenstein, Marion (B32/ISR) 2nd |
31 | Doyle, Mary (B18/IRL) 1st | ![]() | Borg, Dominic (B21/MLT) 2nd |
34 | Farrugia, Frans (B19/MLT) 1st | ![]() | Caruana, Joe (B14/MLT) 2nd |
36 | Fenech, Moira (B12/MLT) 2nd | ![]() | Brath, Brigitte (B28/DEU) 1st |
35 | Frendo, Pawlu (B17/MLT) 2nd | ![]() | Mifsud, Paul (B10/MLT) 1st |
24 | Hoch, Maureen (B3/ISR) 2nd | ![]() | Meghen, Eileen (B1/IRL) 1st 3peat |
30 | Loewenstein, Marion (B32/ISR) 2nd | ![]() | Cilia, Pauline (B23/MLT) 1st |
25 | Lyes, Jim (B4/Eng) 1st | ![]() | Ni Bhriain, Brid (B8/IRL) 2nd |
23 | Mangion, Sammy (B5/MLT) 2nd | ![]() | Omijeh, Osaghaede (B34/NGA) 1st 3peat |
21 | Marguy, Linda (B24/ISR) 2nd | ![]() | Azzopardi, Moses (B20/MLT) 1st |
27 | Mayo, Josephine (B6/MLT) 2nd | ![]() | Seierstad, Taral (B26/NOR) 1st |
24 | Meghen, Eileen (B1/IRL) 1st | ![]() | Hoch, Maureen (B3/ISR) 2nd 3peat |
Table | Player | Opponent | |
---|---|---|---|
35 | Mifsud, Paul (B10/MLT) 1st | ![]() | Frendo, Pawlu (B17/MLT) 2nd |
25 | Ni Bhriain, Brid (B8/IRL) 2nd | ![]() | Lyes, Jim (B4/Eng) 1st |
37 | Nwadiaro, Afam (B36/NGA) 1st | ![]() | Olawale, Ogedengbe (B37/NGA) 2nd |
37 | Olawale, Ogedengbe (B37/NGA) 2nd | ![]() | Nwadiaro, Afam (B36/NGA) 1st |
23 | Omijeh, Osaghaede (B34/NGA) 1st | ![]() | Mangion, Sammy (B5/MLT) 2nd 3peat |
28 | Puttick, Judith (B31/Eng) 2nd | ![]() | Borg, Carmen (B30/MLT) 1st |
32 | Scicluna, Maria (B27/MLT) 2nd | ![]() | Waterworth, Martin (B2/AUS) 1st |
27 | Seierstad, Taral (B26/NOR) 1st | ![]() | Mayo, Josephine (B6/MLT) 2nd |
26 | Seychell, Mario (B11/MLT) 2nd | ![]() | Calleja, Marlene (B15/MLT) 1st |
32 | Waterworth, Martin (B2/AUS) 1st | ![]() | Scicluna, Maria (B27/MLT) 2nd |
Xuereb, Alfred (B22/MLT) | bye | ||
33 | Zammit, Albert (B7/MLT) 1st | ![]() | Blits, Gila (B9/ISR) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.