Back to round index.

2013 Malta International Scrabble Open: May 18–20

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1603 5 6 13 15 1813.0-10.0-512BBrath, Brigitte (B28/DEU)
2898 9 13 15 20 2415.0- 8.0+438ANi Bhriain, Brid (B8/IRL)
31082 7 10 25 30 3412.0-11.0-674ACalleja, Marlene (B15/MLT)
41244 9 16 21 24 5010.0-13.0-534BPuttick, Judith (B31/Eng)
51302 14 20 28 29 3714.0- 9.0+284ABorg, Anna (B16/MLT)
61368 13 23 28 28 3611.0-12.0-350BScicluna, Maria (B27/MLT)
71509 15 19 34 36 3712.0-11.0+151ABlits, Gila (B9/ISR)
81549 13 26 35 35 3613.0-10.0+69BFarrugia, Frans (B19/MLT)
91605 26 26 29 37 3713.0-10.0+232ALyes, Jim (B4/Eng)
101715 11 23 32 46 5413.0-10.0+398BBorg, Carmen (B30/MLT)
111733 11 15 29 33 8213.0-10.0-61AMifsud, Paul (B10/MLT)
1218819 20 26 30 43 5014.0- 9.0+829AMayo, Josephine (B6/MLT)
131915 14 22 48 51 5116.0- 7.0+840AMangion, Sammy (B5/MLT)
1420015 29 34 39 41 4210.0-13.0-138AZammit, Albert (B7/MLT)
1521325 27 30 41 43 4716.0- 7.0+1279BOmijeh, Osaghaede (B34/NGA)
162174 12 18 43 64 7610.0-13.0-103BEskil à smul (B29/NOR)
1721722 24 28 36 40 6715.0- 8.0+966AHoch, Maureen (B3/ISR)
1822811 26 28 35 61 67 9.0-14.0-887BAzzopardi, Moses (B20/MLT)
1923614 22 29 41 54 7616.0- 7.0+896AMeghen, Eileen (B1/IRL)
202523 22 23 56 72 7613.0-10.0-204BBorg, Dominic (B21/MLT)
2127210 24 25 52 59 10211.0-12.0-43AFenech, Moira (B12/MLT)
222761 3 54 64 69 8514.0- 9.0+113BCilia, Pauline (B23/MLT)
232812 46 50 59 61 6310.0-13.0+6ACaruana, Joe (B14/MLT)
243327 44 48 56 79 98 7.0-16.0-564BSeierstad, Taral (B26/NOR)
2533710 11 53 82 83 9813.0-10.0+708ASeychell, Mario (B11/MLT)
2635935 44 56 60 77 8712.0-11.0+737BDoyle, Mary (B18/IRL)
2736219 39 57 64 87 9612.0-11.0+416AWaterworth, Martin (B2/AUS)
2842426 42 58 82 102 11412.0-11.0+1110BMarguy, Linda (B24/ISR)
2947431 36 65 101 111 130 7.0-16.0-598BXuereb, Alfred (B22/MLT)
3052466 80 82 88 100 10810.0-13.0+318AFrendo, Pawlu (B17/MLT)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.