Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–2 | +814 | 1156 | 1185 | +29 | A | Seychell, Mario (B11/MLT) | 2W:473-269:B1 | B3 |
2 | 7–2 | +747 | 1245 | 1266 | +21 | A | Hoch, Maureen (B3/ISR) | 1W:426-359:B5 | B11 |
3 | 7–2 | +732 | 1183 | 1202 | +19 | A | Blits, Gila (B9/ISR) | 2W:428-386:B34 | B5 |
4 | 7–2 | +643 | 1220 | 1253 | +33 | A | Mangion, Sammy (B5/MLT) | 2L:359-426:B3 | B9 |
5 | 7–2 | +397 | 0 | 1381 | B | Omijeh, Osaghaede (B34/NGA) | 1L:386-428:B9 | B1 | |
6 | 7–2 | +288 | 1187 | 1222 | +35 | A | Ni Bhriain, Brid (B8/IRL) | 1W:482-314:B16 | B18 |
7 | 6–3 | +416 | 992 | 1036 | +44 | B | Farrugia, Frans (B19/MLT) | 1W:433-337:B2 | B10 |
8 | 6–3 | +397 | 1328 | 1308 | −20 | A | Meghen, Eileen (B1/IRL) | 1L:269-473:B11 | B34 |
9 | 6–3 | +231 | 1071 | 1095 | +24 | A | Borg, Anna (B16/MLT) | 2L:314-482:B8 | B2 |
10 | 6–3 | +151 | 1172 | 1171 | −1 | A | Mifsud, Paul (B10/MLT) | 2W:444-335:B18 | B19 |
11 | 5–4 | +358 | 996 | 1018 | +22 | B | Doyle, Mary (B18/IRL) | 1L:335-444:B10 | B8 |
12 | 5–4 | +319 | 1259 | 1211 | −48 | A | Waterworth, Martin (B2/AUS) | 2L:337-433:B19 | B16 |
13 | 5–4 | +303 | 847 | 877 | +30 | B | Marguy, Linda (B24/ISR) | 1W:410-352:B23 | B6 |
14 | 5–4 | +84 | 1135 | 1157 | +22 | A | Fenech, Moira (B12/MLT) | 2W:384-282:B7 | B15 |
15 | 5–4 | −81 | 685 | 770 | +85 | B | Borg, Carmen (B30/MLT) | 2W:401-347:B15 | B14 |
16 | 5–4 | −318 | 943 | 977 | +34 | B | Cilia, Pauline (B23/MLT) | 2L:352-410:B24 | B7 |
17 | 4–5 | +107 | 1214 | 1176 | −38 | A | Mayo, Josephine (B6/MLT) | 2L:390-449:B14 | B24 |
18 | 4–5 | +61 | 1076 | 1040 | −36 | A | Caruana, Joe (B14/MLT) | 1W:449-390:B6 | B30 |
19 | 4–5 | +1 | 1201 | 1144 | −57 | A | Zammit, Albert (B7/MLT) | 1L:282-384:B12 | B23 |
20 | 4–5 | −61 | 1225 | 1174 | −51 | A | Lyes, Jim (B4/Eng) | 1W:473-298:B13 | B27 |
21 | 4–5 | −256 | 1072 | 1056 | −16 | A | Calleja, Marlene (B15/MLT) | 1L:347-401:B30 | B12 |
22 | 4–5 | −293 | 807 | 816 | +9 | B | Scicluna, Maria (B27/MLT) | 2W:394-371:B29 | B4 |
23 | 4–5 | −557 | 958 | 966 | +8 | B | Borg, Dominic (B21/MLT) | 1W:489-377:B22 | B25 |
24 | 4–5 | −585 | 744 | 767 | +23 | B | Brath, Brigitte (B28/DEU) | 2W:337-319:B33 | B29 |
25 | 3–4 | −179 | 836 | 838 | +2 | B | Docherty, Paula (B25/Eng) | 2W:381-338:B26 | B21 |
26 | 3–6 | −28 | 729 | 781 | +52 | B | Eskil à smul (B29/NOR) | 1L:371-394:B27 | B28 |
27 | 3–6 | −430 | 982 | 963 | −19 | B | Azzopardi, Moses (B20/MLT) | 1W:431-355:B17 | B32 |
28 | 3–6 | −494 | 1085 | 1019 | −66 | A | Turner, Philip (B13/Eng) | 2L:298-473:B4 | B33 |
29 | 3–6 | −596 | 0 | 868 | B | Turner, Ruth (B33/Eng) | 1L:319-337:B28 | B13 | |
30 | 2–7 | −107 | 1062 | 990 | −72 | A | Frendo, Pawlu (B17/MLT) | 2L:355-431:B20 | B22 |
31 | 2–7 | −231 | 957 | 906 | −51 | B | Xuereb, Alfred (B22/MLT) | 2L:377-489:B21 | B17 |
32 | 2–7 | −446 | 371 | 401 | +30 | B | Loewenstein, Marion (B32/ISR) | 1W:284-231:B31 | B20 |
33 | 2–7 | −458 | 808 | 805 | −3 | B | Seierstad, Taral (B26/NOR) | 1L:338-381:B25 | B31 |
34 | 2–7 | −583 | 615 | 623 | +8 | B | Puttick, Judith (B31/MLT) | 2L:231-284:B32 | B26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.