Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–2 | +912 | 1245 | 1274 | +29 | A | Hoch, Maureen (B3/ISR) | 2W:501-336:B11 | B9 |
2 | 8–2 | +736 | 1220 | 1263 | +43 | A | Mangion, Sammy (B5/MLT) | 1W:424-331:B9 | B2 |
3 | 8–2 | +444 | 0 | 1425 | B | Omijeh, Osaghaede (B34/NGA) | 1W:381-334:B1 | B19 | |
4 | 8–2 | +319 | 1187 | 1227 | +40 | A | Ni Bhriain, Brid (B8/IRL) | 1W:378-347:B18 | B11 |
5 | 7–3 | +649 | 1156 | 1178 | +22 | A | Seychell, Mario (B11/MLT) | 1L:336-501:B3 | B8 |
6 | 7–3 | +639 | 1183 | 1194 | +11 | A | Blits, Gila (B9/ISR) | 2L:331-424:B5 | B3 |
7 | 7–3 | +533 | 992 | 1057 | +65 | B | Farrugia, Frans (B19/MLT) | 2W:499-382:B10 | B34 |
8 | 6–4 | +383 | 1259 | 1216 | −43 | A | Waterworth, Martin (B2/AUS) | 2W:388-324:B16 | B5 |
9 | 6–4 | +350 | 1328 | 1300 | −28 | A | Meghen, Eileen (B1/IRL) | 2L:334-381:B34 | B16 |
10 | 6–4 | +167 | 1071 | 1090 | +19 | A | Borg, Anna (B16/MLT) | 1L:324-388:B2 | B1 |
11 | 6–4 | +34 | 1172 | 1156 | −16 | A | Mifsud, Paul (B10/MLT) | 1L:382-499:B19 | B23 |
12 | 6–4 | −165 | 943 | 993 | +50 | B | Cilia, Pauline (B23/MLT) | 1W:462-309:B7 | B10 |
13 | 5–5 | +327 | 996 | 1012 | +16 | B | Doyle, Mary (B18/IRL) | 2L:347-378:B8 | B14 |
14 | 5–5 | +253 | 847 | 875 | +28 | B | Marguy, Linda (B24/ISR) | 2L:312-362:B6 | B12 |
15 | 5–5 | +157 | 1214 | 1179 | −35 | A | Mayo, Josephine (B6/MLT) | 1W:362-312:B24 | B15 |
16 | 5–5 | +70 | 1225 | 1176 | −49 | A | Lyes, Jim (B4/Eng) | 2W:429-298:B27 | B21 |
17 | 5–5 | +63 | 1076 | 1042 | −34 | A | Caruana, Joe (B14/MLT) | 2W:306-304:B30 | B18 |
18 | 5–5 | +54 | 1135 | 1140 | +5 | A | Fenech, Moira (B12/MLT) | 1L:322-352:B15 | B24 |
19 | 5–5 | −83 | 685 | 763 | +78 | B | Borg, Carmen (B30/MLT) | 1L:304-306:B14 | B28 |
20 | 5–5 | −226 | 1072 | 1068 | −4 | A | Calleja, Marlene (B15/MLT) | 2W:352-322:B12 | B6 |
21 | 5–5 | −501 | 958 | 973 | +15 | B | Borg, Dominic (B21/MLT) | 2W:414-358:B25 | B4 |
22 | 5–5 | −535 | 744 | 776 | +32 | B | Brath, Brigitte (B28/DEU) | 1W:410-360:B29 | B30 |
23 | 4–6 | −152 | 1201 | 1128 | −73 | A | Zammit, Albert (B7/MLT) | 2L:309-462:B23 | B13 |
24 | 4–6 | −336 | 982 | 963 | −19 | B | Azzopardi, Moses (B20/MLT) | 2W:398-304:B32 | B27 |
25 | 4–6 | −418 | 1085 | 1023 | −62 | A | Turner, Philip (B13/Eng) | 2W:354-278:B33 | B7 |
26 | 4–6 | −424 | 807 | 814 | +7 | B | Scicluna, Maria (B27/MLT) | 1L:298-429:B4 | B20 |
27 | 3–5 | −235 | 836 | 831 | −5 | B | Docherty, Paula (B25/Eng) | 1L:358-414:B21 | B17 |
28 | 3–7 | −7 | 1062 | 997 | −65 | A | Frendo, Pawlu (B17/MLT) | 1W:396-296:B22 | B25 |
29 | 3–7 | −78 | 729 | 764 | +35 | B | Eskil à smul (B29/NOR) | 2L:360-410:B28 | B32 |
30 | 3–7 | −480 | 615 | 638 | +23 | B | Puttick, Judith (B31/MLT) | 2W:434-331:B26 | B22 |
31 | 3–7 | −672 | 0 | 846 | B | Turner, Ruth (B33/Eng) | 1L:278-354:B13 | B26 | |
32 | 2–8 | −331 | 957 | 898 | −59 | B | Xuereb, Alfred (B22/MLT) | 2L:296-396:B17 | B31 |
33 | 2–8 | −540 | 371 | 400 | +29 | B | Loewenstein, Marion (B32/ISR) | 1L:304-398:B20 | B29 |
34 | 2–8 | −561 | 808 | 783 | −25 | B | Seierstad, Taral (B26/NOR) | 1L:331-434:B31 | B33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.