Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–2 | +1059 | 1245 | 1290 | +45 | A | Hoch, Maureen (B3/ISR) | 1W:429-361:B10 | B19 |
2 | 10–2 | +968 | 1220 | 1278 | +58 | A | Mangion, Sammy (B5/MLT) | 1W:475-265:B23 | B4 |
3 | 10–2 | +786 | 0 | 1445 | B | Omijeh, Osaghaede (B34/NGA) | 1W:567-373:B16 | B11 | |
4 | 9–3 | +840 | 1156 | 1199 | +43 | A | Seychell, Mario (B11/MLT) | 2W:418-310:B9 | B34 |
5 | 8–4 | +712 | 1328 | 1307 | −21 | A | Meghen, Eileen (B1/IRL) | 1W:469-222:B19 | B8 |
6 | 8–4 | +140 | 1187 | 1209 | +22 | A | Ni Bhriain, Brid (B8/IRL) | 2L:299-395:B2 | B1 |
7 | 7–5 | +457 | 1259 | 1212 | −47 | A | Waterworth, Martin (B2/AUS) | 1W:395-299:B8 | B9 |
8 | 7–5 | +452 | 1183 | 1174 | −9 | A | Blits, Gila (B9/ISR) | 1L:310-418:B11 | B2 |
9 | 7–5 | +150 | 1225 | 1186 | −39 | A | Lyes, Jim (B4/Eng) | 2W:416-362:B14 | B5 |
10 | 7–5 | +138 | 992 | 1047 | +55 | B | Farrugia, Frans (B19/MLT) | 2L:222-469:B1 | B3 |
11 | 7–5 | +55 | 1172 | 1152 | −20 | A | Mifsud, Paul (B10/MLT) | 2L:361-429:B3 | B28 |
12 | 7–5 | −448 | 744 | 796 | +52 | B | Brath, Brigitte (B28/DEU) | 2W:349-327:B24 | B10 |
13 | 6–6 | +345 | 847 | 878 | +31 | B | Marguy, Linda (B24/ISR) | 1L:327-349:B28 | B7 |
14 | 6–6 | +139 | 1214 | 1167 | −47 | A | Mayo, Josephine (B6/MLT) | 2W:409-345:B30 | B16 |
15 | 6–6 | +59 | 1076 | 1042 | −34 | A | Caruana, Joe (B14/MLT) | 1L:362-416:B4 | B21 |
16 | 6–6 | −50 | 1135 | 1125 | −10 | A | Fenech, Moira (B12/MLT) | 2W:364-354:B18 | B23 |
17 | 6–6 | −96 | 1201 | 1140 | −61 | A | Zammit, Albert (B7/MLT) | 2W:398-357:B17 | B24 |
18 | 6–6 | −142 | 1071 | 1084 | +13 | A | Borg, Anna (B16/MLT) | 2L:373-567:B34 | B6 |
19 | 6–6 | −204 | 982 | 972 | −10 | B | Azzopardi, Moses (B20/MLT) | 1W:447-326:B29 | B15 |
20 | 6–6 | −256 | 1072 | 1068 | −4 | A | Calleja, Marlene (B15/MLT) | 1L:316-428:B21 | B20 |
21 | 6–6 | −415 | 958 | 982 | +24 | B | Borg, Dominic (B21/MLT) | 2W:428-316:B15 | B14 |
22 | 6–6 | −464 | 943 | 984 | +41 | B | Cilia, Pauline (B23/MLT) | 2L:265-475:B5 | B12 |
23 | 5–7 | +267 | 996 | 997 | +1 | B | Doyle, Mary (B18/IRL) | 1L:354-364:B12 | B13 |
24 | 5–7 | −212 | 685 | 741 | +56 | B | Borg, Carmen (B30/MLT) | 1L:345-409:B6 | B17 |
25 | 5–7 | −314 | 615 | 671 | +56 | B | Puttick, Judith (B31/MLT) | 1W:458-301:B25 | B27 |
26 | 5–7 | −372 | 1085 | 1019 | −66 | A | Turner, Philip (B13/Eng) | 1W:387-326:B26 | B18 |
27 | 5–7 | −396 | 807 | 823 | +16 | B | Scicluna, Maria (B27/MLT) | 2W:360-321:B22 | B31 |
28 | 4–8 | +32 | 1062 | 996 | −66 | A | Frendo, Pawlu (B17/MLT) | 1L:357-398:B7 | B30 |
29 | 4–8 | −156 | 729 | 761 | +32 | B | Eskil à smul (B29/NOR) | 2L:326-447:B20 | B33 |
30 | 4–8 | −792 | 0 | 800 | B | Turner, Ruth (B33/Eng) | 2W:346-325:B32 | B29 | |
31 | 3–7 | −472 | 836 | 811 | −25 | B | Docherty, Paula (B25/Eng) | 2L:301-458:B31 | B22 |
32 | 3–9 | −481 | 808 | 792 | −16 | B | Seierstad, Taral (B26/NOR) | 2L:326-387:B13 | B32 |
33 | 2–10 | −379 | 957 | 865 | −92 | B | Xuereb, Alfred (B22/MLT) | 1L:321-360:B27 | B25 |
34 | 2–10 | −604 | 371 | 397 | +26 | B | Loewenstein, Marion (B32/ISR) | 1L:325-346:B33 | B26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.