Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 11–2 | +1212 | 1245 | 1292 | +47 | A | Hoch, Maureen (B3/ISR) | 2W:438-285:B19 | B4 |
2 | 11–2 | +982 | 1220 | 1287 | +67 | A | Mangion, Sammy (B5/MLT) | 2W:421-407:B4 | B28 |
3 | 10–3 | +980 | 1156 | 1215 | +59 | A | Seychell, Mario (B11/MLT) | 1W:501-361:B34 | B10 |
4 | 10–3 | +646 | 0 | 1371 | B | Omijeh, Osaghaede (B34/NGA) | 2L:361-501:B11 | B2 | |
5 | 9–4 | +356 | 1187 | 1221 | +34 | A | Ni Bhriain, Brid (B8/IRL) | 1W:524-308:B1 | B19 |
6 | 8–5 | +496 | 1328 | 1291 | −37 | A | Meghen, Eileen (B1/IRL) | 2L:308-524:B8 | B9 |
7 | 8–5 | +471 | 1183 | 1186 | +3 | A | Blits, Gila (B9/ISR) | 1W:425-406:B2 | B1 |
8 | 8–5 | +58 | 1172 | 1154 | −18 | A | Mifsud, Paul (B10/MLT) | 1W:351-348:B28 | B11 |
9 | 7–6 | +438 | 1259 | 1199 | −60 | A | Waterworth, Martin (B2/AUS) | 2L:406-425:B9 | B34 |
10 | 7–6 | +242 | 1076 | 1048 | −28 | A | Caruana, Joe (B14/MLT) | 2W:463-280:B21 | B16 |
11 | 7–6 | +136 | 1225 | 1174 | −51 | A | Lyes, Jim (B4/Eng) | 1L:407-421:B5 | B3 |
12 | 7–6 | +74 | 1135 | 1130 | −5 | A | Fenech, Moira (B12/MLT) | 1W:497-373:B23 | B6 |
13 | 7–6 | −15 | 992 | 1043 | +51 | B | Farrugia, Frans (B19/MLT) | 1L:285-438:B3 | B8 |
14 | 7–6 | −62 | 1201 | 1143 | −58 | A | Zammit, Albert (B7/MLT) | 1W:329-295:B24 | B21 |
15 | 7–6 | −90 | 1071 | 1097 | +26 | A | Borg, Anna (B16/MLT) | 1W:428-376:B6 | B14 |
16 | 7–6 | −198 | 1072 | 1076 | +4 | A | Calleja, Marlene (B15/MLT) | 1W:416-358:B20 | B24 |
17 | 7–6 | −451 | 744 | 793 | +49 | B | Brath, Brigitte (B28/DEU) | 2L:348-351:B10 | B5 |
18 | 6–7 | +397 | 996 | 1009 | +13 | B | Doyle, Mary (B18/IRL) | 2W:486-356:B13 | B30 |
19 | 6–7 | +311 | 847 | 876 | +29 | B | Marguy, Linda (B24/ISR) | 2L:295-329:B7 | B15 |
20 | 6–7 | +87 | 1214 | 1151 | −63 | A | Mayo, Josephine (B6/MLT) | 2L:376-428:B16 | B12 |
21 | 6–7 | −201 | 685 | 763 | +78 | B | Borg, Carmen (B30/MLT) | 1W:333-322:B17 | B18 |
22 | 6–7 | −262 | 982 | 965 | −17 | B | Azzopardi, Moses (B20/MLT) | 2L:358-416:B15 | B23 |
23 | 6–7 | −368 | 807 | 828 | +21 | B | Scicluna, Maria (B27/MLT) | 1W:326-298:B31 | B25 |
24 | 6–7 | −588 | 943 | 978 | +35 | B | Cilia, Pauline (B23/MLT) | 2L:373-497:B12 | B20 |
25 | 6–7 | −598 | 958 | 976 | +18 | B | Borg, Dominic (B21/MLT) | 1L:280-463:B14 | B7 |
26 | 5–8 | −92 | 729 | 777 | +48 | B | Eskil à smul (B29/NOR) | 2W:369-305:B33 | B26 |
27 | 5–8 | −342 | 615 | 667 | +52 | B | Puttick, Judith (B31/Eng) | 2L:298-326:B27 | B33 |
28 | 5–8 | −502 | 1085 | 1006 | −79 | A | Turner, Philip (B13/Eng) | 1L:356-486:B18 | B22 |
29 | 4–9 | +21 | 1062 | 977 | −85 | A | Frendo, Pawlu (B17/MLT) | 2L:322-333:B30 | B32 |
30 | 4–9 | −437 | 808 | 792 | −16 | B | Seierstad, Taral (B26/NOR) | 1W:390-346:B32 | B29 |
31 | 4–9 | −856 | 0 | 749 | B | Turner, Ruth (B33/Eng) | 1L:305-369:B29 | B31 | |
32 | 3–8 | −503 | 836 | 804 | −32 | B | Docherty, Paula (B25/Eng) | 2L:389-420:B22 | B27 |
33 | 3–10 | −348 | 957 | 871 | −86 | B | Xuereb, Alfred (B22/MLT) | 1W:420-389:B25 | B13 |
34 | 2–11 | −648 | 371 | 395 | +24 | B | Loewenstein, Marion (B32/ISR) | 2L:346-390:B26 | B17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.