Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +1082 | 1245 | 1280 | +35 | A | Hoch, Maureen (B3/ISR) | 2L:337-486:B5 | B11 |
| 2 | 12–4 | +1007 | 1220 | 1265 | +45 | A | Mangion, Sammy (B5/MLT) | 1W:486-337:B3 | B8 |
| 3 | 12–4 | +561 | 1187 | 1248 | +61 | A | Ni Bhriain, Brid (B8/IRL) | 2W:420-381:B11 | B5 |
| 4 | 11–5 | +941 | 1156 | 1206 | +50 | A | Seychell, Mario (B11/MLT) | 1L:381-420:B8 | B3 |
| 5 | 11–5 | +712 | 0 | 1308 | B | Omijeh, Osaghaede (B34/NGA) | 1W:557-312:B10 | B10 | |
| 6 | 10–6 | +725 | 1259 | 1225 | −34 | A | Waterworth, Martin (B2/AUS) | 1W:489-376:B14 | B1 |
| 7 | 10–6 | +654 | 1328 | 1282 | −46 | A | Meghen, Eileen (B1/IRL) | 2W:408-354:B28 | B2 |
| 8 | 10–6 | −161 | 1172 | 1168 | −4 | A | Mifsud, Paul (B10/MLT) | 2L:312-557:B34 | B34 |
| 9 | 9–7 | +803 | 847 | 917 | +70 | B | Marguy, Linda (B24/ISR) | 2W:338-312:B9 | B14 |
| 10 | 9–7 | +320 | 1214 | 1164 | −50 | A | Mayo, Josephine (B6/MLT) | 1W:385-342:B31 | B27 |
| 11 | 9–7 | +236 | 1076 | 1065 | −11 | A | Caruana, Joe (B14/MLT) | 2L:376-489:B2 | B24 |
| 12 | 9–7 | +204 | 1071 | 1099 | +28 | A | Borg, Anna (B16/MLT) | 1W:490-371:B30 | B7 |
| 13 | 9–7 | −48 | 992 | 1069 | +77 | B | Farrugia, Frans (B19/MLT) | 1W:366-330:B4 | B13 |
| 14 | 9–7 | −333 | 958 | 1007 | +49 | B | Borg, Dominic (B21/MLT) | 1W:426-344:B12 | B31 |
| 15 | 9–7 | −389 | 744 | 829 | +85 | B | Brath, Brigitte (B28/DEU) | 1L:354-408:B1 | B9 |
| 16 | 8–8 | +306 | 1183 | 1151 | −32 | A | Blits, Gila (B9/ISR) | 1L:312-338:B24 | B28 |
| 17 | 8–8 | +86 | 1225 | 1158 | −67 | A | Lyes, Jim (B4/Eng) | 2L:330-366:B19 | B12 |
| 18 | 8–8 | −149 | 685 | 800 | +115 | B | Borg, Carmen (B30/MLT) | 2L:371-490:B16 | B20 |
| 19 | 8–8 | −392 | 1085 | 1019 | −66 | A | Turner, Philip (B13/Eng) | 1W:309-300:B27 | B19 |
| 20 | 8–8 | −691 | 1072 | 1054 | −18 | A | Calleja, Marlene (B15/MLT) | 1W:452-442:B26 | B32 |
| 21 | 7–9 | +385 | 996 | 985 | −11 | B | Doyle, Mary (B18/IRL) | 2W:400-313:B20 | B22 |
| 22 | 7–9 | −224 | 1135 | 1077 | −58 | A | Fenech, Moira (B12/MLT) | 2L:344-426:B21 | B4 |
| 23 | 7–9 | −257 | 1201 | 1093 | −108 | A | Zammit, Albert (B7/MLT) | 2L:353-365:B29 | B16 |
| 24 | 7–9 | −276 | 615 | 698 | +83 | B | Puttick, Judith (B31/Eng) | 2L:342-385:B6 | B21 |
| 25 | 7–9 | −359 | 982 | 953 | −29 | B | Azzopardi, Moses (B20/MLT) | 1L:313-400:B18 | B30 |
| 26 | 7–9 | −402 | 807 | 824 | +17 | B | Scicluna, Maria (B27/MLT) | 2L:300-309:B13 | B6 |
| 27 | 7–9 | −542 | 943 | 962 | +19 | B | Cilia, Pauline (B23/MLT) | 2W:394-306:B22 | B26 |
| 28 | 6–10 | +191 | 1062 | 974 | −88 | A | Frendo, Pawlu (B17/MLT) | 2W:415-291:B33 | B29 |
| 29 | 6–10 | −377 | 729 | 783 | +54 | B | Eskil à smul (B29/NOR) | 1W:365-353:B7 | B17 |
| 30 | 5–11 | −424 | 808 | 779 | −29 | B | Seierstad, Taral (B26/NOR) | 2L:442-452:B15 | B23 |
| 31 | 5–11 | −1035 | 0 | 733 | B | Turner, Ruth (B33/Eng) | 1L:291-415:B17 | B25 | |
| 32 | 4–10 | −522 | 836 | 792 | −44 | B | Docherty, Paula (B25/Eng) | 1W:328-308:B32 | B33 |
| 33 | 4–12 | −475 | 957 | 864 | −93 | B | Xuereb, Alfred (B22/MLT) | 1L:306-394:B23 | B18 |
| 34 | 2–14 | −811 | 371 | 392 | +21 | B | Loewenstein, Marion (B32/ISR) | 2L:308-328:B25 | B15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.