Back to round index.

2013 Malta International Scrabble Open: May 18–20

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1591 5 7 9 18 1910.0-13.0+6ACaruana, Joe (B14/MLT)
21002 6 7 9 37 39 7.0-16.0-598BXuereb, Alfred (B22/MLT)
31072 3 10 11 31 5012.0-11.0+737BDoyle, Mary (B18/IRL)
41223 6 19 22 36 3612.0-11.0+416AWaterworth, Martin (B2/AUS)
51245 11 20 22 25 4110.0-13.0+318AFrendo, Pawlu (B17/MLT)
61296 9 9 11 38 5611.0-12.0-350BScicluna, Maria (B27/MLT)
71353 20 21 28 29 34 3.0-20.0-1450BLoewenstein, Marion (B32/ISR)
81388 10 13 30 34 43 7.0-16.0-564BSeierstad, Taral (B26/NOR)
914914 22 22 22 34 3512.0-11.0+1110BMarguy, Linda (B24/ISR)
1015012 13 23 26 37 3910.0-13.0-138AZammit, Albert (B7/MLT)
111812 4 20 26 64 6513.0-10.0+398BBorg, Carmen (B30/MLT)
121834 26 28 29 43 5310.0-13.0-534BPuttick, Judith (B31/Eng)
131955 7 28 36 37 8213.0-10.0+69BFarrugia, Frans (B19/MLT)
1420319 24 26 36 40 58 9.0-14.0-887BAzzopardi, Moses (B20/MLT)
152063 8 35 49 52 5914.0- 9.0+829AMayo, Josephine (B6/MLT)
1621715 24 26 33 42 7712.0-11.0+151ABlits, Gila (B9/ISR)
1722314 19 25 36 52 7713.0-10.0+232ALyes, Jim (B4/Eng)
1822815 29 30 43 46 6511.0-12.0-43AFenech, Moira (B12/MLT)
1923523 28 29 50 52 5310.0-13.0-103BEskil à smul (B29/NOR)
2031011 14 39 51 94 10113.0-10.0+708ASeychell, Mario (B11/MLT)
213205 15 41 59 96 10415.0- 8.0+966AHoch, Maureen (B3/ISR)
2232227 30 37 56 83 8915.0- 8.0+438ANi Bhriain, Brid (B8/IRL)
233313 15 54 79 87 9313.0-10.0-512BBrath, Brigitte (B28/DEU)
243795 24 42 51 117 14016.0- 7.0+1279BOmijeh, Osaghaede (B34/NGA)
253819 24 62 68 106 11213.0-10.0-61AMifsud, Paul (B10/MLT)
2638329 54 60 64 64 11212.0-11.0-674ACalleja, Marlene (B15/MLT)
2738411 13 67 78 102 11316.0- 7.0+840AMangion, Sammy (B5/MLT)
2839510 55 61 64 90 11514.0- 9.0+284ABorg, Anna (B16/MLT)
2941421 26 35 82 123 12713.0-10.0-204BBorg, Dominic (B21/MLT)
3044416 26 58 89 124 13114.0- 9.0+113BCilia, Pauline (B23/MLT)
3156320 28 47 48 204 21616.0- 7.0+896AMeghen, Eileen (B1/IRL)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.