Back to round index.
| Division A | Division B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 2076 | Sco | Gipson, Helen | 1 | 1328 | IRL | Meghen, Eileen | ||
| 2 | 2050 | Sco | Owolabi, Lukeman | 2 | 1259 | AUS | Waterworth, Martin | ||
| 3 | 2008 | NGA | Okwelogu, Chinedu | 3 | 1245 | ISR | Hoch, Maureen | ||
| 4 | 1974 | Sco | Simmons, Allan | 4 | 1225 | Eng | Lyes, Jim | ||
| 5 | 1969 | ISR | Cohen, Evan | 5 | 1220 | MLT | Mangion, Sammy | ||
| 6 | 1932 | MLT | Brousson, Theresa | 6 | 1214 | MLT | Mayo, Josephine | ||
| 7 | 1904 | USA | Polatnick, Steve | 7 | 1201 | MLT | Zammit, Albert | ||
| 8 | 1893 | USA | Lipe, Chris | 8 | 1187 | IRL | Ni Bhriain, Brid | ||
| 9 | 1881 | SGP | Sim, Tony | 9 | 1183 | ISR | Blits, Gila | ||
| 10 | 1862 | USA | Kantimathi, Sam | 10 | 1172 | MLT | Mifsud, Paul | ||
| 11 | 1824 | Eng | Wilde, Howard | 11 | 1156 | MLT | Seychell, Mario | ||
| 12 | 1814 | MLT | Delicata, David | 12 | 1135 | MLT | Fenech, Moira | ||
| 13 | 1757 | USA | Winter | 13 | 1085 | Eng | Turner, Philip | ||
| 14 | 1742 | Eng | Violett, Bob | 14 | 1076 | MLT | Caruana, Joe | ||
| 15 | 1733 | MLT | Muscat, Cecil | 15 | 1072 | MLT | Calleja, Marlene | ||
| 16 | 1637 | Sco | Gillam, Simon | 16 | 1071 | MLT | Borg, Anna | ||
| 17 | 1625 | MLT | Delia, Jojo | 17 | 1062 | MLT | Frendo, Pawlu | ||
| 18 | 1610 | Eng | Boyle, Vincent | 18 | 996 | IRL | Doyle, Mary | ||
| 19 | 1594 | Sco | Tate, Raymond | 19 | 992 | MLT | Farrugia, Frans | ||
| 20 | 1581 | Eng | Kelly, Phil | 20 | 958 | MLT | Borg, Dominic | ||
| 21 | 1578 | ISR | Rosenkrantz, Omri | 21 | 957 | MLT | Xuereb, Alfred | ||
| 22 | 1562 | ISR | Landau, Naomi | 22 | 943 | MLT | Cilia, Pauline | ||
| 23 | 1548 | MLT | Abela, Kevin | 23 | 847 | MLT | Marguy, Linda | ||
| 24 | 1542 | ROM | Sandu, Dan | 24 | 808 | NOR | Seierstad, Taral | ||
| 25 | 1536 | MLT | Micallef, Charles | 25 | 807 | MLT | Scicluna, Maria | ||
| 26 | 1536 | NIr | O'Rourke, Nuala | 26 | 744 | DEU | Brath, Brigitte | ||
| 27 | 1511 | MLT | Nicky Vella Laurenti | 27 | 729 | NOR | Eskil à smul | ||
| 28 | 1486 | NIr | Mackenzie, Jayne | 28 | 685 | MLT | Borg, Carmen | ||
| 29 | 1479 | AUS | Barker, John | 29 | 615 | MLT | Puttick, Judith | ||
| 30 | 1456 | IND | Kamath, Pramit | 30 | 371 | MLT | Loewenstein, Marion | ||
| 31 | 1436 | ZAF | Keet, Duncan | 31 | 0 | Eng | Turner, Ruth | ||
| 32 | 1434 | Eng | Synnott, Kevin | 32 | 0 | NGA | Omijeh, Osaghaede | ||
| 33 | 1358 | Eng | Huitson, Nicky | ||||||
| 34 | 1356 | MLT | Saliba, Mario | ||||||
| 35 | 1350 | Eng | Lyes, Teresa | ||||||
| 36 | 1310 | Eng | Newman, George | ||||||
| 37 | 1275 | NGA | Odelana, Sanmi | ||||||
| 38 | 1201 | AUT | Morris, Pam | ||||||
| 39 | 1117 | NOR | Frydenlund, Anlaug | ||||||
| 40 | 1095 | MLT | Morgan, Mary | ||||||
| 41 | 1027 | ISR | Alroy, Nancy | ||||||
| 42 | 0 | NGA | Olawale, Ogedengbe | ||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.