Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +530.0 | 1.00- 0.00 | +132.5 | 100.00 | USA | 7.50 | 2 7 9 12 |
2 | 1.0- 0.0 | +83.0 | 1.00- 0.00 | +83.0 | 100.00 | ROM | 8.00 | 8 |
3 | 2.0- 0.0 | +57.0 | 1.00- 0.00 | +28.5 | 100.00 | NIr | 16.00 | 14 18 |
4 | 5.0- 1.0 | +340.0 | 0.83- 0.17 | +56.7 | 100.00 | ISR | 13.33 | 1 4 6 11 16 42 |
5 | 3.0- 1.0 | +32.0 | 0.75- 0.25 | +8.0 | 75.00 | IRL | 19.25 | 10 13 14 40 |
6 | 2.0- 2.0 | +31.0 | 0.50- 0.50 | +7.8 | 66.67 | NGA | 20.75 | 4 9 33 37 |
7 | 4.0- 2.0 | +181.0 | 0.67- 0.33 | +30.2 | 60.00 | Sco | 17.83 | 5 10 17 21 24 30 |
8 | 1.0- 1.0 | -83.0 | 0.50- 0.50 | -41.5 | 50.00 | AUS | 26.50 | 15 38 |
9 | 13.0- 15.0 | -314.0 | 0.46- 0.54 | -11.2 | 43.75 | MLT | 19.89 | 1 2 3 3 5 8 11 12 13 15 16 17 19 20 20 22 25 26 27 27 28 29 32 32 34 34 35 41 |
10 | 3.0- 8.0 | -267.0 | 0.25- 0.67 | -22.2 | 27.27 | Eng | 23.42 | 6 6 18 19 22 23 28 29 31 31 33 35 |
11 | 0.0- 1.0 | -8.0 | 0.00- 1.00 | -8.0 | 0.00 | SGP | 23.00 | 23 |
12 | 0.0- 1.0 | -24.0 | 0.00- 1.00 | -24.0 | 0.00 | ZAF | 25.00 | 25 |
13 | 0.0- 1.0 | -27.0 | 0.00- 1.00 | -27.0 | 0.00 | IND | 26.00 | 26 |
14 | 0.0- 1.0 | -87.0 | 0.00- 1.00 | -87.0 | 0.00 | DEU | 24.00 | 24 |
15 | 0.0- 3.0 | -303.0 | 0.00- 1.00 | -101.0 | 0.00 | NOR | 28.67 | 21 29 36 |
16 | 0.0- 1.0 | -141.0 | 0.00- 1.00 | -141.0 | 0.00 | AUT | 39.00 | 39 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.