Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 14.0- 2.0 | +1274.0 | 2.33- 0.33 | +212.3 | 86.67 | Sco | 12.33 | 7 9 11 14 15 18 |
2 | 10.0- 2.0 | +876.0 | 2.50- 0.50 | +219.0 | 83.33 | USA | 7.50 | 2 5 10 13 |
3 | 8.0- 2.0 | +432.0 | 2.00- 0.50 | +108.0 | 80.00 | IRL | 14.00 | 4 5 11 36 |
4 | 6.0- 4.0 | +474.0 | 1.50- 1.00 | +118.5 | 75.00 | NGA | 20.00 | 3 10 33 34 |
5 | 2.0- 1.0 | +190.0 | 2.00- 1.00 | +190.0 | 66.67 | SGP | 17.00 | 17 |
6 | 11.0- 6.0 | +529.0 | 1.83- 1.00 | +88.2 | 66.67 | ISR | 13.83 | 1 1 7 8 24 42 |
7 | 3.0- 3.0 | -111.0 | 1.50- 1.50 | -55.5 | 50.00 | NIr | 23.50 | 21 26 |
8 | 30.0- 37.0 | -870.0 | 1.07- 1.32 | -31.1 | 40.00 | MLT | 19.93 | 2 3 6 8 9 12 12 13 14 15 16 17 19 20 21 23 24 25 25 26 27 27 28 31 31 32 34 38 |
9 | 1.0- 2.0 | +158.0 | 1.00- 2.00 | +158.0 | 33.33 | ZAF | 30.00 | 30 |
10 | 1.0- 2.0 | -142.0 | 1.00- 2.00 | -142.0 | 33.33 | AUT | 22.00 | 22 |
11 | 1.0- 2.0 | -240.0 | 1.00- 2.00 | -240.0 | 33.33 | ROM | 23.00 | 23 |
12 | 9.0- 18.0 | -802.0 | 0.82- 1.64 | -72.9 | 32.00 | Eng | 24.55 | 4 6 16 20 22 28 30 32 35 37 40 |
13 | 1.0- 3.0 | -207.0 | 0.50- 1.50 | -103.5 | 25.00 | AUS | 28.00 | 17 39 |
14 | 1.0- 6.0 | -666.0 | 0.33- 2.00 | -222.0 | 14.29 | NOR | 31.00 | 19 33 41 |
15 | 0.0- 3.0 | -128.0 | 0.00- 3.00 | -128.0 | 0.00 | IND | 29.00 | 29 |
16 | 0.0- 3.0 | -421.0 | 0.00- 3.00 | -421.0 | 0.00 | DEU | 29.00 | 29 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.